Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
Aconitate hydratase, mitochondrial | not specified | 173 | ||||||
513-62-2 | Acetic acid, fluoro-, ion(1-) | Alpha-fluoroacetic acid |
CHEBI:18172 | CTK1H3412 | Cymoric acid |
DTXSID10199297 | FCH2CO2 anion | Fluoroacetate |
NCGC00178188-01 | Q27102870 | QEWYKACRFQMRMB-UHFFFAOYSA-M |
fluoroacetic acid, ion(1-) |
DrugBank Name | Fluoroacetic acid F-18 |
DrugBank | DB15202 |
CAS Number | 513-62-2, 96839-29-1 |
PubChem Compound | 5236 |
KEGG Compound ID | C06108 |
ChEBI | 18172 |
ChemSpider | 10205670 |
Wikipedia | Fluoroacetate |