N
N01AX10 Propofol
[N01AX] Other general anesthetics
[N01A] ANESTHETICS, GENERAL
[N01] ANESTHETICS
[N] Nervous system
Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
ELECTROPHORETIC UNCOUPLING | 278 | |||||||
FATTY ACID METABOLISM | 197 | |||||||
ROS PRODUCTION | increase | 197 | ||||||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 1491 companies from 16 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] H315 (97.52%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (97.52%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335 (95.51%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P270, P271, P280, P301+P312, P302+P352, P304+P340, P305+P351+P338, P312, P321, P330, P332+P313, P337+P313, P362, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
2, 6-Diisopropylphenol | 2,6 Diisopropylphenol | 2,6-Bis(1-methylethyl)phenol |
2,6-DIISOPROPYLPHENOL | 2,6-DIISOPROPYLPHENOL | 2,6-Diisopropyl phenol |
2,6-Diisopropylphenol, 97% | 2,6-Diisopropylphenol, >=97% | 2,6-Diisopropylphenol, analytical standard |
2,6-bis(Isopropyl)phenol | 2,6-bis(methylethyl)phenol | 2,6-bis(propan-2-yl)phenol |
2,6-di isopropyl phenol | 2,6-di(propan-2-yl)phenol | 2,6-diisopropyl-phenol |
2078-54-8 | 3f33 | 3p50 |
4-06-00-03435 (Beilstein Handbook Reference) | A814898 | AB00513968 |
AB00513968-07 | AB00513968_08 | AC-2038 |
ACMC-1CPLW | AI3-26295 | AKOS009159417 |
AM90311 | ANW-24224 | AS-13299 |
Ampofol | Aquafo | Aquafol |
BCP02920 | BCP0726000298 | BDBM50058046 |
BIDD:GT0436 | BPBio1_000950 | BPBio1_000969 |
BRD-K82255054-001-03-5 | BRD-K82255054-001-08-4 | BRN 1866484 |
BSPBio_000862 | Biomol-NT_000248 | C07523 |
C12H18O | CAS-2078-54-8 | CCG-204529 |
CCRIS 9000 | CHEBI:44915 | CHEMBL526 |
CP0141 | CPD000059151 | CS-W020057 |
CTK3J0557 | Certified Reference Material | D00549 |
D0617 | D126608 | DB00818 |
DDS-04F | DSSTox_CID_3523 | DSSTox_GSID_23523 |
DSSTox_RID_77063 | DTXSID6023523 | Diisopropylphenol |
Diisopropylphenol (Related) | Dipravan | Diprifusor |
Diprivan | Diprivan (TN) | Diprivan 10 |
Diprivan Injectable emulsion | Diprofol | Disoprivan |
Disoprofol | EINECS 218-206-6 | EU-0100437 |
FT-0610672 | Fresofol | GTPL5464 |
H835 | HMS1570L04 | HMS2089O21 |
HMS2094E17 | HMS2097L04 | HMS2231E16 |
HMS3259E03 | HMS3261G16 | HMS3369I16 |
HMS3714L04 | HSDB 7123 | ICI 35,868 |
ICI 35868 | ICI-35,868 | ICI-35868 |
InChI=1/C12H18O/c1-8(2)10-6-5-7-11(9(3)4)12(10)13/h5-9,13H,1-4H | Ivofol | KS-00000MQ0 |
KSC490K5P | LP00437 | LS-996 |
Lopac-D126608 | Lopac0_000437 | MCULE-1903292305 |
MFCD00008885 | MFCD00008885 (98%) | MLS-0318084 |
MLS-0318084.P017 | MLS001066348 | MLS001335999 |
MLS002454360 | NC00449 | NCGC00015389-01 |
NCGC00015389-02 | NCGC00015389-03 | NCGC00015389-04 |
NCGC00015389-05 | NCGC00015389-06 | NCGC00015389-07 |
NCGC00015389-08 | NCGC00015389-09 | NCGC00015389-10 |
NCGC00015389-11 | NCGC00015389-14 | NCGC00091538-01 |
NCGC00091538-02 | NCGC00091538-03 | NCGC00091538-04 |
NCGC00091538-05 | NCGC00091538-06 | NCGC00257228-01 |
NCGC00260670-01 | NCGC00261122-01 | NSC 5105 |
NSC-5105 | NSC-758909 | NSC5105 |
NSC758909 | OLBCVFGFOZPWHH-UHFFFAOYSA-N | PROPOFOL |
Pharmakon1600-01505022 | Phenol, 2, 6-bis(1-methylethyl)- | Phenol, 2,6-bis(1-methylethyl)- |
Phenol, 2,6-diisopropyl- | Phenol,6-bis(1-methylethyl)- | Phenol,6-diisopropyl- |
Pofol | Prestwick0_000931 | Prestwick1_000931 |
Prestwick2_000931 | Prestwick3_000931 | Propofol (Diprivan) |
Propofol (JAN/USAN/INN) | Propofol 1.0 mg/ml in Methanol | Propofol IDD-D |
Propofol [USAN:INN:BAN] | Propofol [USAN:USP:INN:BAN] | Propofol for peak identification, European Pharmacopoeia (EP) Reference Standard |
Propofol solution, 1.0 mg/mL in methanol, ampule of 1 mL, certified reference material | Propofol, British Pharmacopoeia (BP) Reference Standard | Propofol, European Pharmacopoeia (EP) Reference Standard |
Propofol, Pharmaceutical Secondary Standard | Propofol, United States Pharmacopeia (USP) Reference Standard | Propofol-Lipuro |
Propofolum | Propofolum [Latin] | Propovan |
Propoven | Q-201631 | Q422740 |
RTR-009757 | Rapinovet | Recofol |
SAM002264610 | SC-18796 | SCHEMBL36245 |
SMR000059151 | SPBio_003031 | SPECTRUM1505022 |
SR-01000075468 | SR-01000075468-1 | SR-01000075468-4 |
SR-01000075468-6 | ST2415947 | ST50405911 |
SY013479 | TR-009757 | TRA0038441 |
Tox21_110134 | Tox21_110134_1 | Tox21_201371 |
Tox21_303225 | Tox21_500437 | UNII-YI7VU623SF |
VZ22957 | YI7VU623SF | Z1245735300 |
ZD-0859 | ZINC968303 | ghl.PD_Mitscher_leg0.558 |
propofol |