| Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
|---|---|---|---|---|---|---|---|---|
| ROS PRODUCTION | U2OS | mt-roGFP ratio change (Quantitative representation of the percentage of cell death in cells pre-treated with MitoQ followed by drug treatment or drug alone as indicated for 24 h) | reduce | 313 | ||||
| ANTIOXIDANT PRODUCTION | 248 | |||||||
| (10-(2,5-Dihydroxy-3,4-dimethoxy-6-methylphenyl)decyl)triphenyl phosphonium | 444890-41-9 | 47BYS17IY0 |
| A17092 | BCP19134 | CHEMBL1229093 |
| CS-0018095 | EX-A926 | HY-100116 |
| MitoQ | Mitoquinone cation | Mitoquinone ion |
| Q27259044 | SCHEMBL12135674 | UNII-47BYS17IY0 |
| mitoquinone |
| DrugBank Name | Mitoquinone |
| DrugBank | DB05063 |
| CAS Number | 444890-41-9 |
| PubChem Compound | 11388332 |
| PubChem.Substance | 347909923 |
| ChemSpider | 9563240 |