S
P
B
D
S02AA02 Nitrofural
[S02AA] Antiinfectives
[S02A] ANTIINFECTIVES
[S02] OTOLOGICALS
[S] Sensory organs
S01AX04 Nitrofural
[S01AX] Other antiinfectives
[S01A] ANTIINFECTIVES
[S01] OPHTHALMOLOGICALS
[S] Sensory organs
P01CC02 Nitrofural
[P01CC] Nitrofuran derivatives
[P01C] AGENTS AGAINST LEISHMANIASIS AND TRYPANOSOMIASIS
[P01] ANTIPROTOZOALS
[P] Antiparasitic products, insecticides and repellents
D09AA03 Nitrofural
[D09AA] Medicated dressings with antiinfectives
[D09A] MEDICATED DRESSINGS
[D09] MEDICATED DRESSINGS
[D] Dermatological drugs
D08AF01 Nitrofural
[D08AF] Nitrofuran derivatives
[D08A] ANTISEPTICS AND DISINFECTANTS
[D08] ANTISEPTICS AND DISINFECTANTS
[D] Dermatological drugs
B05CA03 Nitrofural
[B05CA] Antiinfectives
[B05C] IRRIGATING SOLUTIONS
[B05] BLOOD SUBSTITUTES AND PERFUSION SOLUTIONS
[B] Blood and blood forming organs
Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
STATE 3 RESPIRATION | 1mM | mouse; C57B/6J | liver mitochondria | Measurement of oxygen uptake | decrease | p < 0.05; 64% inhibition | 13 | |
STATE 3 RESPIRATION | 1mM | mouse; C57B/6J | liver mitochondria | Measurement of oxygen uptake | Negative | p < 0.05 | 13 | |
STATE 3 RESPIRATION | 1mM | mouse; C57B/6J | liver mitochondria | Measurement of oxygen uptake | decrease | p < 0.05; 63% inhibition | 13 | |
STATE 3 RESPIRATION | 5μM | mouse; C57B/6J | mitoplasts | Measurement of oxygen uptake | decrease | p < 0.05 | 13 | |
STATE 4 RESPIRATION | 5μM | mouse; C57B/6J | mitoplasts | Measurement of oxygen uptake | decrease | p < 0.05 | 13 | |
DNP-UNCOUPLED RESPIRATION | 1mM | mouse; C57B/6J | liver mitochondria | Measurement of oxygen uptake | decrease | p < 0.05 | 13 | |
DNP-UNCOUPLED RESPIRATION | 1mM | mouse; C57B/6J | liver mitochondria | Measurement of oxygen uptake | Negative | p < 0.05 | 13 | |
DNP-UNCOUPLED RESPIRATION | 1mM | mouse; C57B/6J | liver mitochondria | Measurement of oxygen uptake | decrease | p < 0.05 | 13 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 100 companies from 8 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. Reported as not meeting GHS hazard criteria by 52 of 100 companies. For more detailed information, please visit ECHA C&L website Of the 7 notification(s) provided by 48 of 100 companies with hazard statement code(s): H301 (10.42%): Toxic if swallowed [Danger Acute toxicity, oral] H302 (89.58%): Harmful if swallowed [Warning Acute toxicity, oral] H317 (87.5%): May cause an allergic skin reaction [Warning Sensitization, Skin] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P270, P272, P280, P301+P310, P301+P312, P302+P352, P321, P330, P333+P313, P363, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(2E)-2-[(5-nitrofuran-2-yl)methylidene]hydrazinecarboxamide | (5-Nitro-2-furfurylidenamino)urea | (5-Nitro-2-furfurylideneamino)urea |
(E)-2-((5-nitrofuran-2-yl)methylene)hydrazine-1-carboxamide | 1-(5-Nitro-2-furfurylidene)semicarbazide | 1-(5-Nitrofurfurylidene)semicarbazide |
2((5-Nitro-2-furanyl)methylene)hydrazinecarboxamide | 2-((5-Nitro-2-furanyl)methylene)hydrazinecarboxamide | 2-Furaldehyde, 5-nitro-, semicarbazone |
2-Furancarboxaldehyde, 5-nitro-, semicarbazone | 2-Furancarboxaldehyde, semicarbazone | 2-[(5-Nitro-2-furanyl)methylene]hydrazinecarboxamide |
2-[(5-nitro-2-furyl)methylene]hydrazinecarboxamide | 5-Nitro-2-furaldehyde semicarbazone | 5-Nitro-2-furaldehyde semicarbazone, >=97.0% (HPLC) |
5-Nitro-2-furaldehyde, semicarbazone | 5-Nitro-2-furancarboxaldehyde semicarbazone | 5-Nitro-2-furfural semicarbazone |
5-Nitro-2-furfuraldehyde semicarbazone | 5-Nitrofuraldehyde semicarbazide | 5-Nitrofuran-2-aldehyde semicarbazone |
5-Nitrofurazone | 5-Nitrofurfural semicarbazone | 5-nitrofuran-2-carbaldehyde semicarbazone |
59-87-0 | 6-Nitrofuraldehyde semicarbazide | AB00373885 |
AB00373885-04 | AB00373885_05 | AB00373885_06 |
AB2000189 | AC-10331 | AI3-17333 |
AKOS000304771 | ARONIS24564 | Actin-N |
Acutol | Aldomycin | Alfucin |
Amifur | BDBM50420350 | BPBio1_000423 |
BRD-K79092138-001-05-2 | BRD-K79092138-001-06-0 | BRN 0086403 |
BSPBio_000383 | BSPBio_002075 | Babrocid |
Becafurazone | Biofuracina | Biofurea |
C08042 | CAS-59-87-0 | CCG-39642 |
CCRIS 1195 | CHEBI:44368 | CHEMBL869 |
CS-2174 | Certified Reference Material; | Chemofuran |
Chixin | Cocafurin | Coxistat |
D00862 | DB00336 | DSSTox_CID_944 |
DSSTox_GSID_20944 | DSSTox_RID_75881 | Dermofural |
Dymazone | Dynazone | EINECS 200-443-1 |
Eldezol | Eldezol F-6 | Fedacin |
Flavazone | Fracine | Fura-septin |
Furacilin | Furacilinum | Furacillin |
Furacin | Furacin (TN) | Furacin-E |
Furacin-Hc | Furacine | Furacinetten |
Furacoccid | Furacort | Furacycline |
Furaderm | Furagent | Furalcyn |
Furaldon | Furalone | Furametral |
Furan-Ofteno | Furaplast | Furaseptyl |
Furaskin | Furatsilin | Furaziline |
Furazin | Furazina | Furazol W |
Furazone | Furazyme | Furesol |
Furfurin | Furosem | Fuvacillin |
H823 | HMS1569D05 | HMS1920B04 |
HMS2091J04 | HMS2096D05 | HMS3713D05 |
HMS502G20 | HSDB 3136 | HY-B0226 |
Hemofuran | Hydrazinecarboxamide, 2-((5-nitro-2-furanyl)methylene)- | Hydrazinecarboxamide, 2-[(5-nitro-2-furanyl)methylene]- |
IAIWVQXQOWNYOU-FPYGCLRLSA-N | IDI1_000778 | Ibiofural |
LS41202 | MCULE-5485227436 | MFCD00003225 |
MLS002153843 | Mammex | Mastofuran |
Monafuracin | Monafuracis | Monofuracin |
N-[(1E)-2-(5-nitro(2-furyl))-1-azavinyl]aminoamide | N0200 | NCGC00090686-01 |
NCGC00090686-02 | NCGC00090686-03 | NCGC00090686-04 |
NCGC00090686-05 | NCGC00090686-06 | NCGC00090686-07 |
NCGC00090686-08 | NCGC00090686-11 | NCGC00260533-01 |
NCI-C56064 | NF-7 | NFS |
NFZ | NSC 1602 | NSC 2100 |
NSC-1602 | NSC-2100 | NSC-757244 |
NSC1602 | NSC2100 | NSC757244 |
Nefco | Nfz mix | Nifucin |
Nifurid | Nifuzon | Nitrofural |
Nitrofural (INN) | Nitrofural [INN] | Nitrofural for peak identification, European Pharmacopoeia (EP) Reference Standard |
Nitrofural, European Pharmacopoeia (EP) Reference Standard | Nitrofural;Furacilin;ACTIN-N;Otofuran | Nitrofuraldehyde semicarbazone |
Nitrofuralum | Nitrofuralum [INN-Latin] | Nitrofuran (bactericide) |
Nitrofurane | Nitrofurazan | Nitrofurazone (Nitrofural) |
Nitrofurazone (USP) | Nitrofurazone [USP:INN:BAN] | Nitrofurazone solution, 100 mug/mL in acetonitrile, VETRANAL(TM), analytical standard |
Nitrofurazone, Pharmaceutical Secondary Standard | Nitrofurazone, United States Pharmacopeia (USP) Reference Standard | Nitrofurazonum |
Nitrofurol | Nitrozone | Otofural |
Otofuran | Pharmakon1600-01500434 | Prestwick2_000492 |
Prestwick3_000492 | Prestwick_806 | PubChem7175 |
Q-201480 | RTR-032588 | Rivafurazon |
Rivopon-5 | SBB028409 | SBI-0051458.P003 |
SC-05628 | SCHEMBL25416 | SCHEMBL25417 |
SMR000059012 | SPECTRUM1500434 | SR-05000002027 |
SR-05000002027-1 | SR-05000002027-3 | ST4012758 |
STK741625 | Sanfuran | Semikarbazon 5-nitrofurfuralu |
Semikarbazon 5-nitrofurfuralu [Polish] | Semioxamazide, 1-(5-nitrofurfurylidene)- | Spectrum5_001160 |
Spray-Dermis | Spray-Foral | Structure of 5-nitro-2-furaldehyde-semicarbazone |
TR-032588 | Tox21_110997 | Tox21_110997_1 |
Tox21_202988 | Tox21_400035 | U-6421 |
UNII-X8XI70B5Z6 | Usaf ea-4 | Vabrocid |
Vadrocid | Veterinary nitrofurazone | WLN: T5OJ BNW E1UNMVZ |
X8XI70B5Z6 | Yatrocin | ZINC4802968 |
[(E)-(5-nitro-2-furyl)methyleneamino]urea | [(E)-(5-nitrofuran-2-yl)methylideneamino]urea | [(E)-[(5-nitrofuran-2-yl)methylidene]amino]urea |
component of Furacort | component of Furadex | component of Furadex (Salt/Mix) |
component of Furea | component of Furea (Salt/Mix) | nitrofurazone |
s1644 |