Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
UNCOUPLING | rat | isolated liver mitochondria | measurements of mitochondrial respiration; RST inhibition assay, RST uncoupling assay; IC 50ratio of glucose/galactose assay | increase | 53 | |||
((2S,3S)-2-Benzhydryl-1-aza-bicyclo[2.2.2]oct-3-yl)-(5-isopropyl-2-methoxy-benzyl)-amine | (2S,3S)-2-(Diphenylmethyl)-3-((5-isopropyl-2-methoxybenzyl)amino)quinuclidine | (7S,8S)-7-[di(phenyl)methyl]-N-[(2-methoxy-5-propan-2-ylphenyl)methyl]-1-azabicyclo[2.2.2]octan-8-amine |
1-Azabicyclo(2.2.2)octan-3-amine, 2-(diphenylmethyl)-N-((2-methoxy-5-(1-methylethyl)phenyl)methyl)-, (2S-cis)-; | 147116-64-1 | 2beta-(Diphenylmethyl)-3beta-(2-methoxy-5-isopropylbenzylamino)-1beta,4beta-ethanopiperidine |
3L098A8MPY | BDBM50262567 | CHEMBL515966 |
CJ 11974 | CJ-11, 974 | CJ-11974 |
CJ11974 | D04122 | Ezlopitant |
Ezlopitant (USAN/INN) | Ezlopitant [USAN:INN] | GTPL5751 |
Q1386050 | SCHEMBL383011 | SCHEMBL9069731 |
UNII-3L098A8MPY |