Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
Succinate dehydrogenase [ubiquinone] cytochrome b small subunit, mitochondrial | competitive inhibitor | 79 | ||||||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 64 companies from 6 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H314 (85.94%): Causes severe skin burns and eye damage [Danger Skin corrosion/irritation] H319 (14.06%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P260, P264, P280, P301+P330+P331, P303+P361+P353, P304+P340, P305+P351+P338, P310, P321, P337+P313, P363, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
2-Ketosuccinate | 2-Ketosuccinic acid | 2-Oxobutanedioic acid |
2-Oxosuccinate | 2-Oxosuccinic acid | 2-oxo-butanedioic acid |
2F399MM81J | 3-carboxy-3-oxopropanoic acid | 328-42-7 |
4cts | ACMC-1CJK2 | AKOS000121850 |
ANW-27468 | AS-17361 | BCP16299 |
BDBM23230 | Butanedioic acid, 2-oxo- | Butanedioic acid, oxo- |
Butanedioic acid, oxo- (9CI) | C00036 | C4H4O5 |
CAS-328-42-7 | CHEBI:30744 | CHEMBL1794791 |
CS-W011098 | CTK3I9736 | DB-048279 |
DSSTox_CID_1646 | DSSTox_GSID_21646 | DSSTox_RID_76260 |
DTXSID8021646 | EINECS 206-329-8 | EN300-28603 |
F15D7D2F-5E37-4B87-A8D2-824D5097A4DE | FT-0631962 | GTPL5236 |
HY-W010382 | J-650320 | J-650383 |
K-7601 | KHPXUQMNIQBQEV-UHFFFAOYSA-N | KS-000011YG |
Ketosuccinate | Ketosuccinic acid | LMFA01170120 |
LS-182539 | MCULE-6059222019 | MFCD00002592 |
NCGC00248960-01 | NCGC00258767-01 | NSC 77688 |
NSC-77688 | NSC77688 | O-5000 |
O0072 | OAA | Oxalacetic acetic |
Oxalacetic acid (8CI) | Oxalacetic acid, 98% | OxalaceticAcid |
Oxaloacetic acid, >=97% (HPLC) | Oxaloacetic acid, Hybri-Max(TM), powder, suitable for hybridoma | Oxaloacetic acid, powder, BioReagent, suitable for cell culture, suitable for insect cell culture, >=97% (HPLC); |
Oxaloethanoate | Oxaloethanoic acid | Oxobutanedioic acid |
Oxosuccinic acid | Q408658 | RTR-032052 |
SBB065751 | SC-26830 | SCHEMBL8464 |
STL168038 | TR-032052 | TRA0022646 |
Tox21_201215 | U724 | UNII-2F399MM81J |
ZINC1532521 | a-Ketosuccinate | a-Ketosuccinic acid |
alpha-Ketosuccinate | alpha-Ketosuccinic acid | keto-oxaloacetate |
oxalacetic acid | oxaloacetate | oxaloacetic acid |
s6112 |