Compound

D0538 | fumarate

Molecular Formula C4H2O4-2
Molecular Weight 114.06
Structure

Toxicity Dose Time Species Model Method Action Positive criterion Reference
TCA affect 79

Target Dose Time Species Model Method Action Positive criterion Reference
Succinate dehydrogenase [ubiquinone] cytochrome b small subunit, mitochondrial competitive inhibitor 79

Organism Test type Route Dose (normalized dose) Effect Source
mouse LD50 unreported 5gm/kg (5000mg/kg) Toksikologicheskii Vestnik. Vol. (2), Pg. 25, 1994.
mouse LD50 intraperitoneal 100mg/kg (100mg/kg) National Technical Information Service. Vol. AD277-689,
rat LDLo intraperitoneal 587mg/kg (587mg/kg) Journal of the American Pharmaceutical Association, Scientific Edition. Vol. 35, Pg. 298, 1946.
rat LD50 unreported 6800mg/kg (6800mg/kg) Toksikologicheskii Vestnik. Vol. (2), Pg. 25, 1994.
rabbit LDLo oral 5gm/kg (5000mg/kg) Industrial and Engineering Chemistry. Vol. 15, Pg. 628, 1923.
rat LD50 oral 9300mg/kg (9300mg/kg) Toxicology and Applied Pharmacology. Vol. 42, Pg. 417, 1977.


  • (2E)-but-2-enedioate (E)-1,2-Ethylenedicarboxylic acid (E)-2-Butenedioate
    (E)-2-butenedioic acid, ion(2-) (E)-Butenedioic acid 142-42-7
    2-Butenedioic acid (E)-, ion(2-) 3861-EP2269977A2 3861-EP2269978A2
    3861-EP2269985A2 3861-EP2269991A2 3861-EP2269992A1
    3861-EP2269993A1 3861-EP2270004A1 3861-EP2270006A1
    3861-EP2270007A1 3861-EP2270008A1 3861-EP2272817A1
    3861-EP2272835A1 3861-EP2272841A1 3861-EP2272844A1
    3861-EP2272847A1 3861-EP2275102A1 3861-EP2275412A1
    3861-EP2275418A1 3861-EP2275420A1 3861-EP2277861A1
    3861-EP2277875A2 3861-EP2277876A1 3861-EP2277877A1
    3861-EP2279741A2 3861-EP2279750A1 3861-EP2280008A2
    3861-EP2280010A2 3861-EP2281559A1 3861-EP2281815A1
    3861-EP2281818A1 3861-EP2281819A1 3861-EP2281824A1
    3861-EP2283811A1 3861-EP2284150A2 3861-EP2284151A2
    3861-EP2284152A2 3861-EP2284153A2 3861-EP2284155A2
    3861-EP2284156A2 3861-EP2284164A2 3861-EP2284169A1
    3861-EP2284170A1 3861-EP2284171A1 3861-EP2284172A1
    3861-EP2284178A2 3861-EP2284179A2 3861-EP2287140A2
    3861-EP2287148A2 3861-EP2287150A2 3861-EP2287161A1
    3861-EP2287162A1 3861-EP2287167A1 3861-EP2289868A1
    3861-EP2289871A1 3861-EP2289876A1 3861-EP2289891A2
    3861-EP2292227A2 3861-EP2292234A1 3861-EP2292590A2
    3861-EP2292595A1 3861-EP2292613A1 3861-EP2292614A1
    3861-EP2292617A1 3861-EP2292619A1 3861-EP2295406A1
    3861-EP2295412A1 3861-EP2295413A1 3861-EP2295416A2
    3861-EP2295419A2 3861-EP2295424A1 3861-EP2295425A1
    3861-EP2295426A1 3861-EP2295427A1 3861-EP2295430A2
    3861-EP2295431A2 3861-EP2295432A1 3861-EP2295437A1
    3861-EP2295439A1 3861-EP2295550A2 3861-EP2298313A1
    3861-EP2298732A1 3861-EP2298734A2 3861-EP2298735A1
    3861-EP2298748A2 3861-EP2298764A1 3861-EP2298765A1
    3861-EP2298768A1 3861-EP2298772A1 3861-EP2298775A1
    3861-EP2298777A2 3861-EP2298778A1 3861-EP2300473A2
    3861-EP2301534A1 3861-EP2301912A2 3861-EP2301913A1
    3861-EP2301914A1 3861-EP2301916A2 3861-EP2301922A1
    3861-EP2305219A1 3861-EP2305260A1 3861-EP2305637A2
    3861-EP2305640A2 3861-EP2305643A1 3861-EP2305659A1
    3861-EP2305660A1 3861-EP2305666A1 3861-EP2305671A1
    3861-EP2305673A1 3861-EP2305680A2 3861-EP2305683A1
    3861-EP2308509A1 3861-EP2308562A2 3861-EP2308812A2
    3861-EP2308828A2 3861-EP2308832A1 3861-EP2308838A1
    3861-EP2308839A1 3861-EP2308844A2 3861-EP2308845A2
    3861-EP2308846A2 3861-EP2308861A1 3861-EP2308863A1
    3861-EP2308872A1 3861-EP2308873A1 3861-EP2308875A1
    3861-EP2308960A1 3861-EP2311451A1 3861-EP2311796A1
    3861-EP2311797A1 3861-EP2311798A1 3861-EP2311799A1
    3861-EP2311818A1 3861-EP2311821A1 3861-EP2311825A1
    3861-EP2311831A1 3861-EP2311834A1 3861-EP2311835A1
    3861-EP2311837A1 3861-EP2311839A1 3861-EP2311841A1
    3861-EP2311842A2 3861-EP2314295A1 3861-EP2314578A1
    3861-EP2314584A1 3861-EP2314589A1 3861-EP2316450A1
    3861-EP2316470A2 3861-EP2316829A1 3861-EP2316832A1
    3861-EP2316833A1 3861-EP2316834A1 3861-EP2316835A1
    3861-EP2316836A1 3861-EP2316837A1 3861-EP2371811A2
    3861-EP2374454A1 CHEBI:29806 CHEBI:36180
    DTXSID9037660 Fumarate dianion Fumarate(2-)
    Fumaric acid, ion(2-) Fumerate Q28529698;
    VZCYOOQTPOCHFL-OWOJBTEDSA-L but-2-enedioate fumarate
    trans-1,2-Ethenedicarboxylic acid trans-1,2-Ethylenediccarboxylic acid

    CAS Number 110-17-8, 142-42-7, 2366-70-3
    PubChem Compound 5460307
    KEGG Compound ID C00122
    ChEBI 24123