Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
ATP SYNTHESIS | 13 mol of EDC/mol F1 (EF1-ATPase) | 95% inhibition | 170 | |||||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
ATP synthase subunit beta, mitochondrial | 13 mol of EDC/mol F1 (EF1-ATPase) | 95% inhibition | 170 | |||||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 47 companies from 5 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302 (14.89%): Harmful if swallowed [Warning Acute toxicity, oral] H314 (100%): Causes severe skin burns and eye damage [Danger Skin corrosion/irritation] H317 (12.77%): May cause an allergic skin reaction [Warning Sensitization, Skin] H334 (12.77%): May cause allergy or asthma symptoms or breathing difficulties if inhaled [Danger Sensitization, respiratory] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P260, P261, P264, P270, P272, P280, P285, P301+P312, P301+P330+P331, P302+P352, P303+P361+P353, P304+P340, P304+P341, P305+P351+P338, P310, P321, P330, P333+P313, P342+P311, P363, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(3-(Dimethylamino)propyl)ethylcarbodiimide | (3-(dimethylamino)propyl)ethyl carbodiimide | (3-dimethylamino-propyl)-ethyl-carbodiimide |
(3-dimethylaminopropyl)-ethyl carbodiimide | (3-dimethylaminopropyl)-ethyl-carbodiimide | (3-dimethylaminopropyl)-ethylcarbodiimide |
(3-dimethylaminopropyl)ethyl carbodiimide | (3-dimethylaminopropyl)ethylcarbodiimide | (4,6-diazaocta-4,5-dienyl)dimethylamine |
(dimethylaminopropyl)ethyl carbodiimide | ({[3-(dimethylamino)propyl]iminomethylidene)(ethyl)amine | ({[3-(dimethylamino)propyl]imino}methylidene)(ethyl)amine |
1 -ethyl-(3-dimethylaminopropyl)carbodiimide | 1(3-dimethylaminopropyl)-3-ethylcarbodiimide | 1(3-dimethylaminopropyl)3-ethylcarbodiimide |
1,3-Propanediamine, N'-(ethylcarbonimidoyl)-N,N-dimethyl- | 1,3-Propanediamine, N3-(ethylcarbonimidoyl)-N1,N1-dimethyl- | 1-(3 dimethylaminopropyl)-3-ethyl carbodiimide |
1-(3-(dimethylamino)-propyl)-3-ethylcarbodiimide | 1-(3--dimethylaminopropyl)-3-ethylcarbodiimide | 1-(3-DIMETHYLAMINOPROPYL)-3-ETHYLCARBODIIMIDE |
1-(3-Dimethylamino-propyl)-3-ethyl-carbodiimide | 1-(3-Dimethylaminopropyl)-3-ethylcarbodiimide, 97% | 1-(3-dimethanylaminopropyl)-3-ethylcarbodiimide |
1-(3-dimethlaminopropyl)-3-ethylcarbodiimide | 1-(3-dimethyl aminopropyl)-3-ethyl carbodiimide | 1-(3-dimethylamino-propyl)-3-ethylcarbodiimide |
1-(3-dimethylaminoprop-1-yl)-3-ethylcarbodiimide | 1-(3-dimethylaminopropyl )-3-ethylcarbodiimide | 1-(3-dimethylaminopropyl) -3-ethylcarbodiimide |
1-(3-dimethylaminopropyl)-3-ehtylcarbodiimide | 1-(3-dimethylaminopropyl)-3-ethyl carbodiimide | 1-(3-dimethylaminopropyl)-3-ethyl-carbodiimide |
1-(3-dimethylaminopropyl)-3-ethylcarbodimide | 1-(3-dimethylaminopropyl)-3ethyl carbodiimide | 1-(3-dimethylaminopropyl)-3ethyl-carbodiimide |
1-(3dimethylaminopropyl)-3ethyl carbodiimide | 1-(dimethylaminopropyl)-3-ethylcarbodiimide | 1-(ethyl)-3-(dimethylaminopropyl) carbodiimide |
1-(ethyl)-3-(dimethylaminopropyl)carbodiimide | 1-Ethyl-3-(3'-dimethylaminopropyl)carbodiimide | 1-Ethyl-3-(3-(dimethylamino)propyl)carbodiimide |
1-Ethyl-3-(3-dimethylaminopropyl) carbodiimide | 1-Ethyl-3-(3-dimethylaminopropyl)carbodiimide | 1-Ethyl-3-(3-dimethylaminopropyl)carbodiimide, hydrochloride |
1-[3(dimethylamino)propyl]3-ethylcarbodiimide | 1-[3-(Dimethylamino)propyl]-3-ethylcarbodiimide | 1-[3-(dimethylamino) propyl]-3-ethylcarbodiimide |
1-[3-(dimethylamino)propyl]-3 ethylcarbodiimide | 1-[3-(dimethylamino)propyl]-3-ethyl carbodiimide | 1-[3-(dimethylamino)propyl]3-ethylcarbodiimide |
1-ethly-3-(3-dimethylaminopropyl)carbodiimide | 1-ethyl 3-(3-dimethylamino-propyl)-carbodiimide | 1-ethyl 3-(3-dimethylaminopropyl)carbodiimide |
1-ethyl-3(3-dimethylaminopropyl)carbodiimide | 1-ethyl-3- (3-dimethylaminopropyl) carbodiimide | 1-ethyl-3-(3'-dimethylamino-propyl)carbodiimide |
1-ethyl-3-(3'-dimethylaminopropyl) carbodiimide | 1-ethyl-3-(3'-dimethylaminopropyl)-carbodiimide | 1-ethyl-3-(3'-dimethylaminopropyl)-carbodimide |
1-ethyl-3-(3'-dimethylaminopropyl)carbodimide | 1-ethyl-3-(3'dimethylaminopropyl)carbodiimide | 1-ethyl-3-(3-(dimethylamino)-propyl) carbodiimide |
1-ethyl-3-(3-(dimethylamino)-propyl)carbodiimide | 1-ethyl-3-(3-dimethylamino-propyl)carbodiimide | 1-ethyl-3-(3-dimethylaminopropyl) carbodimide |
1-ethyl-3-(3-dimethylaminopropyl)-carbodiimide | 1-ethyl-3-(3-dimethylaminopropyl)carbodimide | 1-ethyl-3-(3dimethylaminopropyl)carbodiimide |
1-ethyl-3-(N | 1-ethyl-3-(dimethylaminopropyl) carbodiimide | 1-ethyl-3-(dimethylaminopropyl)-carbodiimide |
1-ethyl-3-(dimethylaminopropyl)carbodiimide | 1-ethyl-3-[3'-(dimethylamino)propyl]-carbodiimide | 1-ethyl-3-[3-(N,N-dimethylamino)propyl]carbodiimide |
1-ethyl-3-[3-(dimethylamino)propyl]-carbodi-imide | 1-ethyl-3-[3-(dimethylamino)propyl]-carbodiimide | 1-ethyl-3-[3-(dimethylamino)propyl]carbodiimide |
1-ethyl-3-[3-dimethylaminopropyl]-carbodiimide | 1-ethyl-3-[3-dimethylaminopropyl]carbodiimide | 1-ethyl-3-dimethylaminopropyl carbodiimide |
1-ethyl-3-dimethylaminopropylcarbodiimide | 11132-EP2272830A1 | 11132-EP2289890A1 |
11132-EP2295402A2 | 11132-EP2295439A1 | 11132-EP2301934A1 |
11132-EP2305643A1 | 11132-EP2316827A1 | 11132-EP2377849A2 |
11136-EP2316825A1 | 11136-EP2316827A1 | 11146-EP2269610A2 |
11146-EP2270004A1 | 11146-EP2275411A2 | 11146-EP2298747A1 |
11146-EP2301922A1 | 11146-EP2305641A1 | 11146-EP2308846A2 |
11146-EP2308851A1 | 11146-EP2311806A2 | 11146-EP2311840A1 |
11146-EP2316458A1 | 11146-EP2316827A1 | 11146-EP2316828A1 |
113545-EP2281820A2 | 113545-EP2298754A1 | 13197-EP2269977A2 |
13197-EP2275102A1 | 13197-EP2275105A1 | 13197-EP2277867A2 |
13197-EP2280003A2 | 13197-EP2280012A2 | 13197-EP2281813A1 |
13197-EP2281819A1 | 13197-EP2284157A1 | 13197-EP2284159A1 |
13197-EP2284171A1 | 13197-EP2286811A1 | 13197-EP2289893A1 |
13197-EP2289894A2 | 13197-EP2292228A1 | 13197-EP2292625A1 |
13197-EP2295053A1 | 13197-EP2295401A2 | 13197-EP2295402A2 |
13197-EP2295406A1 | 13197-EP2295407A1 | 13197-EP2295410A1 |
13197-EP2295426A1 | 13197-EP2295427A1 | 13197-EP2295439A1 |
13197-EP2298736A1 | 13197-EP2298743A1 | 13197-EP2298744A2 |
13197-EP2298761A1 | 13197-EP2298779A1 | 13197-EP2301923A1 |
13197-EP2301939A1 | 13197-EP2305667A2 | 13197-EP2305671A1 |
13197-EP2305675A1 | 13197-EP2308812A2 | 13197-EP2308833A2 |
13197-EP2308840A1 | 13197-EP2311830A1 | 13197-EP2311842A2 |
13197-EP2314295A1 | 13197-EP2316832A1 | 13197-EP2316833A1 |
13197-EP2316834A1 | 139879-EP2292628A2 | 14973-EP2269610A2 |
14973-EP2269990A1 | 14973-EP2275421A1 | 14973-EP2280000A1 |
14973-EP2284171A1 | 14973-EP2289510A1 | 14973-EP2289887A2 |
14973-EP2289888A2 | 14973-EP2298778A1 | 14973-EP2305808A1 |
14973-EP2308828A2 | 14973-EP2308838A1 | 14973-EP2308873A1 |
14973-EP2308877A1 | 14973-EP2311811A1 | 14973-EP2314295A1 |
14973-EP2314585A1 | 14973-EP2316457A1 | 14973-EP2316458A1 |
1892-57-5 | 20582-EP2305647A1 | 20582-EP2308869A1 |
20582-EP2314585A1 | 3-(3'-dimethylaminopropyl)-1-ethyl carbodiimide | 3-(3'-dimethylaminopropyl)-1-ethylcarbodiimide |
3-(3-dimethylaminopropyl)-1-ethylcarbodiimide | 3-(dimethylamino)propyl-3-ethylcarbodiimide | 3-(ethyliminomethyleneamino)-N,N-dimethyl-propan-1-amine |
3-(ethyliminomethylideneamino)-N,N-dimethylpropan-1-amine | 3-dimethylaminopropyl-3-ethylcarbodiimide | 3-ethyl-1-(3-(dimethylamino)propyl)carbodiimide |
42417-EP2272517A1 | 42417-EP2272825A2 | 42417-EP2272834A1 |
42417-EP2289894A2 | 42417-EP2292228A1 | 42417-EP2301929A1 |
42417-EP2301935A1 | 42417-EP2305674A1 | 42417-EP2311808A1 |
42417-EP2311829A1 | 58902-EP2277878A1 | 58902-EP2298772A1 |
58902-EP2305682A1 | 58902-EP2308839A1 | 58902-EP2308879A1 |
6590-EP1441224A2 | 76079-EP2308842A1 | 85252-EP2272537A2 |
85252-EP2289887A2 | 85252-EP2289888A2 | 85252-EP2305808A1 |
952D538 | ACMC-209esd | AK-77427 |
AKOS009031335 | ANW-23435 | AS-54294 |
C-03453 | C8H17N3 | CC-04475 |
CCG-36290 | CHEMBL1397523 | CS-W022912 |
CTK3J6950 | D4029 | DB-044701 |
DTXSID60865258 | EDAC | EDC.HCl |
EDCI | EINECS 217-579-2 | ETHYLDIMETHYLAMINOPROPYL CARBODIIMIDE |
Ethyl-(N',N'-dimethylamino)propylcarbodiimide | Ethyl-3-(3-dimethylaminopropyl)carbodiimide | FT-0605621 |
J-503137 | J-670018 | KS-00000FC1 |
KS-00001PQK | MCULE-5755938583 | MFCD00044916 |
N'-(3-dimethylaminopropyl)-N-ethyl-carbodiimide | N'-(3-dimethylaminopropyl)-N-ethylcarbodiimide | N'-(Ethylcarbonimidoyl)-N,N-dimethylpropane-1,3-diamine |
N-(-3-dimethylaminopropyl)-N'-ethylcarbodiimide | N-(3-(dimethylamino)propyl)-N'-ethylcarbodiimide | N-(3-Dimethylaminopropyl)-N'-ethylcarbodiimide |
N-(3-Dimethylaminopropyl)-N'-ethylcarbodiimide, >=97.0% (T) | N-(3-dimethylamino-propyl)-N'-ethylcarbodiimide | N-(3-dimethylaminopropyl)-3-ethylcarbodiimide |
N-(3-dimethylaminopropyl)-N' ethylcarbodiimide | N-(3-dimethylaminopropyl)-N'-ethyl carbodiimide | N-(3-dimethylaminopropyl)-N'-ethyl-carbodiimide |
N-(3-dimethylaminopropyl)-N'-ethylcarbodimide | N-(3-dimethylaminopropyl)-N'ethylcarbodiimide | N-(3-dimethylaminopropyl)-ethylcarbodiimide |
N-(Dimethylaminopropyl)-N'-ethylcarbodiimide | N-Ethyl-N'-(3-dimethylaminopropyl)carbodiimide | N-Ethyl-N'-(3-dimethylaminopropyl)carbodiimide C8H17N3 155.24 0.885 66-68 degrees /1mm >110 degrees (230 degrees F) 1.4610 1892-57-5 217-579-2 MFCD00044916 UN2735 8 Y |
N-Ethyl-N'-dimethylaminopropylcarbodiimide | N-[3-(Dimethylamino)propyl]-N'-ethylcarbodiimide | N-[3-(Dimethylamino)propyl]-N'-ethylcarbodiimide # |
N-dimethylaminopropyl-N'-ethylcarbodiimide | N-ethyl-N'-(3-dimethylaminopropyl) carbodiimide | N-ethyl-N'-(3-dimethylaminopropyl)-carbodiimide |
N-ethyl-N'-(dimethylaminopropyl)-carbodiimide | N-ethyl-N'-3-(N,N-dimethylamino)propylcarbodiimide | N-ethyl-N'-[3-(dimethylamino)propyl]carbodiimide |
N-ethyl-N'-dimethylaminopropyl carbodiimide | N-ethyl-N'-dimethylaminopropyl-carbodiimide | N-ethyl-N'-{3-(dimethylamino)propyl}carbodiimide |
N096 | N1-((Ethylimino)methylene)-N3,N3-dimethylpropane-1,3-diamine | N3-Ethyliminomethylene-N1,N1-dimethylpropane-1,3-diamine |
NCGC00014011 | NCGC00014011-02 | NCGC00097120-01 |
NCI60_042168 | NCI97064 | NCIStruc1_000086 |
NCIStruc2_000020 | NS00015301 | NSC-97064 |
NSC97064 | Q161622 | RJ5OZG6I4A |
SBB056492 | SC-19667 | SCHEMBL1372 |
SCHEMBL2645828 | STL183833 | UNII-RJ5OZG6I4A |
Water soluble carbodiimide, Free of salt | ZINC8034743 | [3-(Dimethylamino)propyl]ethylcarbodiimide |
dimethylaminopropyl ethyl carbodiimide | dimethylaminopropylethylcarbodiimide | ethyl 3(3' dimethylaminopropyl)carbodiimide |
ethyl 3-(dimethylamino)propylcarbodiimide | ethyl dimethylaminopropyl carbodiimide | ethyl dimethylaminopropylcarbodiimide |
ethyl(3'-dimethylaminopropyl)carbodiimide | ethyl(3-dimethylaminopropyl)carbodiimide | ethyl-(3'-dimethylaminopropyl)carbodiimide |
ethyl-(3-dimethylaminopropyl)carbodiimide | ethyl-(dimethylaminopropyl) carbodiimide | ethyl-1-(3-dimethylaminopropyl)carbodiimide |
ethyl-3-(3 dimethylaminopropyl)-carbodiimide | ethyl-[3-(dimethylamino)propyl]-carbodiimide | n'-(3-dimethylaminopropyl)-n-ethylcarbodiimid |
n-(3-dimethylaminopropyl)-n'-ethyl-carbodiimid | n-ethyl-n'(dimethylaminopropyl)carbodiimide | n-ethyl-n'-(dimethylaminopropyl)carbodiimide |
wsci |
CAS Number | 1892-57-5, 25952-53-8, 32897-26-0 |
PubChem Compound | 15908 |