N
N06AX14 Tianeptine
[N06AX] Other antidepressants
[N06A] ANTIDEPRESSANTS
[N06] PSYCHOANALEPTICS
[N] Nervous system
Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
ELECTROPHORETIC UNCOUPLING | 278 | |||||||
TCA | 0.5 mM | mouse | The activity of the tricarboxylic acid cycle, assessed as the in vitro formation of [14C]CO2 from [1-14C]acetylcoenzyme A in vitro. | affect | 237 | |||
MITOCHONDRIAL FATTY ACID BETA OXIDATION | 0.0625 mmol/kg i.p. | mouse | in vivo | affect | 237 | |||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 2 companies from 1 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H361 (100%): Suspected of damaging fertility or the unborn child [Warning Reproductive toxicity] H362 (100%): May cause harm to breast-fed children [Reproductive toxicity, effects on or via lactation] H373 (100%): Causes damage to organs through prolonged or repeated exposure [Warning Specific target organ toxicity, repeated exposure] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P260, P263, P264, P270, P281, P308+P313, P314, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(+)-Tianeptine | (-)-Tianeptine | (1)-7-((3-Chloro-6,11-dihydro-6-methyldibenzo(c,f)(1,2)thiazepin-11-yl)amino)heptanoic acid S,S-dioxide |
1159812-13-1 | 169293-31-6 | 191172-75-5 |
23T172 | 66981-73-5 | 7-((3-Chloro-6-methyl-5,5-dioxido-6,11-dihydrodibenzo[c,f][1,2]thiazepin-11-yl)amino)heptanoic acid |
7-[(3-chloro-6-methyl-5,5-dioxido-6,11-dihydrodibenzo[c,f][1,2]thiazepin-11-yl)amino]heptanoic acid | 7-[(3-chloro-6-methyl-5,5-dioxo-11H-benzo[c][2,1]benzothiazepin-11-yl)amino]heptanoic acid | 7-[(6-chloro-10-methyl-9,9-dioxo-9$l^{6}-thia-10-azatricyclo[9.4.0.0^{3,8}]pentadeca-1(15),3(8),4,6,11,13-hexaen-2-yl)amino]heptanoic acid |
7-[[3-chloranyl-6-methyl-5,5-bis(oxidanylidene)-11H-benzo[c][2,1]benzothiazepin-11-yl]amino]heptanoic acid | 72797-41-2 | A835601 |
AB0014029 | AC-2091 | AK323613 |
AKOS015900590 | AKU7QFL9ZT | API0004407 |
BCP10101 | BRD-A53077924-236-01-4 | C-22324 |
CC-35054 | CCG-269088 | CHEBI:91749 |
CHEMBL1289110 | CS-0433 | CT0196 |
CTK7J3426 | D02575 | DB09289 |
DTXSID7048295 | EINECS 276-851-9 | EX-A2724 |
FT-0630770 | FT-0675218 | GTPL7558 |
HY-90003 | Heptanoic acid, 7-((3-chloro-6,11-dihydro-6-methyl-5,5-dioxidodibenzo(c,f)(1,2)thiazepin-11-yl)amino)-, (+)- | Heptanoic acid, 7-((3-chloro-6,11-dihydro-6-methyl-5,5-dioxidodibenzo(c,f)(1,2)thiazepin-11-yl)amino)-, (-)- |
Heptanoic acid, 7-((3-chloro-6,11-dihydro-6-methyldibenzo(c,f)(1,2)thiazepin-11-yl)amino)-, S,S-dioxide, (+)- | K099 | KS-00000L5M |
KS-5099 | MLS006010111 | NS00008095 |
NS00099110 | Q-100759 | Q424260 |
S-16190 | S-16191 | SCHEMBL49293 |
SMR004701247 | Stablon (TN) | Tianeptin |
Tianeptina | Tianeptine | Tianeptine (INN) |
Tianeptine Acid | Tianeptine [INN] | Tianeptine, (+)- |
Tianeptine, (-)- | UNII-AKU7QFL9ZT | UNII-XV6773012I |
W-5136 | XV6773012I | ZB1716 |
s5087 |