Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MITOCHONDRIAL FATTY ACID BETA OXIDATION | 232 | |||||||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 1547 companies from 8 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] H314 (100%): Causes severe skin burns and eye damage [Danger Skin corrosion/irritation] H318 (86.88%): Causes serious eye damage [Danger Serious eye damage/eye irritation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P260, P264, P270, P280, P301+P312, P301+P330+P331, P303+P361+P353, P304+P340, P305+P351+P338, P310, P321, P330, P363, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
.DELTA.4-Pentenoic acid | 3-Butene-1-carboxylic acid | 3-Vinylpropionic acid |
4 PA | 4-02-00-01542 (Beilstein Handbook Reference) | 4-PENTENOIC ACID |
4-Pentenoic acid, 97% | 4-Pentenoic acid, 99% | 4-Pentenoic acid, >=98%, stabilized, FG |
4-Pentensaeure | 4-penten-1-oic acid | 4-pentenic acid |
591-80-0 | ACMC-1AZ41 | ACT03062 |
AK101068 | AKOS006221010 | ANW-33186 |
AS-11763 | Allyl acetic acid | Allylacetic acid |
Allylessigsaeure | BBL027458 | BRN 1633696 |
C5:1n-1 | CAS-591-80-0 | CHEBI:35936 |
CHEMBL3185583 | CS-W009138 | CTK1G9890 |
D4S77Y29FB | DSSTox_CID_24448 | DSSTox_GSID_44448 |
DSSTox_RID_80236 | DTXSID0044448 | Delta(4)-pentenoic acid |
EINECS 209-732-7 | EN300-64825 | F2190-0007 |
FEMA 2843 | FEMA No. 2843 | FT-0676299 |
HY-Y0624 | J-519555 | KS-00000P1W |
KSC269Q9B | LMFA01030007 | LS-3018 |
LS41473 | MFCD00004408 | NCGC00188966-01 |
NCGC00255889-01 | NS00021234 | NSC 20944 |
NSC 9000 | NSC-20944 | NSC-9000 |
NSC20944 | NSC9000 | P0645 |
Pent-4-enoic acid | PubChem20009 | Q27116641 |
RW1860 | SBB061214 | SC-25836 |
SCHEMBL115342 | SCHEMBL13341412 | ST51047261 |
STL280305 | Tox21_302069 | UNII-D4S77Y29FB |
WLN: QV3U1 | Z1259161671 | ZINC1648357 |
delta 4-Pentenoic acid | delta4-Pentenoic acid | pent-4-enoic acid;Pent-4-enoic acid |
s6268 |
CAS Number | 591-80-0 |
PubChem Compound | 61138 |