B
B01AA01 Dicoumarol
[B01AA] Vitamin K antagonists
[B01A] ANTITHROMBOTIC AGENTS
[B01] ANTITHROMBOTIC AGENTS
[B] Blood and blood forming organs
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
[Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 1, mitochondrial (EC 2.7.11.2) (Pyruvate dehydrogenase kinase isoform 1) (PDH kinase 1) | 19.42 μM | ovarian cancer cell line SKOV3 | IC50 | 256 | ||||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
H302: Harmful if swallowed [Warning Acute toxicity, oral] H372 **: Causes damage to organs through prolonged or repeated exposure [Danger Specific target organ toxicity, repeated exposure] H411: Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
P260, P264, P270, P273, P301+P312, P314, P330, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
Aggregated GHS information provided by 87 companies from 4 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] H372 (98.85%): Causes damage to organs through prolonged or repeated exposure [Danger Specific target organ toxicity, repeated exposure] H411 (100%): Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P260, P264, P270, P273, P301+P312, P314, P330, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H302: Harmful if swallowed [Warning Acute toxicity, oral] H372: Causes damage to organs through prolonged or repeated exposure [Danger Specific target organ toxicity, repeated exposure] H411: Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
P260, P264, P270, P273, P301+P312, P314, P330, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H301: Toxic if swallowed [Danger Acute toxicity, oral] H371: May cause damage to organs [Warning Specific target organ toxicity, single exposure] H373: Causes damage to organs through prolonged or repeated exposure [Warning Specific target organ toxicity, repeated exposure] H401: Toxic to aquatic life [Hazardous to the aquatic environment, acute hazard] H411: Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
P260, P264, P270, P273, P301+P310, P309+P311, P314, P321, P330, P391, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
2H-1-Benzopyran-2-one), 3,3'-methylenebis(4-hydroxy- | 2H-1-Benzopyran-2-one, 3,3'-methylenebis(4-hydroxy)- | 2H-1-Benzopyran-2-one, 3,3'-methylenebis(4-hydroxy- |
2H-1-Benzopyran-2-one, 3,3'-methylenebis[4-hydroxy- | 2H-1-Benzopyran-2-one, 3,3'-methylenebis[4-hydroxy- (9CI) | 2H-1-Benzopyran-2-one,3'-methylenebis[4-hydroxy- |
2H-1-Benzopyran-2-one,3,3'-methylenebis[4-hydroxy- | 2H-1-Benzopyran-2-one],3'-methylenebis[4-hydroxy- | 3,2-benzopyrone] |
3,3′-Methylenebis(4-hydroxycoumarin) | 3,3''''''''-methylenebis(4-hydroxy-coumarin | 3,3''''''''-methylenebis(4-hydroxycoumarin) |
3,3''''''''-methylenebis[4-hydroxycoumarin | 3,3'-Methyleen-bis(4-hydroxy-cumarine) | 3,3'-Methyleen-bis(4-hydroxy-cumarine) [Dutch] |
3,3'-Methylen-bis(4-hydroxy-cumarin) | 3,3'-Methylen-bis(4-hydroxy-cumarin) [German] | 3,3'-Methylenbis(4-hydroxycumarin) |
3,3'-Methylene-bis(4-hydroxycoumarin) | 3,3'-Methylene-bis(4-hydroxycoumarin), 99% | 3,3'-Methylene-bis(4-hydroxycoumarine) |
3,3'-Methylene-bis(4-hydroxycoumarine) [French] | 3,3'-Methylenebis(4-hydroxy-1,2-benzopyrone) | 3,3'-Methylenebis(4-hydroxy-2H-1-benzopyran-2-one) |
3,3'-Methylenebis(4-hydroxycoumarin) | 3,3'-Methylenebis[4-hydroxy-1,2-benzopyrone] | 3,3'-Methylenebis[4-hydroxy-2H-1-benzopyran-2-one] |
3,3'-Methylenebis[4-hydroxycoumarin] | 3,3'-Metilen-bis(4-idrossi-cumarina) | 3,3'-Metilen-bis(4-idrossi-cumarina) [Italian] |
3,3'-methanediylbis(4-hydroxy-2H-chromen-2-one) | 3,3'-methylenebis(4-hydroxy-2H-chromen-2-one) | 3,3-methylenebis(4-hydroxycoumarin) |
4,4'-Dihydroxy-3,3'-methylene bis coumarin | 4-hydroxy-3-((4-hydroxy-2-oxo-2H-chromen-3-yl)methyl)-2H-chromen-2-one | 4-hydroxy-3-[(4-hydroxy-2-oxo-2H-chromen-3-yl)methyl]-2H-chromen-2-one |
4-hydroxy-3-[(4-hydroxy-2-oxo-chromen-3-yl)methyl]chromen-2-one | 4-hydroxy-3-[(4-hydroxy-2-oxochromen-3-yl)methyl]chromen-2-one | 5-19-06-00682 (Beilstein Handbook Reference) |
66-76-2 | 7QID3E7BG7 | A14241 |
AB00051966_05 | AI3-14546 | AKOS000520650 |
AS-19619 | Acadyl | Acavyl |
Anathrombase | Antitrombosin | Apekumarol |
BBL008904 | BDBM35525 | BPBio1_000980 |
BRD-K82236179-001-05-0 | BRD-K82236179-001-06-8 | BRN 0335444 |
BSPBio_000890 | BSPBio_002173 | Baracoumin |
Bis(4-hydroxycoumarin-3-yl)methane | Bis-3,3'-(4-hydroxycoumarinyl)methane | Bis-3,3'-(4-oxycoumarinyl)ethylacetate |
Bishydroxycoumarin | C00796 | C19H12O6 |
CAS-66-76-2 | CBDivE_003005 | CCG-34550 |
CCRIS 3713 | CHEBI:4513 | CHEMBL1466 |
CHEMBL43154 | CS-7962 | CTK5C5178 |
ChemDiv2_003436 | Coumarin, 3,3'-methylenebis(4-hydroxy- | Coumarin, 3,3'-methylenebis[4-hydroxy- (8CI) |
Coumarin,3'-methylenebis[4-hydroxy- | Cuma | Cumid |
D03798 | DB00266 | DSSTox_CID_1729 |
DSSTox_GSID_21729 | DSSTox_RID_76296 | DTXSID8021729 |
Di-(4-hydroxy-3-coumarinyl)methane | Di-4-hydroxy-3,3'-methylenedicoumarin | Dicoumal |
Dicoumarol (INN) | Dicoumarol [INN] | Dicoumarolum |
Dicoumarolum [INN-Latin] | Dicoumerol | Dicuman |
Dicumaol R | Dicumarine | Dicumarinum |
Dicumarol (TN) | Dicumarol (USAN) | Dicumarol [INN-Spanish] |
Dicumarol [USAN:USP] | Dicumarol [USAN] | Dicumarol, 99% |
Dicumarol, United States Pharmacopeia (USP) Reference Standard | Dicumarolo | Dicumarolo [DCIT] |
Dicumarolum | Dicumol | Dikumarol |
DivK1c_000896 | Dufalone | Dwukumarol |
Dwukumarol [Polish] | EINECS 200-632-9 | FT-0624734 |
GTPL6808 | H2893 | HMS1378M04 |
HMS1570M12 | HMS1920E20 | HMS2091M10 |
HMS2097M12 | HMS3652P10 | HMS3714M12 |
HMS3744M19 | HMS3865F03 | HMS502M18 |
HSDB 3223 | HY-N0645 | IDI1_000896 |
KBio1_000896 | KBio2_000645 | KBio2_003213 |
KBio2_005781 | KBio3_001393 | KBioGR_001055 |
KBioSS_000645 | Kumoran | LS-55258 |
M0216 | MCULE-8095183287 | MFCD00006857 |
NC 034 | NCGC00016296-01 | NCGC00016296-02 |
NCGC00016296-03 | NCGC00016296-04 | NCGC00016296-05 |
NCGC00016296-07 | NCGC00094650-01 | NCGC00094650-02 |
NINDS_000896 | NS00001589 | NSC 17860 |
NSC 221570 | NSC 41834 | NSC-17860 |
NSC-756733 | NSC17860 | NSC221570 |
NSC41834 | NSC756733 | Oprea1_150990 |
Pharmakon1600-01500239 | Prestwick0_000785 | Prestwick1_000785 |
Prestwick2_000785 | Prestwick3_000785 | Prestwick_90 |
Q420886 | SBI-0051343.P003 | SCHEMBL33891 |
SCHEMBL33892 | SPBio_000248 | SPBio_002829 |
SPECTRUM1500239 | SR-05000001605 | SR-05000001605-1 |
SR-05000001605-3 | SR-05000001605-4 | STK801287 |
SW196402-3 | Spectrum2_000144 | Spectrum3_000387 |
Spectrum4_000508 | Spectrum5_000871 | Spectrum_000165 |
Temparin | Tox21_110357 | Tox21_110357_1 |
Trombosan | UNII-7QID3E7BG7 | VZ31493 |
W-203471 | WLN: T66 BOVJ EQ D1- DT66 BOVJ EQ | Y1603 |
Z57170530 | ZINC3869855 | bis-hydroxycoumarin |
dicoumarin | dicoumarol | dicumarol |
melitoxin | s4299 | symmetric dicoumarol analogue, 1 |
uncoupler of oxidative respiration |