Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
Peroxisome proliferator-activated receptor gamma coactivator 1-alpha | 260 | |||||||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 38 companies from 1 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H413 (100%): May cause long lasting harmful effects to aquatic life [Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P264, P270, P273, P280, P301+P312, P305+P351+P338, P330, P337+P313, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(1S,2R,3R,5S,6S,16E,18E,20R,21S)-11-Chloro-21-hydroxy-12,20-dimethoxy-2,5,9,16-tetramethyl-8,23-dioxo-4,24-dioxa-9,22-diazatetracycl o[19.3.1.110,14.03,5]hexacosa-10(26),11,13,16,18-pentaen-6-yl 2- methylpropanoate | 1H-Benzimidazole, 2-[4-(1,1-dimethylethyl)phenyl]- | 2-(4-(tert-butyl)phenyl)-1H-benzo[d]imidazole |
2-(4-t-butylphenyl) benzimidazole | 2-(4-tert-Butylphenyl)-1H-benzoimidazole | 2-(4-tert-butylphenyl)-1H-benzimidazole |
2-(4-tert-butylphenyl)-1H-benzo[d]imidazole | 2-[4-(tert-butyl)phenyl]-1H-1,3-benzimidazole | 2-[4-(tert-butyl)phenyl]benzimidazole |
49671-76-3 | A13734 | AB0098402 |
AK175832 | AKOS003029495 | AOB6265 |
AS-55878 | BCP08848 | BIM-0034399.P001 |
CBMicro_034305 | CCG-266970 | CHEMBL4303368 |
CS-2189 | CTK1C6843 | DA-05489 |
DTXSID60358473 | EX-A690 | FT-0700319 |
HMS3653P03 | HY-17538 | J-690308 |
KS-00001D9B | MCULE-2572912092 | NCGC00371152-01 |
QC-11350 | SCHEMBL6755306 | ST50431739 |
STK395157 | SW219815-1 | ZINC477459 |
ZLN 005 | ZLN-005 pound>>ZLN 005 | ZLN005 |
s7447 |
CAS Number | 4529-96-8, 462-26-0, 49671-76-3 |
PubChem Compound | 899323 |