A
A11HA01 Nicotinamide
[A11HA] Other plain vitamin preparations
[A11H] OTHER PLAIN VITAMIN PREPARATIONS
[A11] VITAMINS
[A] Alimentary tract and metabolism
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 1037 companies from 21 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. Reported as not meeting GHS hazard criteria by 3 of 1037 companies. For more detailed information, please visit ECHA C&L website Of the 19 notification(s) provided by 1034 of 1037 companies with hazard statement code(s): H315 (28.72%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (99.81%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335 (28.53%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P271, P280, P302+P352, P304+P340, P305+P351+P338, P312, P321, P332+P313, P337+P313, P362, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
H315: Causes skin irritation [Warning Skin corrosion/irritation] H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335: May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] |
P261, P264, P271, P280, P302+P352, P304+P340, P305+P351+P338, P312, P321, P332+P313, P337+P313, P362, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
.beta.-Pyridinecarboxamide | 11032-50-1 | 11783-EP2269610A2 |
11783-EP2289510A1 | 11783-EP2316457A1 | 11783-EP2316458A1 |
11783-EP2316825A1 | 11783-EP2316826A1 | 11783-EP2316827A1 |
11783-EP2316828A1 | 1yc5 | 25X51I8RD4 |
3 Pyridinecarboxamide | 3-(aminocarbonyl)pyridine | 3-Amidopyridine |
3-Carbamoylpyridine | 3-Pyridinecarboxamide | 3-Pyridinecarboxylic acid amide |
3-yridinecarboxamide | 3418-EP2281816A1 | 3418-EP2281818A1 |
3418-EP2285778A1 | 3418-EP2287165A2 | 3418-EP2295424A1 |
3418-EP2307377A1 | 3418-EP2307378A1 | 3418-EP2308858A1 |
3418-EP2308874A1 | 3418-EP2311808A1 | 3418-EP2311829A1 |
98-92-0 | A186B02E-6C70-4E54-9739-79398D439AAA | A845925 |
AB00373895-13 | AB00373895_15 | AB00373895_16 |
AC-907/25014114 | ACMC-20aizz | AI3-02906 |
AKOS005715850 | ANW-75549 | AS-13845 |
Acid amide | Amid kyseliny nikotinove | Amid kyseliny nikotinove [Czech] |
Amide PP | Aminicotin | Amixicotyn |
Amnicotin | Austrovit PP | B 3, Vitamin |
B3, Vitamin | BBL013003 | BCP07322 |
BDBM27507 | Benicot | C00153 |
C6H6N2O | CAS-98-92-0 | CCG-101149 |
CCRIS 1901 | CHEBI:17154 | CHEMBL1140 |
CS-1968 | Certified Reference Material | D00036 |
DB-057754 | DB02701 | DEA No. 1405 |
DSSTox_CID_929 | DSSTox_GSID_20929 | DSSTox_RID_75873 |
DTXSID2020929 | Delonin amide | Dipegyl |
Dipigyl | EC 202-713-4 | EINECS 202-713-4 |
EN300-15612 | Endobion | Enduramide |
F2173-0513 | FT-0631517 | FT-0672696 |
FT-0773644 | Factor pp | HMS2052M21 |
HMS2090B05 | HMS2093H03 | HMS2236J03 |
HMS3370F21 | HMS3394M21 | HMS3655M20 |
HMS3713B22 | HSDB 1237 | HY-B0150 |
Hansamid | Inovitan PP | J10422 |
Jenapharm, Nicotinsaureamid | K774 | KSC237G2T |
LS-2051 | MCULE-3532732201 | MFCD00006395 |
MLS000069714 | MLS001424246 | Mediatric |
Mediatric (Salt/Mix) | MolMap_000061 | N0078 |
N1651 | NAM | NC00399 |
NCGC00093354-03 | NCGC00093354-04 | NCGC00093354-05 |
NCGC00093354-06 | NCGC00093354-09 | NCGC00256432-01 |
NCGC00259265-01 | NS00005364 | NSC 13128 |
NSC-13128 | NSC-27452 | NSC-759115 |
NSC13128 | NSC27452 | NSC759115 |
Nandervit-N | Niacevit | Niacinamide (USP) |
Niacinamide [USAN] | Niacinamide [USP] | Niacinamide(Vitamin B3) |
Niacinamide, Pharmaceutical Secondary Standard | Niacinamide, United States Pharmacopeia (USP) Reference Standard | Niacinamide, meets USP testing specifications |
Niacinamide;Nicotinic acid amide;Vitamin B3 | Niacinamide;Nicotinic acid amide;Vitamin B3 | Niacotinamide |
Niamide | Niavit PP | Nicamina |
Nicamindon | Nicasir | Nicobion |
Nicofort | Nicogen | Nicomidol |
Nicosan 2 | Nicosylamide | Nicota |
Nicotamide | Nicotilamide | Nicotililamido |
Nicotinamid | Nicotinamida | Nicotinamida [INN-Spanish] |
Nicotinamide (JP17/INN) | Nicotinamide (Niacinamide), analytical standard | Nicotinamide (Vitamin B3) |
Nicotinamide (Vitamin B3) solution, 1.0 mg/mL in methanol, ampule of 1 mL, certified reference material | Nicotinamide 1.0 mg/ml in Methanol | Nicotinamide [INN] |
Nicotinamide, 99% | Nicotinamide, >=98% (HPLC), powder | Nicotinamide, >=98.5% (HPLC) |
Nicotinamide, >=99.5% (HPLC) | Nicotinamide, BioReagent, suitable for cell culture, suitable for insect cell culture | Nicotinamide, British Pharmacopoeia (BP) Reference Standard |
Nicotinamide, European Pharmacopoeia (EP) Reference Standard | Nicotinamide, Vetec(TM) reagent grade, >=98% | Nicotinamide, niacin, vitamin B3 |
Nicotinamide, puriss., 99.0-101.0% | Nicotinamide, tested according to Ph.Eur. | Nicotinamide,(S) |
Nicotinamidum | Nicotinamidum [INN-Latin] | Nicotine acid amide |
Nicotine amide | Nicotinic acid amide | Nicotinic amide |
Nicotinsaeureamid | Nicotinsaureamid | Nicotinsaureamid Jenapharm |
Nicotinsaureamid [German] | Nicotol | Nicotylamide |
Nicotylamidum | Nicovel | Nicovit |
Nicovitina | Nicovitol | Nicozymin |
Nictoamide | Niko-tamin | Nikotinamid |
Nikotinsaeureamid | Nikotinsaeureamid [German] | Niocinamide |
Niozymin | Opera_ID_775 | PP-Faktor |
Papulex | Pelmin | Pelmine |
Pelonin amide | Pharmakon1600-01505397 | Pyridine, 3-carbamoyl- |
Pyridine-3-carboxylic acid amide | Q-201470 | Q192423 |
SBB004283 | SBI-0206826.P001 | SC-18039 |
SCHEMBL19978192 | SCHEMBL2926 | SCHEMBL6278767 |
SGCUT00176 | SMR000058212 | SR-01000721872 |
SR-01000721872-3 | SR-01000721872-4 | SR-01000721872-5 |
ST51037366 | STL163867 | SW197779-3 |
Savacotyl | Tox21_111202 | Tox21_111202_1 |
Tox21_201716 | Tox21_302776 | UNII-25X51I8RD4 |
Vi-Nicotyl | Vi-noctyl | Vitamin B |
Vitamin B (VAN) | Vitamin B 3 | Vitamin B3 amide |
Vitamin PP | W-3583 | WLN: T6NJ CVZ |
Witamina PP | Z33546463 | ZINC5878 |
[N]C(=O)C1=CC=CN=C1 | b-Pyridinecarboxamide | beta-Pyridinecarboxamide |
bmse000281 | m-(Aminocarbonyl)pyridine | niacin - Vitamin B3 |
niacinamide | nicotin-amide | nicotinamide |
pyridine-3-carboxamide | s1899 | to_000073 |
vitamin PP |