A
A16AA01 Levocarnitine
[A16AA] Amino acids and derivatives
[A16A] OTHER ALIMENTARY TRACT AND METABOLISM PRODUCTS
[A16] OTHER ALIMENTARY TRACT AND METABOLISM PRODUCTS
[A] Alimentary tract and metabolism
Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MITOCHONDRIAL FATTY ACID BETA OXIDATION | 0.5mM | 24hr | U-937, MCF-7, and T47D | quantifies the conversion of [9,10-3H(N)]-palmitic acid to 3H2O with diffusion | stimulate | 273 | ||
Organism | Test type | Route | Dose (normalized dose) | Effect | Source |
---|---|---|---|---|---|
rat | LD50 | subcutaneous | 13500mg/kg (13500mg/kg) | Acta Biologica et Medica Germanica. Vol. 3, Pg. 28, 1959. | |
mouse | LD50 | intravenous | 610mg/kg (610mg/kg) | British UK Patent Application. Vol. #2008578, | |
rat | LD50 | intravenous | 995mg/kg (995mg/kg) | British UK Patent Application. Vol. #2008578, | |
mouse | LD50 | subcutaneous | 11500mg/kg (11500mg/kg) | Acta Biologica et Medica Germanica. Vol. 3, Pg. 28, 1959. | |
beta-hydroxy-gamma-N-trimethylaminobutyric acid, 3-hydroxy-4-N,N,N-trimethylaminobutyrate |