| Description | Carnitine Derivative; aliphatic carbon chain and is structurally similar to palmitoylcarnitine |
|---|
| Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
|---|---|---|---|---|---|---|---|---|
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 4.0/0.98 | human/rat | hepatocytes | Fatty acid oxidation (FAO) was determined by measuring 14CO2 release from 14C-labeled palmitate | inhibition | IC50 (μM) | 333 | |
| SYNTHESIS OF KETONE BODY | 1.1 | Wistar rat | hepatocytes | ketone bodies (KB = β-hydroxybutyrate + acetoacetate) were determined with a commercially available kit (Autokit 3-HB from Wako) | inhibition | IC50 (μM) | 333 | |
| Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
|---|---|---|---|---|---|---|---|---|
| Carnitine O-palmitoyltransferase 1, liver isoform, CPT1-L, EC 2.3.1.21 | 1.05/1.45 | human/rat | recombinant Pichia pastoris Membrane Preparations | spectrophotometric assay with DTNB | inhibition | IC50 (μM) | 333 | |
| Carnitine O-palmitoyltransferase 1, muscle isoform | 5.4 | human/rat | recombinant Pichia pastoris Membrane Preparations | spectrophotometric assay with DTNB | inhibition | IC50 (μM) | 333 | |
| Carnitine O-palmitoyltransferase 2, mitochondrial, EC 2.3.1.21 | 0.16/0.38 | human/rat | recombinant Pichia pastoris Membrane Preparations | spectrophotometric assay with DTNB | inhibition | IC50 (μM) | 333 | |
| (R)-3-(3-tetradecylureido)-4-(trimethylammonio)butanoate |
| CAS Number | 250694-07-6 |