Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 36.27±10.50 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 31.62 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 42 companies from 3 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302 (92.86%): Harmful if swallowed [Warning Acute toxicity, oral] H350 (90.48%): May cause cancer [Danger Carcinogenicity] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P264, P270, P281, P301+P312, P308+P313, P330, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
2-(Acetylamino)fluorene | 2-AAF | 2-ACETYLAMINOFLUORENE-3-YL |
2-Acetamidofluorene | 2-Acetamidofluorene, 95% | 2-Acetaminofluorene |
2-Acetoaminofluorene | 2-Acetylaminfluorene | 2-Acetylamino-fluoren |
2-Acetylamino-fluoren [German] | 2-Acetylaminofluorene | 2-Acetylaminofluorene;2-AAF;2 Fluorenylacetamide;Fluoren-2-ylacetamide |
2-Acetylaminofluorine | 2-Aminoacetylfluorene | 2-FAA |
2-Fluorenil acetamide | 2-Fluorenylacetamide | 2-acetylaminoflourene |
5024AF | 53-96-3 | 9M98QLJ2DL |
A0076 | AAF | ACETYLAMINOFLUORENE |
ACMC-209lbc | AFF | AI3-52433 |
AKOS004006242 | ANW-31894 | Acetamide, N-9H-fluoren-2-yl- |
Acetamide, N-fluoren-2-yl- | Acetoaminofluorene | Azetylaminofluoren |
Azetylaminofluoren [German] | BBL001828 | BCP30181 |
BRD-K63993117-001-01-3 | BRN 2807677 | C-12543 |
C02778 | CAS-53-96-3 | CC-08502 |
CCG-231696 | CCRIS 1 | CHEBI:17356 |
CHEMBL311469 | CTK3J0353 | CZIHNRWJTSTCEX-UHFFFAOYSA-N |
DB-020315 | DSSTox_CID_18 | DSSTox_GSID_39227 |
DSSTox_RID_79424 | DTXSID0039227 | EINECS 200-188-6 |
FT-0631234 | Fluorene, 2-acetamido- | Fluorenylacetamide |
HSDB 4077 | InChI=1/C15H13NO/c1-10(17)16-13-6-7-15-12(9-13)8-11-4-2-3-5-14(11)15/h2-7,9H,8H2,1H3,(H,16,17 | KS-000017GW |
LS-188 | MCULE-6066498727 | N-(2-Fluorenyl)acetamide |
N-(2-Fluorenyl)acetamide, >=98% (HPLC) | N-(9H-Fluoren-2-yl)acetamide | N-2-Fluorenyl Acetamide |
N-2-Fluorenylacetamide | N-9H-Fluoren-2-ylacetamide | N-9H-fluoren-2-yl-Acetamide |
N-Fluoren-2-yl acetamide | N-Fluoren-2-ylacetamide | N-acetyl-2-aminofluorene |
NCGC00188968-01 | NCGC00188968-02 | NCGC00258384-01 |
NSC 12279 | NSC-12279 | NSC12279 |
Oprea1_431359 | Q4382200 | RCRA waste no. U005 |
RCRA waste number U005 | RTR-031363 | SBB056657 |
SCHEMBL75140 | SEL11071160 | SR-01000394055 |
SR-01000394055-1 | ST50308153 | STK386197 |
T7962 | TR-031363 | TRA0066210 |
Tox21_200830 | UNII-9M98QLJ2DL | WLN: L B656 HHJ EMV1 |
ZINC154557 |
CAS Number | 53-96-3, 55281-94-2 |
PubChem Compound | 5897 |
KEGG Compound ID | C02778 |
ChEBI | 17356 |
ChemSpider | 5686 |
Wikipedia | 2-Acetylaminofluorene |