Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
GLUCOSE GALACTOSE IC50 RATIO | permeabilized LUHMES cells | Assessment of the function of individual mitochondrial complexes using Agilent Seahorse XFe24 | EC25(NA) [Glc/Gal] | 326 | ||||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
Quinol--cytochrome-c reductase | permeabilized LUHMES cells | Assessment of the function of individual mitochondrial complexes using Agilent Seahorse XFe24 | inhibit | EC25(NA) [Glc/Gal] | 326 | |||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 39 companies from 2 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H301 (100%): Toxic if swallowed [Danger Acute toxicity, oral] H315 (97.44%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (97.44%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335 (97.44%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P270, P271, P280, P301+P310, P302+P352, P304+P340, P305+P351+P338, P312, P321, P330, P332+P313, P337+P313, P362, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
.beta.-Nitropropionic acid | 13104-55-7 | 3-NP |
3-NP acid | 3-NPA | 3-Nitro-Propanoic acid |
3-Nitroporpionic Acid | 3-Nitropropanoic acid | 3-Nitropropanoic acid |
3-Nitropropionate | 3-Nitropropionic acid, 8CI | 3-Nitropropionic acid, 97% |
3-Nitropropionic acid, >=97% | 3-nitro-1-propionate | 3-nitro-propionic acid |
3-nitropropanoate | 3-nitropropionic acid | 3-nitropropionic-acid |
4-02-00-00771 (Beilstein Handbook Reference) | 504-88-1 | 504-88-1 (FREE ACID) |
6949AB | AKOS006221915 | AKOS015833440 |
BCP15066 | BDBM82201 | BNP |
BOVINOCIDIN (3-nitropropionic acid) | BRN 1759889 | BSPBio_002685 |
Bovinocidin | C-31013 | C05669 |
CAS-504-88-1 | CC-15785 | CCG-40325 |
CCRIS 454 | CHEBI:16348 | CHEMBL451226 |
CM10288 | CS-W013591 | CTK3I9712 |
DB-008848 | DSSTox_CID_982 | DSSTox_GSID_20982 |
DSSTox_RID_75904 | DTXSID1020982 | DivK1c_006788 |
EINECS 208-003-0 | EU-0100838 | FCH3459604 |
FT-0632243 | HMS2235N03 | HMS3262H17 |
HMS3369D16 | HSDB 4147 | HY-W012875 |
Hiptagenic acid | KBio1_001732 | KBio2_002154 |
KBio2_004722 | KBio2_007290 | KBio3_001905 |
KBioGR_001598 | KBioSS_002154 | KS-0000184K |
LP00838 | LS-1311 | Lopac-N-5636 |
Lopac0_000838 | MFCD00007406 | MLS001066410 |
N 5636 | NCGC00015744-01 | NCGC00015744-02 |
NCGC00015744-03 | NCGC00015744-04 | NCGC00015744-05 |
NCGC00015744-06 | NCGC00015744-07 | NCGC00094169-01 |
NCGC00094169-02 | NCGC00094169-03 | NCGC00094169-04 |
NCGC00256389-01 | NCGC00260009-01 | NCGC00261523-01 |
NCI-C03076 | NITROPROPIONIC ACID, BETA | NSC 64266 |
NSC-64266 | NSC64266 | Nitropropionic aci, beta |
Nitropropionic acid, .beta. | OE</=-nitropropionic acid | Propanoic acid, 3-nitro- |
Propanoic acid, 3-nitro- (9CI) | Propionic acid, 3-nitro- | Q223104 |
QY4L0FOX0D | RTR-031911 | SC-89718 |
SCHEMBL70072 | SDCCGMLS-0066769.P001 | SMR000471863 |
SPBio_000951 | SPECTRUM1504206 | SR-01000076030 |
SR-01000076030-1 | SR-01000076030-5 | SpecPlus_000692 |
Spectrum2_000876 | Spectrum3_000993 | Spectrum4_001119 |
Spectrum5_001895 | Spectrum_001674 | Substrate analogue, 20 |
TR-031911 | TRA0076505 | Tox21_202460 |
Tox21_303007 | Tox21_500838 | UNII-QY4L0FOX0D |
WBLZUCOIBUDNBV-UHFFFAOYSA-N | WLN: WN2VQ | ZINC895862 |
beta -nitropropionic acid | beta-Nitropropanoate | beta-Nitropropanoic acid |
beta-Nitropropionic acid |
CAS Number | 13104-55-7, 504-88-1, 52130-87-7 |
PubChem Compound | 1678 |
KEGG Compound ID | C05669 |
ChemSpider | 1615 |
Wikipedia | beta-Nitropropionic acid |