Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
TRANSMEMBRANE POTENTIAL | 50 μM | 3-24hr | rat | PC12 cells (neuron-like ) | flow cytometry after staining the cells with the lipophilic cationic probe TMRM | decrease | 300 | |
RESPIRATION | 50-500 μM | 3hr | rat | PC12 cells | Cell respiration was determined polarographically with the help of Clark oxygen electrode | decrease | 300 | |
GLUCOSE GALACTOSE IC50 RATIO | 4 | 4hr | HPNE cell (human pancreatic Nestin-expressing cells) | Mitochondrial toxicity: exposure to various concentrations of CdCl2 in the presence of 25 mM glucose or 10 mM galactose, followed by MTT assay | increase | IC50_glucose/IC50_galactose | 334 | |
GLUCOSE GALACTOSE IC50 RATIO | 2 | 4hr | AsPC-1 cells (pancreatic tumor cells) | Mitochondrial toxicity: exposure to various concentrations of CdCl2 in the presence of 25 mM glucose or 10 mM galactose, followed by MTT assay | Negative | IC50_glucose/IC50_galactose | 334 | |
MITOCHONDRIAL DYNAMICS | In vitro: 12uM CdCl2 In vivo: 2mg/kg CdCl2 | Rat hepatocytes | 247 | |||||
OXIDATIVE STRESS | 50, 100 μM | HPNE cell (human pancreatic Nestin-expressing cells) | oxidative stress was assessed by measuring DCF fluorescence | increase | 334 | |||
OXIDATIVE STRESS | 50, 100 μM | AsPC-1 cells (pancreatic tumor cells) | oxidative stress was assessed by measuring DCF fluorescence | increase | 334 | |||
APOPTOSIS | 100, 500 μM | 30 min | rat | PC12 cells | measured spectrofluorometrically using the fluorescent dye dichlorodihydrofluorescein diacetate (DCFH2-DA) as the ROS-sensitive probe | induce | 300 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
H250: Catches fire spontaneously if exposed to air [Danger Pyrophoric liquids Pyrophoric solids] H330: Fatal if inhaled [Danger Acute toxicity, inhalation] H341: Suspected of causing genetic defects [Warning Germ cell mutagenicity] H350: May cause cancer [Danger Carcinogenicity] H361fd: Suspected of damaging fertility Suspected of damaging the unborn child [Warning Reproductive toxicity] H372 **: Causes damage to organs through prolonged or repeated exposure [Danger Specific target organ toxicity, repeated exposure] H400: Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410: Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] |
P201, P202, P210, P222, P260, P264, P270, P271, P273, P280, P281, P284, P302+P334, P304+P340, P308+P313, P310, P314, P320, P370+P378, P391, P403+P233, P405, P422, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
Aggregated GHS information provided by 697 companies from 28 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H250 (23.1%): Catches fire spontaneously if exposed to air [Danger Pyrophoric liquids Pyrophoric solids] H330 (96.84%): Fatal if inhaled [Danger Acute toxicity, inhalation] H335 (13.06%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] H341 (96.84%): Suspected of causing genetic defects [Warning Germ cell mutagenicity] H350 (96.84%): May cause cancer [Danger Carcinogenicity] H361 (96.84%): Suspected of damaging fertility or the unborn child [Warning Reproductive toxicity] H372 (96.84%): Causes damage to organs through prolonged or repeated exposure [Danger Specific target organ toxicity, repeated exposure] H400 (97.85%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410 (100%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P210, P222, P260, P261, P264, P270, P271, P273, P280, P281, P284, P302+P334, P304+P340, P308+P313, P310, P312, P314, P320, P370+P378, P391, P403+P233, P405, P422, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H330: Fatal if inhaled [Danger Acute toxicity, inhalation] H341: Suspected of causing genetic defects [Warning Germ cell mutagenicity] H350: May cause cancer [Danger Carcinogenicity] H361fd: Suspected of damaging fertility Suspected of damaging the unborn child [Warning Reproductive toxicity] H372: Causes damage to organs through prolonged or repeated exposure [Danger Specific target organ toxicity, repeated exposure] H410: Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] |
P201, P202, P260, P264, P270, P271, P273, P281, P284, P304+P340, P308+P313, P310, P314, P320, P391, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H250: Catches fire spontaneously if exposed to air [Danger Pyrophoric liquids Pyrophoric solids] H330: Fatal if inhaled [Danger Acute toxicity, inhalation] H341: Suspected of causing genetic defects [Warning Germ cell mutagenicity] H350: May cause cancer [Danger Carcinogenicity] H361fd: Suspected of damaging fertility Suspected of damaging the unborn child [Warning Reproductive toxicity] H372: Causes damage to organs through prolonged or repeated exposure [Danger Specific target organ toxicity, repeated exposure] H410: Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] |
P201, P202, P210, P222, P260, P264, P270, P271, P273, P280, P281, P284, P302+P334, P304+P340, P308+P313, P310, P314, P320, P370+P378, P391, P403+P233, P405, P422, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H302: Harmful if swallowed [Warning Acute toxicity, oral] H330: Fatal if inhaled [Danger Acute toxicity, inhalation] H341: Suspected of causing genetic defects [Warning Germ cell mutagenicity] H350: May cause cancer [Danger Carcinogenicity] H361: Suspected of damaging fertility or the unborn child [Warning Reproductive toxicity] H370: Causes damage to organs [Danger Specific target organ toxicity, single exposure] H372: Causes damage to organs through prolonged or repeated exposure [Danger Specific target organ toxicity, repeated exposure] |
P201, P202, P260, P264, P270, P271, P281, P284, P301+P312, P304+P340, P307+P311, P308+P313, P310, P314, P320, P321, P330, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
H400: Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410: Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] |
P273, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
00BH33GNGH | 48Cd | 72172-64-6 |
7440-43-9 | 81271-94-5 | 8234AF |
AKOS015902734 | AQUANAL(TM)-plus cadmium (Cd) 0.02-1.2 mg/L, check solution for 37432 (calibrated standard (Cd = 0.015 mg/mL)) | AQUANAL(TM)-plus cadmium (Cd) 0.02-1.2 mg/L, refill pack for 37432 |
AQUANAL(TM)-plus cadmium (Cd) 0.02-1.2 mg/L, test set with color comparator | Aerosol of thermovacuum cadmium | BDOSMKKIYDKNTQ-UHFFFAOYSA-N |
C I 77180 | C.I. 77180 | C01413 |
CCRIS 112 | CD135 | CHEBI:22977 |
CTK2H7447 | Cadmium | Cadmium [Cadmium and cadmium compounds] |
Cadmium [Cadmium and certain cadmium compounds] | Cadmium compounds | Cadmium foil, 0.025mm (0.001in) thick, Puratronic |
Cadmium powder - 100mesh | Cadmium powder 325 mesh | Cadmium rod, 8mm (0.3in) dia, Puratronic |
Cadmium single crystal, 15mm (0.59in) dia, 50mm (2.0in) long, (111) orientation, +/-2 degrees | Cadmium standard for IC, ready-to-use, traceable to BAM, in nitric acid | Cadmium standard solution, suitable for atomic absorption spectrometry, 1 mg/mL Cd+2, 1000 ppm Cd+2 |
Cadmium wire, 0.64mm (0.025in) dia, Puratronic | Cadmium, >=99.9% | Cadmium, Reference Standard Solution |
Cadmium, elemental | Cadmium, foil, 0.5m coil, thickness 0.5mm, as rolled, 100% | Cadmium, foil, 100x100mm, thickness 0.125mm, as rolled, 99.95% |
Cadmium, foil, 100x100mm, thickness 0.125mm, as rolled, 99.99+% | Cadmium, foil, 100x100mm, thickness 0.25mm, as rolled, 99.99% | Cadmium, foil, 100x100mm, thickness 0.25mm, as rolled, 99.99+% |
Cadmium, foil, 100x100mm, thickness 0.5mm, as rolled, 99.95% | Cadmium, foil, 100x100mm, thickness 1.0mm, as rolled, 99.99% | Cadmium, foil, 100x100mm, thickness 2.0mm, as rolled, 99.99% |
Cadmium, foil, 100x100mm, thickness 3.0mm, as rolled, 99.9% | Cadmium, foil, 100x200mm, thickness 0.125mm, as rolled, 99.95% | Cadmium, foil, 100x300mm, thickness 0.125mm, as rolled, 99.95% |
Cadmium, foil, 10mm disks, thickness 0.005mm, 99.7+% | Cadmium, foil, 10mm disks, thickness 0.015mm, 99.7+% | Cadmium, foil, 10mm disks, thickness 0.01mm, 99.7+% |
Cadmium, foil, 10mm disks, thickness 0.025mm, 99.7+% | Cadmium, foil, 10mm disks, thickness 0.05mm, as rolled, 99.99+% | Cadmium, foil, 10mm disks, thickness 0.125mm, as rolled, 99.95% |
Cadmium, foil, 10mm disks, thickness 0.125mm, as rolled, 99.99+% | Cadmium, foil, 10mm disks, thickness 0.25mm, as rolled, 99.9% | Cadmium, foil, 10mm disks, thickness 0.25mm, as rolled, 99.95% |
Cadmium, foil, 10mm disks, thickness 0.25mm, as rolled, 99.99+% | Cadmium, foil, 10mm disks, thickness 0.5mm, as rolled, 99.95% | Cadmium, foil, 10mm disks, thickness 1.0mm, as rolled, 100% |
Cadmium, foil, 10mm disks, thickness 1.0mm, as rolled, 99.95% | Cadmium, foil, 150x150mm, thickness 0.25mm, as rolled, 99.95% | Cadmium, foil, 150x150mm, thickness 0.5mm, as rolled, 99.99% |
Cadmium, foil, 150x150mm, thickness 1.0mm, as rolled, 99.95% | Cadmium, foil, 150x150mm, thickness 3.0mm, as rolled, 99.9% | Cadmium, foil, 15mm disks, thickness 0.005mm, 99.7+% |
Cadmium, foil, 15mm disks, thickness 0.015mm, 99.7+% | Cadmium, foil, 15mm disks, thickness 0.01mm, 99.7+% | Cadmium, foil, 15mm disks, thickness 0.025mm, 99.7+% |
Cadmium, foil, 15mm disks, thickness 0.05mm, as rolled, 99.99+% | Cadmium, foil, 15mm disks, thickness 0.125mm, as rolled, 99.95% | Cadmium, foil, 15mm disks, thickness 0.125mm, as rolled, 99.99+% |
Cadmium, foil, 15mm disks, thickness 0.25mm, as rolled, 99.9% | Cadmium, foil, 15mm disks, thickness 0.25mm, as rolled, 99.95% | Cadmium, foil, 15mm disks, thickness 0.25mm, as rolled, 99.99+% |
Cadmium, foil, 15mm disks, thickness 0.5mm, as rolled, 99.95% | Cadmium, foil, 15mm disks, thickness 1.0mm, as rolled, 100% | Cadmium, foil, 15mm disks, thickness 1.0mm, as rolled, 99.95% |
Cadmium, foil, 195x200mm, thickness 1.0mm, as rolled, 99.95% | Cadmium, foil, 1m coil, thickness 0.5mm, as rolled, 100% | Cadmium, foil, 200x200mm, thickness 0.5mm, as rolled, 99.99% |
Cadmium, foil, 200x200mm, thickness 1.0mm, as rolled, 99.99% | Cadmium, foil, 25mm disks, thickness 0.05mm, as rolled, 99.99+% | Cadmium, foil, 25mm disks, thickness 0.125mm, as rolled, 99.95% |
Cadmium, foil, 25mm disks, thickness 0.125mm, as rolled, 99.99+% | Cadmium, foil, 25mm disks, thickness 0.25mm, as rolled, 99.9% | Cadmium, foil, 25mm disks, thickness 0.25mm, as rolled, 99.95% |
Cadmium, foil, 25mm disks, thickness 0.25mm, as rolled, 99.99+% | Cadmium, foil, 25mm disks, thickness 0.5mm, as rolled, 99.95% | Cadmium, foil, 25mm disks, thickness 1.0mm, as rolled, 100% |
Cadmium, foil, 25mm disks, thickness 1.0mm, as rolled, 99.95% | Cadmium, foil, 25x25mm, thickness 0.125mm, as rolled, 99.99+% | Cadmium, foil, 25x25mm, thickness 0.25mm, as rolled, 99.9% |
Cadmium, foil, 25x25mm, thickness 0.25mm, as rolled, 99.99+% | Cadmium, foil, 25x25mm, thickness 0.5mm, as rolled, 99.999% | Cadmium, foil, 25x25mm, thickness 1.0mm, as rolled, 99.999% |
Cadmium, foil, 2m coil, thickness 0.5mm, as rolled, 100% | Cadmium, foil, 300x1000mm, thickness 2.0mm, as rolled, 99.99% | Cadmium, foil, 300x300mm, thickness 0.25mm, as rolled, 99.95% |
Cadmium, foil, 300x300mm, thickness 0.5mm, as rolled, 99.99% | Cadmium, foil, 300x300mm, thickness 2.0mm, as rolled, 99.99% | Cadmium, foil, 30x100mm, thickness 0.5mm, as rolled, 99.999% |
Cadmium, foil, 30x150mm, thickness 0.5mm, as rolled, 99.999% | Cadmium, foil, 30x50mm, thickness 0.5mm, as rolled, 99.999% | Cadmium, foil, 4mm disks, thickness 0.005mm, 99.7+% |
Cadmium, foil, 4mm disks, thickness 0.015mm, 99.7+% | Cadmium, foil, 4mm disks, thickness 0.01mm, 99.7+% | Cadmium, foil, 4mm disks, thickness 0.025mm, 99.7+% |
Cadmium, foil, 4mm disks, thickness 0.05mm, as rolled, 99.99+% | Cadmium, foil, 4mm disks, thickness 0.125mm, as rolled, 99.95% | Cadmium, foil, 4mm disks, thickness 0.125mm, as rolled, 99.99+% |
Cadmium, foil, 4mm disks, thickness 0.25mm, as rolled, 99.9% | Cadmium, foil, 4mm disks, thickness 0.25mm, as rolled, 99.95% | Cadmium, foil, 4mm disks, thickness 0.25mm, as rolled, 99.99+% |
Cadmium, foil, 4mm disks, thickness 0.5mm, as rolled, 99.95% | Cadmium, foil, 4mm disks, thickness 1.0mm, as rolled, 100% | Cadmium, foil, 4mm disks, thickness 1.0mm, as rolled, 99.95% |
Cadmium, foil, 50mm disks, thickness 0.05mm, as rolled, 99.99+% | Cadmium, foil, 50mm disks, thickness 0.125mm, as rolled, 99.95% | Cadmium, foil, 50mm disks, thickness 0.125mm, as rolled, 99.99+% |
Cadmium, foil, 50mm disks, thickness 0.25mm, as rolled, 99.95% | Cadmium, foil, 50mm disks, thickness 0.5mm, as rolled, 99.95% | Cadmium, foil, 50mm disks, thickness 1.0mm, as rolled, 100% |
Cadmium, foil, 50x100mm, thickness 1.0mm, as rolled, 99.999% | Cadmium, foil, 50x200mm, thickness 1.0mm, as rolled, 99.999% | Cadmium, foil, 50x50mm, thickness 0.125mm, as rolled, 99.95% |
Cadmium, foil, 50x50mm, thickness 0.125mm, as rolled, 99.99+% | Cadmium, foil, 50x50mm, thickness 0.25mm, as rolled, 99.9% | Cadmium, foil, 50x50mm, thickness 0.25mm, as rolled, 99.99+% |
Cadmium, foil, 50x50mm, thickness 1.0mm, as rolled, 99.95% | Cadmium, foil, 50x50mm, thickness 1.0mm, as rolled, 99.999% | Cadmium, foil, 50x50mm, thickness 2.0mm, as rolled, 99.99% |
Cadmium, foil, 50x50mm, thickness 3.0mm, as rolled, 99.9% | Cadmium, foil, 6mm disks, thickness 0.005mm, 99.7+% | Cadmium, foil, 6mm disks, thickness 0.015mm, 99.7+% |
Cadmium, foil, 6mm disks, thickness 0.01mm, 99.7+% | Cadmium, foil, 6mm disks, thickness 0.025mm, 99.7+% | Cadmium, foil, 6mm disks, thickness 0.05mm, as rolled, 99.99+% |
Cadmium, foil, 6mm disks, thickness 0.125mm, as rolled, 99.95% | Cadmium, foil, 6mm disks, thickness 0.125mm, as rolled, 99.99+% | Cadmium, foil, 6mm disks, thickness 0.25mm, as rolled, 99.9% |
Cadmium, foil, 6mm disks, thickness 0.25mm, as rolled, 99.95% | Cadmium, foil, 6mm disks, thickness 0.25mm, as rolled, 99.99+% | Cadmium, foil, 6mm disks, thickness 0.5mm, as rolled, 99.95% |
Cadmium, foil, 6mm disks, thickness 1.0mm, as rolled, 100% | Cadmium, foil, 6mm disks, thickness 1.0mm, as rolled, 99.95% | Cadmium, foil, 71x179mm, thickness 1.0mm, as rolled, 99.95% |
Cadmium, foil, 75x100mm, thickness 0.5mm, as rolled, 99.99% | Cadmium, foil, 8mm disks, thickness 0.005mm, 99.7+% | Cadmium, foil, 8mm disks, thickness 0.015mm, 99.7+% |
Cadmium, foil, 8mm disks, thickness 0.01mm, 99.7+% | Cadmium, foil, 8mm disks, thickness 0.025mm, 99.7+% | Cadmium, foil, 8mm disks, thickness 0.05mm, as rolled, 99.99+% |
Cadmium, foil, 8mm disks, thickness 0.125mm, as rolled, 99.95% | Cadmium, foil, 8mm disks, thickness 0.125mm, as rolled, 99.99+% | Cadmium, foil, 8mm disks, thickness 0.25mm, as rolled, 99.9% |
Cadmium, foil, 8mm disks, thickness 0.25mm, as rolled, 99.95% | Cadmium, foil, 8mm disks, thickness 0.25mm, as rolled, 99.99+% | Cadmium, foil, 8mm disks, thickness 0.5mm, as rolled, 99.95% |
Cadmium, foil, 8mm disks, thickness 1.0mm, as rolled, 100% | Cadmium, foil, 8mm disks, thickness 1.0mm, as rolled, 99.95% | Cadmium, foil, 95x100mm, thickness 0.5mm, as rolled, 99.99% |
Cadmium, foil, light tested, 100x100mm, thickness 0.015mm, 99.7+% | Cadmium, foil, light tested, 100x100mm, thickness 0.025mm, 99.7+% | Cadmium, foil, light tested, 100x100mm, thickness 0.05mm, as rolled, 99.99+% |
Cadmium, foil, light tested, 25x25mm, thickness 0.005mm, 99.7+% | Cadmium, foil, light tested, 25x25mm, thickness 0.015mm, 99.7+% | Cadmium, foil, light tested, 25x25mm, thickness 0.01mm, 99.7+% |
Cadmium, foil, light tested, 25x25mm, thickness 0.025mm, 99.7+% | Cadmium, foil, light tested, 25x25mm, thickness 0.05mm, as rolled, 99.99+% | Cadmium, foil, light tested, 50x50mm, thickness 0.015mm, 99.7+% |
Cadmium, foil, light tested, 50x50mm, thickness 0.01mm, 99.7+% | Cadmium, foil, light tested, 50x50mm, thickness 0.025mm, 99.7+% | Cadmium, foil, light tested, 50x50mm, thickness 0.05mm, as rolled, 99.99+% |
Cadmium, foil, not light tested, 100x100mm, thickness 0.005mm, 99.7+% | Cadmium, foil, not light tested, 100x100mm, thickness 0.015mm, 99.7+% | Cadmium, foil, not light tested, 100x100mm, thickness 0.01mm, 99.7+% |
Cadmium, foil, not light tested, 100x100mm, thickness 0.025mm, 99.7+% | Cadmium, foil, not light tested, 25x25mm, thickness 0.001mm, 99.7+% | Cadmium, foil, not light tested, 25x25mm, thickness 0.002mm, 99.7+% |
Cadmium, foil, not light tested, 25x25mm, thickness 0.005mm, 99.7+% | Cadmium, foil, not light tested, 25x25mm, thickness 0.015mm, 99.7+% | Cadmium, foil, not light tested, 25x25mm, thickness 0.01mm, 99.7+% |
Cadmium, foil, not light tested, 25x25mm, thickness 0.025mm, 99.7+% | Cadmium, foil, not light tested, 50x50mm, thickness 0.002mm, 99.7+% | Cadmium, foil, not light tested, 50x50mm, thickness 0.005mm, 99.7+% |
Cadmium, foil, not light tested, 50x50mm, thickness 0.015mm, 99.7+% | Cadmium, foil, not light tested, 50x50mm, thickness 0.01mm, 99.7+% | Cadmium, foil, thickness 0.5 mm, >=99.99% trace metals basis |
Cadmium, granular, 30-80 mesh, >=99% | Cadmium, granular, >=99%, 5-20 mesh | Cadmium, lump, 100 mm max. lump size, weight 100 g, purity 99.99% |
Cadmium, lump, 100 mm max. lump size, weight 1000 g, purity 99.99% | Cadmium, lump, 100 mm max. lump size, weight 200 g, purity 99.99% | Cadmium, lump, 100 mm max. lump size, weight 500 g, purity 99.99% |
Cadmium, lump, 5 mm max. lump size, weight 100 g, purity 99.99+% | Cadmium, lump, 5 mm max. lump size, weight 200 g, purity 99.99+% | Cadmium, lump, 5 mm max. lump size, weight 50 g, purity 99.99+% |
Cadmium, mass of 135 | Cadmium, p.a. | Cadmium, powder, -100 mesh, 99.5% trace metals basis |
Cadmium, powder, max. particle size 60 micron, weight 100 g, purity 99.9% | Cadmium, powder, max. particle size 60 micron, weight 1000 g, purity 99.9% | Cadmium, powder, max. particle size 60 micron, weight 200 g, purity 99.9% |
Cadmium, powder, max. particle size 60 micron, weight 500 g, purity 99.9% | Cadmium, purum p.a., for filling reductors | Cadmium, purum p.a., for metal reduction, 99.99%, granular |
Cadmium, rod, 1000mm, diameter 5.0mm, as drawn, 99.99+% | Cadmium, rod, 100mm, diameter 10.0mm, 99.999% | Cadmium, rod, 100mm, diameter 40mm, 99.9% |
Cadmium, rod, 100mm, diameter 5.0mm, as drawn, 99.99+% | Cadmium, rod, 150mm, diameter 10.0mm, as drawn, 99.99+% | Cadmium, rod, 200mm, diameter 10.0mm, 99.999% |
Cadmium, rod, 200mm, diameter 5.0mm, as drawn, 99.99+% | Cadmium, rod, 25mm, diameter 40mm, 99.9% | Cadmium, rod, 300mm, diameter 10.0mm, as drawn, 99.99+% |
Cadmium, rod, 500mm, diameter 5.0mm, as drawn, 99.99+% | Cadmium, rod, 50mm, diameter 10.0mm, 99.999% | Cadmium, rod, 50mm, diameter 40mm, 99.9% |
Cadmium, rod, diam. 4.0 mm, 99.999% trace metals basis | Cadmium, shot, 3 mm, 99.999% trace metals basis | Cadmium, stick, thickness 10 mm, >=99.999% trace metals basis |
Cadmium, thermovacuum aerosol | Cadmium, tube, 1000mm, outside diameter 2.29mm, inside diameter 1.27mm, wall thickness 0.51mm, 99.95+% | Cadmium, tube, 100mm, outside diameter 2.29mm, inside diameter 1.27mm, wall thickness 0.51mm, 99.95+% |
Cadmium, tube, 200mm, outside diameter 2.29mm, inside diameter 1.27mm, wall thickness 0.51mm, 99.95+% | Cadmium, tube, 500mm, outside diameter 2.29mm, inside diameter 1.27mm, wall thickness 0.51mm, 99.95+% | Cadmium, wire reel, 0.1m, diameter 0.125mm, as drawn, 99.9% |
Cadmium, wire reel, 0.1m, diameter 0.25mm, hard, 99.99+% | Cadmium, wire reel, 0.1m, diameter 0.5mm, hard, 99.95+% | Cadmium, wire reel, 0.1m, diameter 0.5mm, hard, 99.99+% |
Cadmium, wire reel, 0.1m, diameter 0.70mm, as drawn, 99.99+% | Cadmium, wire reel, 0.1m, diameter 1.0mm, hard, 99.999% | Cadmium, wire reel, 0.1m, diameter 1.2mm, as drawn, 99.99+% |
Cadmium, wire reel, 0.1m, diameter 2.0mm, hard, 99.99+% | Cadmium, wire reel, 0.2m, diameter 0.125mm, as drawn, 99.9% | Cadmium, wire reel, 0.2m, diameter 0.25mm, hard, 99.99+% |
Cadmium, wire reel, 0.2m, diameter 0.5mm, hard, 99.95+% | Cadmium, wire reel, 0.2m, diameter 0.5mm, hard, 99.99+% | Cadmium, wire reel, 0.2m, diameter 0.70mm, as drawn, 99.99+% |
Cadmium, wire reel, 0.2m, diameter 1.0mm, hard, 99.999% | Cadmium, wire reel, 0.2m, diameter 1.2mm, as drawn, 99.99+% | Cadmium, wire reel, 0.2m, diameter 2.0mm, hard, 99.99+% |
Cadmium, wire reel, 0.5m, diameter 0.125mm, as drawn, 99.9% | Cadmium, wire reel, 0.5m, diameter 0.25mm, hard, 99.99+% | Cadmium, wire reel, 0.5m, diameter 0.5mm, hard, 99.95+% |
Cadmium, wire reel, 0.5m, diameter 0.5mm, hard, 99.99+% | Cadmium, wire reel, 0.5m, diameter 0.70mm, as drawn, 99.99+% | Cadmium, wire reel, 0.5m, diameter 1.0mm, hard, 99.999% |
Cadmium, wire reel, 0.5m, diameter 1.2mm, as drawn, 99.99+% | Cadmium, wire reel, 0.5m, diameter 2.0mm, hard, 99.99+% | Cadmium, wire reel, 10m, diameter 0.25mm, hard, 99.99+% |
Cadmium, wire reel, 1m, diameter 0.125mm, as drawn, 99.9% | Cadmium, wire reel, 1m, diameter 0.25mm, hard, 99.99+% | Cadmium, wire reel, 1m, diameter 0.5mm, hard, 99.95+% |
Cadmium, wire reel, 1m, diameter 0.5mm, hard, 99.99+% | Cadmium, wire reel, 1m, diameter 0.70mm, as drawn, 99.99+% | Cadmium, wire reel, 1m, diameter 1.0mm, hard, 99.999% |
Cadmium, wire reel, 1m, diameter 1.2mm, as drawn, 99.99+% | Cadmium, wire reel, 2m, diameter 0.125mm, as drawn, 99.9% | Cadmium, wire reel, 2m, diameter 0.5mm, hard, 99.95+% |
Cadmium, wire reel, 2m, diameter 0.5mm, hard, 99.99+% | Cadmium, wire reel, 2m, diameter 0.70mm, as drawn, 99.99+% | Cadmium, wire reel, 2m, diameter 1.2mm, as drawn, 99.99+% |
Cadmium, wire reel, 5m, diameter 0.125mm, as drawn, 99.9% | Cadmium, wire reel, 5m, diameter 0.25mm, hard, 99.99+% | Cadmium, wire reel, 5m, diameter 0.5mm, hard, 99.95+% |
Cadmium, wire reel, 5m, diameter 0.5mm, hard, 99.99+% | Cadmium, wire, diam. 1.0 mm, 99.999% trace metals basis | Cd |
Colloidal cadmium | DTXSID1023940 | EC 231-152-8 |
EINECS 231-152-8 | EV33800000 | HSDB 282 |
KS-0000117H | Kadmium | Kadmium [German] |
LS-1639 | LS-48525 | MFCD00010914 |
NIOSH/EV3380000 | Q1091 | RTR-024044 |
TR-024044 | TRA-0188395 | UNII-00BH33GNGH |
cadmio |