D
V
V03AZ01 Ethanol
[V03AZ] Nerve depressants
[V03A] ALL OTHER THERAPEUTIC PRODUCTS
[V03] ALL OTHER THERAPEUTIC PRODUCTS
[V] Various ATC structures
V03AB16 Ethanol
[V03AB] Antidotes
[V03A] ALL OTHER THERAPEUTIC PRODUCTS
[V03] ALL OTHER THERAPEUTIC PRODUCTS
[V] Various ATC structures
D08AX08 Ethanol
[D08AX] Other antiseptics and disinfectants
[D08A] ANTISEPTICS AND DISINFECTANTS
[D08] ANTISEPTICS AND DISINFECTANTS
[D] Dermatological drugs
Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEGAMITOCHONDRIA | 12.5-500 mM | 5min | rat | cardiac myocytes | induce | 292 | ||
MEGAMITOCHONDRIA | 1-3% | 6hr | RL-34 | induce | 292 | |||
OXIDATIVE STRESS | rat | liver | 259 | |||||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
H225: Highly Flammable liquid and vapor [Danger Flammable liquids] |
P210, P233, P240, P241, P242, P243, P280, P303+P361+P353, P370+P378, P403+P235, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
Aggregated GHS information provided by 13348 companies from 55 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. Reported as not meeting GHS hazard criteria by 5 of 13348 companies. For more detailed information, please visit ECHA C&L website Of the 52 notification(s) provided by 13343 of 13348 companies with hazard statement code(s): H225 (99.99%): Highly Flammable liquid and vapor [Danger Flammable liquids] H319 (37.05%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P210, P233, P240, P241, P242, P243, P264, P280, P303+P361+P353, P305+P351+P338, P337+P313, P370+P378, P403+P235, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H225: Highly Flammable liquid and vapor [Danger Flammable liquids] H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335: May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] H336: May cause drowsiness or dizziness [Warning Specific target organ toxicity, single exposure Narcotic effects] H340: May cause genetic defects [Danger Germ cell mutagenicity] H360: May damage fertility or the unborn child [Danger Reproductive toxicity] H372: Causes damage to organs through prolonged or repeated exposure [Danger Specific target organ toxicity, repeated exposure] H373: Causes damage to organs through prolonged or repeated exposure [Warning Specific target organ toxicity, repeated exposure] |
P201, P202, P210, P233, P240, P241, P242, P243, P260, P261, P264, P270, P271, P280, P281, P303+P361+P353, P304+P340, P305+P351+P338, P308+P313, P312, P314, P337+P313, P370+P378, P403+P233, P403+P235, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
The GHS information provided by 1 company from 1 notification to the ECHA C&L Inventory. H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H412 (100%): Harmful to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
P264, P273, P280, P305+P351+P338, P337+P313, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
The GHS information provided by 1 company from 1 notification to the ECHA C&L Inventory. H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H412 (100%): Harmful to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
P264, P273, P280, P302+P352, P305+P351+P338, P321, P332+P313, P337+P313, P362, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
The GHS information provided by 1 company from 1 notification to the ECHA C&L Inventory. H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H412 (100%): Harmful to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
P264, P273, P280, P302+P352, P305+P351+P338, P321, P332+P313, P337+P313, P362, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
The GHS information provided by 1 company from 1 notification to the ECHA C&L Inventory. H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H412 (100%): Harmful to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
P264, P273, P280, P302+P352, P305+P351+P338, P321, P332+P313, P337+P313, P362, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H225: Highly Flammable liquid and vapor [Danger Flammable liquids] H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] |
P210, P233, P240, P241, P242, P243, P264, P280, P303+P361+P353, P305+P351+P338, P337+P313, P370+P378, P403+P235, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H225: Highly Flammable liquid and vapor [Danger Flammable liquids] H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] |
P210, P233, P240, P241, P242, P243, P264, P280, P303+P361+P353, P305+P351+P338, P337+P313, P370+P378, P403+P235, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H225: Highly Flammable liquid and vapor [Danger Flammable liquids] H320: Causes eye irritation [Warning Serious eye damage/eye irritation] H335: May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] H336: May cause drowsiness or dizziness [Warning Specific target organ toxicity, single exposure Narcotic effects] H350: May cause cancer [Danger Carcinogenicity] H360: May damage fertility or the unborn child [Danger Reproductive toxicity] H372: Causes damage to organs through prolonged or repeated exposure [Danger Specific target organ toxicity, repeated exposure] H373: Causes damage to organs through prolonged or repeated exposure [Warning Specific target organ toxicity, repeated exposure] |
P201, P202, P210, P233, P240, P241, P242, P243, P260, P261, P264, P270, P271, P280, P281, P303+P361+P353, P304+P340, P305+P351+P338, P308+P313, P312, P314, P337+P313, P370+P378, P403+P233, P403+P235, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H225: Highly Flammable liquid and vapor [Danger Flammable liquids] H320: Causes eye irritation [Warning Serious eye damage/eye irritation] H335: May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] H340: May cause genetic defects [Danger Germ cell mutagenicity] H360: May damage fertility or the unborn child [Danger Reproductive toxicity] H372: Causes damage to organs through prolonged or repeated exposure [Danger Specific target organ toxicity, repeated exposure] H373: Causes damage to organs through prolonged or repeated exposure [Warning Specific target organ toxicity, repeated exposure] |
P201, P202, P210, P233, P240, P241, P242, P243, P260, P261, P264, P270, P271, P280, P281, P303+P361+P353, P304+P340, P305+P351+P338, P308+P313, P312, P314, P337+P313, P370+P378, P403+P233, P403+P235, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Organism | Test type | Route | Dose (normalized dose) | Effect | Source |
---|---|---|---|---|---|
mouse | LD50 | oral | 14700mg/kg (14700mg/kg) | Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 51(10), Pg. 75, 1986. | |
mouse | LD50 | oral | 14270mg/kg (14270mg/kg) | Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 55(5), Pg. 9, 1990. | |
rat | LD50 | oral | 23854mg/kg (23854mg/kg) | Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 55(5), Pg. 9, 1990. | |
guinea pig | LD50 | oral | 18750mg/kg (18750mg/kg) | Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 55(5), Pg. 9, 1990. | |
rat | LD50 | oral | > 20gm/kg (20000mg/kg) | Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 51(10), Pg. 75, 1986. | |
(C6-C9)Alkyl alcohol | 1-Hydroxyethane | 100C.NPA |
1037-EP2269996A1 | 1037-EP2270002A1 | 1037-EP2270006A1 |
1037-EP2272848A1 | 1037-EP2274983A1 | 1037-EP2275411A2 |
1037-EP2277565A2 | 1037-EP2277566A2 | 1037-EP2277567A1 |
1037-EP2277568A2 | 1037-EP2277569A2 | 1037-EP2277570A2 |
1037-EP2277862A2 | 1037-EP2277866A1 | 1037-EP2277867A2 |
1037-EP2280003A2 | 1037-EP2280008A2 | 1037-EP2280010A2 |
1037-EP2281563A1 | 1037-EP2284160A1 | 1037-EP2284169A1 |
1037-EP2284172A1 | 1037-EP2287152A2 | 1037-EP2287160A1 |
1037-EP2287161A1 | 1037-EP2287162A1 | 1037-EP2289868A1 |
1037-EP2289893A1 | 1037-EP2292227A2 | 1037-EP2292280A1 |
1037-EP2295055A2 | 1037-EP2295402A2 | 1037-EP2295408A1 |
1037-EP2295410A1 | 1037-EP2295416A2 | 1037-EP2295437A1 |
1037-EP2295439A1 | 1037-EP2298734A2 | 1037-EP2298735A1 |
1037-EP2298748A2 | 1037-EP2298770A1 | 1037-EP2298775A1 |
1037-EP2301939A1 | 1037-EP2302382A2 | 1037-EP2302383A2 |
1037-EP2305243A1 | 1037-EP2305254A1 | 1037-EP2305679A1 |
1037-EP2305684A1 | 1037-EP2305689A1 | 1037-EP2308479A2 |
1037-EP2308861A1 | 1037-EP2308872A1 | 1037-EP2308873A1 |
1037-EP2308875A1 | 1037-EP2311453A1 | 1037-EP2311809A1 |
1037-EP2311814A1 | 1037-EP2311821A1 | 1037-EP2311824A1 |
1037-EP2311831A1 | 1037-EP2311832A1 | 1037-EP2311833A1 |
1037-EP2311837A1 | 1037-EP2311840A1 | 1037-EP2311842A2 |
1037-EP2314584A1 | 1037-EP2316459A1 | 1037-EP2316470A2 |
1037-EP2316829A1 | 1037-EP2316831A1 | 1037-EP2316832A1 |
1037-EP2316833A1 | 1037-EP2316834A1 | 1037-EP2316835A1 |
1037-EP2316836A1 | 1037-EP2374454A1 | 113-EP0930075A1 |
113-EP1441224A2 | 113-EP2269610A2 | 113-EP2269977A2 |
113-EP2269978A2 | 113-EP2269983A1 | 113-EP2269984A1 |
113-EP2269985A2 | 113-EP2269986A1 | 113-EP2269989A1 |
113-EP2269990A1 | 113-EP2269991A2 | 113-EP2269994A1 |
113-EP2269995A1 | 113-EP2270000A1 | 113-EP2270004A1 |
113-EP2270005A1 | 113-EP2270006A1 | 113-EP2270008A1 |
113-EP2270009A1 | 113-EP2270010A1 | 113-EP2270011A1 |
113-EP2270012A1 | 113-EP2270013A1 | 113-EP2270014A1 |
113-EP2270017A1 | 113-EP2270101A1 | 113-EP2270113A1 |
113-EP2270114A1 | 113-EP2270505A1 | 113-EP2272516A2 |
113-EP2272517A1 | 113-EP2272813A2 | 113-EP2272817A1 |
113-EP2272822A1 | 113-EP2272825A2 | 113-EP2272832A1 |
113-EP2272834A1 | 113-EP2272835A1 | 113-EP2272839A1 |
113-EP2272840A1 | 113-EP2272841A1 | 113-EP2272843A1 |
113-EP2272844A1 | 113-EP2272847A1 | 113-EP2272848A1 |
113-EP2272849A1 | 113-EP2272935A1 | 113-EP2272972A1 |
113-EP2272973A1 | 113-EP2274983A1 | 113-EP2275102A1 |
113-EP2275105A1 | 113-EP2275398A1 | 113-EP2275401A1 |
113-EP2275404A1 | 113-EP2275409A1 | 113-EP2275410A1 |
113-EP2275411A2 | 113-EP2275412A1 | 113-EP2275413A1 |
113-EP2275414A1 | 113-EP2275417A2 | 113-EP2275418A1 |
113-EP2275420A1 | 113-EP2275421A1 | 113-EP2275424A1 |
113-EP2275427A1 | 113-EP2275469A1 | 113-EP2277507A1 |
113-EP2277848A1 | 113-EP2277861A1 | 113-EP2277862A2 |
113-EP2277867A2 | 113-EP2277872A1 | 113-EP2277874A1 |
113-EP2277876A1 | 113-EP2277877A1 | 113-EP2277878A1 |
113-EP2277879A1 | 113-EP2277881A1 | 113-EP2280001A1 |
113-EP2280003A2 | 113-EP2280004A1 | 113-EP2280005A1 |
113-EP2280008A2 | 113-EP2280009A1 | 113-EP2280010A2 |
113-EP2280012A2 | 113-EP2280020A1 | 113-EP2280021A1 |
113-EP2281816A1 | 113-EP2281817A1 | 113-EP2281818A1 |
113-EP2281820A2 | 113-EP2281823A2 | 113-EP2281899A2 |
113-EP2284146A2 | 113-EP2284147A2 | 113-EP2284148A1 |
113-EP2284149A1 | 113-EP2284150A2 | 113-EP2284151A2 |
113-EP2284152A2 | 113-EP2284153A2 | 113-EP2284154A1 |
113-EP2284155A2 | 113-EP2284156A2 | 113-EP2284157A1 |
113-EP2284158A1 | 113-EP2284160A1 | 113-EP2284162A2 |
113-EP2284163A2 | 113-EP2284164A2 | 113-EP2284165A1 |
113-EP2284169A1 | 113-EP2284170A1 | 113-EP2284171A1 |
113-EP2284172A1 | 113-EP2284174A1 | 113-EP2286795A1 |
113-EP2286811A1 | 113-EP2286812A1 | 113-EP2286915A2 |
113-EP2287140A2 | 113-EP2287141A1 | 113-EP2287147A2 |
113-EP2287148A2 | 113-EP2287150A2 | 113-EP2287152A2 |
113-EP2287153A1 | 113-EP2287154A1 | 113-EP2287155A1 |
113-EP2287156A1 | 113-EP2287159A1 | 113-EP2287161A1 |
113-EP2287162A1 | 113-EP2287163A1 | 113-EP2287165A2 |
113-EP2287166A2 | 113-EP2287167A1 | 113-EP2287940A1 |
113-EP2289509A2 | 113-EP2289510A1 | 113-EP2289518A1 |
113-EP2289868A1 | 113-EP2289871A1 | 113-EP2289879A1 |
113-EP2289880A1 | 113-EP2289882A1 | 113-EP2289883A1 |
113-EP2289884A1 | 113-EP2289887A2 | 113-EP2289888A2 |
113-EP2289890A1 | 113-EP2289892A1 | 113-EP2289894A2 |
113-EP2289897A1 | 113-EP2289965A1 | 113-EP2292088A1 |
113-EP2292228A1 | 113-EP2292231A1 | 113-EP2292233A2 |
113-EP2292576A2 | 113-EP2292590A2 | 113-EP2292592A1 |
113-EP2292593A2 | 113-EP2292597A1 | 113-EP2292606A1 |
113-EP2292612A2 | 113-EP2292614A1 | 113-EP2292615A1 |
113-EP2292617A1 | 113-EP2292620A2 | 113-EP2292622A1 |
113-EP2292628A2 | 113-EP2292629A1 | 113-EP2295399A2 |
113-EP2295401A2 | 113-EP2295406A1 | 113-EP2295408A1 |
113-EP2295410A1 | 113-EP2295411A1 | 113-EP2295412A1 |
113-EP2295413A1 | 113-EP2295414A1 | 113-EP2295415A1 |
113-EP2295416A2 | 113-EP2295417A1 | 113-EP2295418A1 |
113-EP2295419A2 | 113-EP2295420A1 | 113-EP2295422A2 |
113-EP2295423A1 | 113-EP2295426A1 | 113-EP2295427A1 |
113-EP2295430A2 | 113-EP2295431A2 | 113-EP2295433A2 |
113-EP2295434A2 | 113-EP2295438A1 | 113-EP2295439A1 |
113-EP2295550A2 | 113-EP2298312A1 | 113-EP2298313A1 |
113-EP2298728A1 | 113-EP2298729A1 | 113-EP2298731A1 |
113-EP2298732A1 | 113-EP2298735A1 | 113-EP2298743A1 |
113-EP2298745A1 | 113-EP2298746A1 | 113-EP2298748A2 |
113-EP2298750A1 | 113-EP2298751A2 | 113-EP2298753A1 |
113-EP2298754A1 | 113-EP2298755A1 | 113-EP2298758A1 |
113-EP2298759A1 | 113-EP2298761A1 | 113-EP2298763A1 |
113-EP2298767A1 | 113-EP2298768A1 | 113-EP2298770A1 |
113-EP2298772A1 | 113-EP2298776A1 | 113-EP2298778A1 |
113-EP2298779A1 | 113-EP2298783A1 | 113-EP2299326A1 |
113-EP2301533A1 | 113-EP2301534A1 | 113-EP2301909A1 |
113-EP2301912A2 | 113-EP2301913A1 | 113-EP2301914A1 |
113-EP2301916A2 | 113-EP2301918A1 | 113-EP2301919A1 |
113-EP2301924A1 | 113-EP2301928A1 | 113-EP2301929A1 |
113-EP2301930A1 | 113-EP2301931A1 | 113-EP2301933A1 |
113-EP2301935A1 | 113-EP2301936A1 | 113-EP2301939A1 |
113-EP2301983A1 | 113-EP2302003A1 | 113-EP2302382A2 |
113-EP2302383A2 | 113-EP2305250A1 | 113-EP2305257A1 |
113-EP2305260A1 | 113-EP2305625A1 | 113-EP2305627A1 |
113-EP2305629A1 | 113-EP2305633A1 | 113-EP2305636A1 |
113-EP2305637A2 | 113-EP2305640A2 | 113-EP2305643A1 |
113-EP2305646A1 | 113-EP2305648A1 | 113-EP2305652A2 |
113-EP2305660A1 | 113-EP2305664A1 | 113-EP2305666A1 |
113-EP2305667A2 | 113-EP2305668A1 | 113-EP2305671A1 |
113-EP2305672A1 | 113-EP2305673A1 | 113-EP2305674A1 |
113-EP2305675A1 | 113-EP2305676A1 | 113-EP2305678A1 |
113-EP2305679A1 | 113-EP2305680A2 | 113-EP2305681A1 |
113-EP2305682A1 | 113-EP2305683A1 | 113-EP2305684A1 |
113-EP2305687A1 | 113-EP2305695A2 | 113-EP2305696A2 |
113-EP2305697A2 | 113-EP2305698A2 | 113-EP2305808A1 |
113-EP2305825A1 | 113-EP2308492A1 | 113-EP2308509A1 |
113-EP2308510A1 | 113-EP2308562A2 | 113-EP2308828A2 |
113-EP2308832A1 | 113-EP2308833A2 | 113-EP2308838A1 |
113-EP2308839A1 | 113-EP2308840A1 | 113-EP2308841A2 |
113-EP2308844A2 | 113-EP2308845A2 | 113-EP2308846A2 |
113-EP2308848A1 | 113-EP2308849A1 | 113-EP2308851A1 |
113-EP2308857A1 | 113-EP2308861A1 | 113-EP2308863A1 |
113-EP2308864A1 | 113-EP2308865A1 | 113-EP2308867A2 |
113-EP2308870A2 | 113-EP2308871A1 | 113-EP2308872A1 |
113-EP2308874A1 | 113-EP2308875A1 | 113-EP2308877A1 |
113-EP2308879A1 | 113-EP2308882A1 | 113-EP2308926A1 |
113-EP2309564A1 | 113-EP2309584A1 | 113-EP2311451A1 |
113-EP2311464A1 | 113-EP2311796A1 | 113-EP2311797A1 |
113-EP2311798A1 | 113-EP2311799A1 | 113-EP2311801A1 |
113-EP2311802A1 | 113-EP2311803A1 | 113-EP2311805A1 |
113-EP2311806A2 | 113-EP2311807A1 | 113-EP2311808A1 |
113-EP2311810A1 | 113-EP2311811A1 | 113-EP2311815A1 |
113-EP2311818A1 | 113-EP2311820A1 | 113-EP2311821A1 |
113-EP2311822A1 | 113-EP2311823A1 | 113-EP2311824A1 |
113-EP2311825A1 | 113-EP2311827A1 | 113-EP2311828A1 |
113-EP2311829A1 | 113-EP2311830A1 | 113-EP2311832A1 |
113-EP2311833A1 | 113-EP2311834A1 | 113-EP2311835A1 |
113-EP2311838A1 | 113-EP2311839A1 | 113-EP2311840A1 |
113-EP2311841A1 | 113-EP2311842A2 | 113-EP2311846A1 |
113-EP2311850A1 | 113-EP2314295A1 | 113-EP2314558A1 |
113-EP2314575A1 | 113-EP2314576A1 | 113-EP2314581A1 |
113-EP2314583A1 | 113-EP2314584A1 | 113-EP2314585A1 |
113-EP2314586A1 | 113-EP2314587A1 | 113-EP2314588A1 |
113-EP2314589A1 | 113-EP2314591A1 | 113-EP2314593A1 |
113-EP2315303A1 | 113-EP2316450A1 | 113-EP2316452A1 |
113-EP2316457A1 | 113-EP2316458A1 | 113-EP2316824A1 |
113-EP2316825A1 | 113-EP2316826A1 | 113-EP2316827A1 |
113-EP2316828A1 | 113-EP2316829A1 | 113-EP2316831A1 |
113-EP2316835A1 | 113-EP2316837A1 | 113-EP2316974A1 |
113-EP2371805A1 | 113-EP2371809A1 | 113-EP2371811A2 |
113-EP2371814A1 | 113-EP2372017A1 | 113-EP2374454A1 |
113-EP2374526A1 | 113-EP2374780A1 | 113-EP2374781A1 |
113-EP2374783A1 | 113-EP2374786A1 | 113-EP2374787A1 |
113-EP2374790A1 | 113-EP2374792A1 | 113-EP2375479A1 |
113-EP2377510A1 | 113-EP2377841A1 | 113-EP2377848A1 |
113-EP2380568A1 | 113-EP2380661A2 | 113-EP2380871A1 |
113-EP2380872A1 | 113-EP2380873A1 | 139-EP0930075A1 |
139-EP1441224A2 | 139-EP2269610A2 | 139-EP2269651A2 |
139-EP2269977A2 | 139-EP2269978A2 | 139-EP2269985A2 |
139-EP2269986A1 | 139-EP2269987A1 | 139-EP2269988A2 |
139-EP2269989A1 | 139-EP2269990A1 | 139-EP2269991A2 |
139-EP2269992A1 | 139-EP2269993A1 | 139-EP2269994A1 |
139-EP2269995A1 | 139-EP2269996A1 | 139-EP2269999A1 |
139-EP2270000A1 | 139-EP2270001A1 | 139-EP2270002A1 |
139-EP2270004A1 | 139-EP2270006A1 | 139-EP2270008A1 |
139-EP2270009A1 | 139-EP2270010A1 | 139-EP2270011A1 |
139-EP2270012A1 | 139-EP2270013A1 | 139-EP2270014A1 |
139-EP2270017A1 | 139-EP2270101A1 | 139-EP2270113A1 |
139-EP2270114A1 | 139-EP2270505A1 | 139-EP2270895A2 |
139-EP2272516A2 | 139-EP2272517A1 | 139-EP2272537A2 |
139-EP2272813A2 | 139-EP2272817A1 | 139-EP2272822A1 |
139-EP2272825A2 | 139-EP2272826A1 | 139-EP2272827A1 |
139-EP2272828A1 | 139-EP2272830A1 | 139-EP2272832A1 |
139-EP2272834A1 | 139-EP2272835A1 | 139-EP2272837A1 |
139-EP2272839A1 | 139-EP2272840A1 | 139-EP2272841A1 |
139-EP2272843A1 | 139-EP2272844A1 | 139-EP2272846A1 |
139-EP2272847A1 | 139-EP2272848A1 | 139-EP2272849A1 |
139-EP2272935A1 | 139-EP2272972A1 | 139-EP2272973A1 |
139-EP2274983A1 | 139-EP2275102A1 | 139-EP2275105A1 |
139-EP2275398A1 | 139-EP2275401A1 | 139-EP2275403A1 |
139-EP2275404A1 | 139-EP2275409A1 | 139-EP2275411A2 |
139-EP2275412A1 | 139-EP2275413A1 | 139-EP2275414A1 |
139-EP2275419A2 | 139-EP2275420A1 | 139-EP2275421A1 |
139-EP2275422A1 | 139-EP2275423A1 | 139-EP2275424A1 |
139-EP2275425A1 | 139-EP2275427A1 | 139-EP2275469A1 |
139-EP2277507A1 | 139-EP2277565A2 | 139-EP2277566A2 |
139-EP2277567A1 | 139-EP2277568A2 | 139-EP2277569A2 |
139-EP2277570A2 | 139-EP2277848A1 | 139-EP2277858A1 |
139-EP2277861A1 | 139-EP2277865A1 | 139-EP2277866A1 |
139-EP2277867A2 | 139-EP2277868A1 | 139-EP2277869A1 |
139-EP2277870A1 | 139-EP2277872A1 | 139-EP2277874A1 |
139-EP2277875A2 | 139-EP2277876A1 | 139-EP2277878A1 |
139-EP2277879A1 | 139-EP2277880A1 | 139-EP2277881A1 |
139-EP2277898A2 | 139-EP2278637A1 | 139-EP2279741A2 |
139-EP2279750A1 | 139-EP2279751A2 | 139-EP2280000A1 |
139-EP2280001A1 | 139-EP2280003A2 | 139-EP2280004A1 |
139-EP2280005A1 | 139-EP2280006A1 | 139-EP2280007A1 |
139-EP2280008A2 | 139-EP2280010A2 | 139-EP2280011A1 |
139-EP2280012A2 | 139-EP2280013A1 | 139-EP2280014A2 |
139-EP2280020A1 | 139-EP2280021A1 | 139-EP2281563A1 |
139-EP2281810A1 | 139-EP2281812A1 | 139-EP2281813A1 |
139-EP2281815A1 | 139-EP2281817A1 | 139-EP2281818A1 |
139-EP2281819A1 | 139-EP2281820A2 | 139-EP2281821A1 |
139-EP2281822A1 | 139-EP2281823A2 | 139-EP2281824A1 |
139-EP2281861A2 | 139-EP2281899A2 | 139-EP2283811A1 |
139-EP2283898A1 | 139-EP2284146A2 | 139-EP2284147A2 |
139-EP2284149A1 | 139-EP2284150A2 | 139-EP2284151A2 |
139-EP2284152A2 | 139-EP2284153A2 | 139-EP2284154A1 |
139-EP2284155A2 | 139-EP2284156A2 | 139-EP2284157A1 |
139-EP2284158A1 | 139-EP2284159A1 | 139-EP2284160A1 |
139-EP2284161A1 | 139-EP2284164A2 | 139-EP2284165A1 |
139-EP2284166A1 | 139-EP2284167A2 | 139-EP2284168A2 |
139-EP2284169A1 | 139-EP2284170A1 | 139-EP2284171A1 |
139-EP2284172A1 | 139-EP2284174A1 | 139-EP2284178A2 |
139-EP2284179A2 | 139-EP2284920A1 | 139-EP2286795A1 |
139-EP2286811A1 | 139-EP2286812A1 | 139-EP2286915A2 |
139-EP2287140A2 | 139-EP2287141A1 | 139-EP2287147A2 |
139-EP2287148A2 | 139-EP2287150A2 | 139-EP2287152A2 |
139-EP2287153A1 | 139-EP2287154A1 | 139-EP2287155A1 |
139-EP2287156A1 | 139-EP2287158A1 | 139-EP2287159A1 |
139-EP2287160A1 | 139-EP2287161A1 | 139-EP2287162A1 |
139-EP2287163A1 | 139-EP2287164A1 | 139-EP2287165A2 |
139-EP2287166A2 | 139-EP2287167A1 | 139-EP2287168A2 |
139-EP2287940A1 | 139-EP2289483A1 | 139-EP2289509A2 |
139-EP2289510A1 | 139-EP2289868A1 | 139-EP2289871A1 |
139-EP2289876A1 | 139-EP2289877A1 | 139-EP2289879A1 |
139-EP2289881A1 | 139-EP2289882A1 | 139-EP2289883A1 |
139-EP2289884A1 | 139-EP2289885A1 | 139-EP2289887A2 |
139-EP2289888A2 | 139-EP2289890A1 | 139-EP2289892A1 |
139-EP2289893A1 | 139-EP2289894A2 | 139-EP2289896A1 |
139-EP2289897A1 | 139-EP2289965A1 | 139-EP2292088A1 |
139-EP2292227A2 | 139-EP2292228A1 | 139-EP2292233A2 |
139-EP2292234A1 | 139-EP2292280A1 | 139-EP2292586A2 |
139-EP2292589A1 | 139-EP2292590A2 | 139-EP2292592A1 |
139-EP2292593A2 | 139-EP2292596A2 | 139-EP2292597A1 |
139-EP2292601A1 | 139-EP2292602A1 | 139-EP2292603A1 |
139-EP2292606A1 | 139-EP2292607A2 | 139-EP2292608A1 |
139-EP2292609A1 | 139-EP2292610A1 | 139-EP2292612A2 |
139-EP2292613A1 | 139-EP2292614A1 | 139-EP2292615A1 |
139-EP2292616A1 | 139-EP2292617A1 | 139-EP2292618A1 |
139-EP2292619A1 | 139-EP2292620A2 | 139-EP2292621A1 |
139-EP2292622A1 | 139-EP2292625A1 | 139-EP2292628A2 |
139-EP2292629A1 | 139-EP2292630A1 | 139-EP2293650A1 |
139-EP2295053A1 | 139-EP2295055A2 | 139-EP2295061A1 |
139-EP2295399A2 | 139-EP2295406A1 | 139-EP2295407A1 |
139-EP2295408A1 | 139-EP2295409A1 | 139-EP2295410A1 |
139-EP2295411A1 | 139-EP2295412A1 | 139-EP2295413A1 |
139-EP2295414A1 | 139-EP2295415A1 | 139-EP2295416A2 |
139-EP2295417A1 | 139-EP2295418A1 | 139-EP2295419A2 |
139-EP2295420A1 | 139-EP2295421A1 | 139-EP2295422A2 |
139-EP2295423A1 | 139-EP2295424A1 | 139-EP2295425A1 |
139-EP2295426A1 | 139-EP2295427A1 | 139-EP2295428A2 |
