Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 37.81±13.89 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 22.39 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 35.48±0.00 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 153 companies from 8 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. Reported as not meeting GHS hazard criteria by 3 of 153 companies. For more detailed information, please visit ECHA C&L website Of the 7 notification(s) provided by 150 of 153 companies with hazard statement code(s): H302 (11.33%): Harmful if swallowed [Warning Acute toxicity, oral] H312 (10.67%): Harmful in contact with skin [Warning Acute toxicity, dermal] H332 (10.67%): Harmful if inhaled [Warning Acute toxicity, inhalation] H351 (98.67%): Suspected of causing cancer [Warning Carcinogenicity] H360 (62%): May damage fertility or the unborn child [Danger Reproductive toxicity] H361 (45.33%): Suspected of damaging fertility or the unborn child [Warning Reproductive toxicity] H362 (57.33%): May cause harm to breast-fed children [Reproductive toxicity, effects on or via lactation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P260, P261, P263, P264, P270, P271, P280, P281, P301+P312, P302+P352, P304+P312, P304+P340, P308+P313, P312, P322, P330, P363, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(17?)-Estra-1,3,5(10)-triene-3,17-diol | (17alpha)-estra-1,3,5(10)-triene-3,17-diol | (1S,10R,11S,14R,15S)-15-methyltetracyclo[8.7.0.0^{2,7}.0^{11,15}]heptadeca-2(7),3,5-triene-5,14-diol |
(8R,9S,13S,14S,17R)-13-methyl-6,7,8,9,11,12,14,15,16,17-decahydrocyclopenta[a]phenanthrene-3,17-diol | (8R,9S,13S,14S,17R)-13-methyl-7,8,9,11,12,13,14,15,16,17-decahydro-6H-cyclopenta[a]phenanthrene-3,17-diol | 064E144 |
1,3,5-Estratriene-3,17-alpha-diol | 1,3,5-Estratriene-3,17.alpha.-diol | 1,3,5-Estratriene-3,17a-diol |
1,5-Estratriene-3,17.alpha.-diol | 13b-Methyl-1,3,5(10)-gonatriene-3,17a-diol | 13beta-methyl-1,3,5(10)-gonatrien-3,17alpha-diol |
17 alpha-estradiol | 17-Epiestradiol | 17-alpha-Estradiol |
17-alpha-Estradiol 100 microg/mL in Acetonitrile | 17-epi-Estradiol | 17-epi-Estradiol) |
17.alpha.-Estradiol | 17.alpha.-Oestradiol | 17a-Oestradiol |
17a-estradiol | 17alpha estradiol | 17alpha-Estradiol |
17alpha-Estradiol (17-epi-Estradiol | 17|A-estradiol | 23E54080-77C2-4457-A388-FCBCE0B68C38 |
3,17-Dihydroxyestratriene | 3,17-alpha-Dihydroxyoestra-1,3,5(10)-triene | 3,17.alpha.-Dihydroxyestra-1,3,5(10)-triene |
3,17.alpha.-Dihydroxyoestra-1,3,5(10)-triene | 3,17a-Dihydroxyestra-1,3,5(10)-triene | 3,17a-Dihydroxyoestra-1,3,5(10)-triene |
3,17alpha-Dihydroxyestra-1,3,5(10)-triene | 3,17alpha-Dihydroxyoestra-1,3,5(10)-triene | 3,3,5(10)-triene |
3VQ38D63M7 | 4-06-00-06611 (Beilstein Handbook Reference) | 57-91-0 |
ABP-150 | AC-2168 | AKOS024457306 |
Alfatradiol | Alfatradiol (INN) | Alfatradiol [INN] |
B7201 | BDBM20624 | BIDD:ER0163 |
BRN 2698044 | C02537 | C18H24O2 |
CAS-57-91-0 | CCRIS 7203 | CHEBI:17160 |
CHEMBL286452 | CS-0014231 | CTK8G3930 |
D07121 | DSSTox_CID_2377 | DSSTox_GSID_22377 |
DSSTox_RID_76564 | DTXSID8022377 | E0919 |
EINECS 200-354-8 | Epiestradial | Epiestradiol |
Epiestrol | Estra-1,3,5(10)-triene-3,17-diol, (17-alpha)- | Estra-1,3,5(10)-triene-3,17-diol, (17a)- |
Estra-1,3,5(10)-triene-3,17.alpha.-diol | Estra-1,3,5(10)-triene-3,17a-diol | Estra-1,3,5(10)-triene-3,17alpha-diol |
Estra-1,3,5(10)-triene-3,17alpha-diol (17alpha-Estradiol | Estra-1,3,5(10)-triene-3,17alpha-diol) | Estra-1,5(10)-triene-3,17-diol, (17.alpha.)- |
Estra-1,5(10)-triene-3,17.alpha.-diol | Estradiol, 17.alpha.- | Estradiol, 17alpha- |
Estradiol-17alpha | Estradiol-17|A | GS-5672 |
HY-B0141A | KBio2_002281 | KBio2_004849 |
KBio2_007417 | KBio3_002761 | KBioGR_002281 |
KBioSS_002282 | LMST02010029 | MITO-4509 |
MX-4509 | NCGC00161666-01 | NCGC00161666-02 |
NCGC00161666-03 | NCGC00161666-04 | NCGC00256569-01 |
NCGC00258814-01 | NSC 20293 | NSC-20293 |
NSC20293 | Oestra-1,3,5(10)-triene-3,17.alpha.-diol | Oestra-1,3,5(10)-triene-3,17a-diol |
Oestra-1,3,5(10)-triene-3,17alpha-diol | Oestra-1,5(10)-triene-3,17.alpha.-diol | Oestradiol-17-alpha |
Oestradiol-17.alpha. | Oestradiol-17alpha | Q4721888 |
SC-81163 | SCHEMBL121568 | Tox21_201262 |
Tox21_303644 | UNII-3VQ38D63M7 | UPCMLD-DP131 |
UPCMLD-DP131:001 | VOXZDWNPVJITMN-SFFUCWETSA-N | WLN: L E5 B666TTT&J E1 FQ OQ 17-ALPHA |
ZINC3815415 | a-Estradiol | alpha-Estradiol |
alpha-Estradiol, 98% | alpha-Estradiol, VETRANAL(TM), analytical standard | alpha-Estradiol, powder, >=98% (TLC) |
cMAP_000011 |