N
N05AX12 Aripiprazole
[N05AX] Other antipsychotics
[N05A] ANTIPSYCHOTICS
[N05] PSYCHOLEPTICS
[N] Nervous system
Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
ELECTRON TRANSPORT CHAIN | rat | isolated liver mitochondria | measurements of mitochondrial respiration; RST inhibition assay, RST uncoupling assay; IC 50ratio of glucose/galactose assay | decrease | 53 | |||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 174 companies from 17 notifications to the ECHA C&L Inventory. H301 (90.8%): Toxic if swallowed [Danger Acute toxicity, oral] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P264, P270, P301+P310, P321, P330, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H226: Flammable liquid and vapor [Warning Flammable liquids] H290: May be corrosive to metals [Warning Corrosive to Metals] H301: Toxic if swallowed [Danger Acute toxicity, oral] H311: Toxic in contact with skin [Danger Acute toxicity, dermal] H315: Causes skin irritation [Warning Skin corrosion/irritation] H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] H331: Toxic if inhaled [Danger Acute toxicity, inhalation] H370: Causes damage to organs [Danger Specific target organ toxicity, single exposure] |
P210, P233, P234, P240, P241, P242, P243, P260, P261, P264, P270, P271, P280, P301+P310, P302+P352, P303+P361+P353, P304+P340, P305+P351+P338, P307+P311, P311, P312, P321, P322, P330, P332+P313, P337+P313, P361, P362, P363, P370+P378, P390, P403+P233, P403+P235, P404, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
129722-12-9 | 2(1H)-Quinolinone, 7-(4-(4-(2,3-dichlorophenyl)-1-piperazinyl)butoxy)-3,4-dihydro- | 2(1H)-Quinolinone, 7-[4-[4-(2,3-dichlorophenyl)-1-piperazinyl]butoxy]-3,4-dihydro- |
24-29-3 | 4811-EP2269990A1 | 4811-EP2272841A1 |
4811-EP2298731A1 | 4811-EP2298776A1 | 4811-EP2301936A1 |
7-(4-(4-(2,3-DICHLOROPHENYL)PIPERAZIN-1-YL)BUTOXY)-3,4-DIHYDROQUINOLIN-2(1H)-ONE | 7-(4-(4-(2,3-Dichlorophenyl)-1-piperazinyl)butoxy)-3,4-dihydro-2(1H)-quinolinone | 7-(4-(4-(2,3-Dichlorophenyl)-1-piperazinyl)butoxy)-3,4-dihydrocarbostyril |
7-(4-(4-(2,3-Dichlorophenyl)-1-piperazinyl)butyloxy)-3,4-dihydro-2(1H)-quinolinone | 7-(4-(4-(2,3-dichlorophenyl)-1-piperazinyl)butoxy)-3,4-dihydrocarbostyril | 7-(4-[4-(2,3-dichlorophenyl)-1-piperazinyl]butoxy)-3,4-dihydrocarbostyril |
7-(4-[4-(2,3-dichlorophenyl)piperazin-1-yl]butoxy)-3,4-dihydroquinolin-2(1H)-one | 7-[4-(4-(2,3-Dichlorophenyl)piperazin-1-yl)butoxy]-3,4-dihydro-2(1H)-quinolinone | 7-[4-[4-(2,3-Dichlorophenyl)-1-Piperazinyl]Butoxy]3,4-Dihydro-2(1H)-Quinolinone |
7-[4-[4-(2,3-Dichlorophenyl)-1-piperazinyl]butoxy]-3,4-dihydro-2(1H)-quinolinone | 7-[4-[4-(2,3-Dichlorophenyl)-1-piperazinyl]butoxy]-3,4-dihydrocarbostyril | 7-[4-[4-(2,3-Dichlorophenyl)-1-piperazinyl]butoxy]-3,4-dihydrocarbostyril |
7-[4-[4-(2,3-dichlorophenyl)piperazin-1-yl]butoxy]-3,4-dihydro-1H-quinolin-2-one | 7-[4-[4-(2,3-dichlorophenyl)piperazin-1-yl]butoxy]-3,4-dihydro-quinolin-2(1H)-one | 7-[4-[4-[2,3-bis(chloranyl)phenyl]piperazin-1-yl]butoxy]-3,4-dihydro-1H-quinolin-2-one |
7-{4-[-4-(2,3-dichlorophenyl)-1-piperazinyl]butoxy}-3,4-dihydrocarbostyril | 7-{4-[4-(2,3-Dichloro-phenyl)-piperazin-1-yl]-butoxy}-3,4-dihydro-1H-quinolin-2-one | 7-{4-[4-(2,3-Dichlorophenyl)piperazin-1-yl]butoxy}-3,4-dihydroquinolin-2(1H)-one |
7-{4-[4-(2,3-dichlorophenyl)-1-piperazinyl]butoxy}-3, 4-dihydrocarbostyril | 7-{4-[4-(2,3-dichlorophenyl)-1-piperazinyl]butoxy}-3,4-dihydrocarbostyril | 7-{4-[4-(2,3-dichlorophenyl)piperazin-1-yl]butoxy}-1,2,3,4-tetrahydroquinolin-2-one |
7-{4-[4-(2,3-dichlorophenyl)piperazin-1-yl]butoxy}-3,4-dihydroquinolin-2(1H)-one | 7-{4-[4-(2,3-dichlorophenyl)piperazino]butoxy}-3,4-dihydro-2(1H)-quinolinone | 722A129 |
82VFR53I78 | 9SC | A11801 |
A19454 | AB0008434 | AB00639935-09 |
AB00639935_10 | AB00639935_11 | AB07660 |
AB1006698 | AC-1554 | ACMC-20emtv |
ACT03221 | AK-46736 | AKOS005558247 |
AM20090766 | AOB5922 | Abilify |
Abilify (TN) | Abilify Digital | Abilify Discmelt |
Abilify Maintena | Abilify Maintena Kit | Abilify MyCite |
Abilify OD | Abilitat | Aripiprazole |
Aripiprazole (Abilify) | Aripiprazole (JAN/USAN/INN) | Aripiprazole 1.0 mg/ml in Acetonitrile |
Aripiprazole D8 | Aripiprazole Depot | Aripiprazole [USAN:INN:BAN] |
Aripiprazole [USAN] | Aripiprazole solution, 1.0 mg/mL (50:50 Methanol/Water with 1% 1N HCl), ampule of 1 mL, certified reference material | Aripiprazole solution, 1.0 mg/mL in acetonitrile, ampule of 1 mL, certified reference material; |
Aripiprex | Aripirazole | Aristada (aripiprazole lauroxil) |
BBL029082 | BCP04902 | BCP9000317 |
BDBM50130293 | BMS-337039 | BR-46736 |
BRD-K70358946-001-06-6 | C12564 | C23H27Cl2N3O2 |
CA0141 | CAS-129722-12-9 | CCG-100891 |
CEUORZQYGODEFX-UHFFFAOYSA-N | CHEBI:31236 | CHEMBL1112 |
CPD000466383 | CS-0766 | CTK0H5518 |
D01164 | DB01238 | DL-178 |
DSSTox_CID_26083 | DSSTox_GSID_46083 | DSSTox_RID_81324 |
DTXSID3046083 | Discmelt | EBD20357 |
FT-0082572 | FT-0600352 | GTPL34 |
HMS2051I18 | HMS2089M20 | HMS2093F22 |
HMS2230M18 | HMS3373D04 | HMS3393I18 |
HMS3657K13 | HMS3715J07 | HMS3744A13 |
HSDB 7320 | HY-14546 | J-005707 |
J10066 | KS-00000XK7 | KS-1030 |
L001339 | LS-142666 | MCULE-4329329262 |
MFCD00892072 | MLS000759517 | MLS001165779 |
MLS001195621 | MLS001424078 | MLS006011892 |
NC00141 | NCGC00159510-02 | NCGC00159510-03 |
NCGC00159510-04 | NCGC00159510-05 | NSC-759266 |
NSC759266 | OPC 31 | OPC-14597 |
OPC-31 | Opc 14597 | Pharmakon1600-01505851 |
PubChem18143 | Q411188 | RTR-004086 |
S-4507 | SAM001246750 | SBI-0206870.P001 |
SC-16317 | SCHEMBL12961254 | SCHEMBL5335696 |
SCHEMBL8255 | SMR000466383 | SR-01000759353 |
SR-01000759353-4 | SR-01000759353-6 | ST2412627 |
STK625160 | SW197521-3 | SY053146 |
Tox21_111728 | Tox21_111728_1 | UNII-82VFR53I78 |
Z1541632800 | ZINC1851149 | aripiprazol |
aripiprazole | aripiprazole-abilify | aripiprazolum |
s1975 |