N
N06AA19 Amineptine
[N06AA] Non-selective monoamine reuptake inhibitors
[N06A] ANTIDEPRESSANTS
[N06] PSYCHOANALEPTICS
[N] Nervous system
| Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
|---|---|---|---|---|---|---|---|---|
| UNCOUPLING | rat | isolated liver mitochondria | measurements of mitochondrial respiration; RST inhibition assay, RST uncoupling assay; IC 50ratio of glucose/galactose assay | Negative | 53 | |||
| ELECTROPHORETIC UNCOUPLING | 278 | |||||||
| ELECTRON TRANSPORT CHAIN | rat | isolated liver mitochondria | measurements of mitochondrial respiration; RST inhibition assay, RST uncoupling assay; IC 50ratio of glucose/galactose assay | Negative | 53 | |||
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | decrease | 54 | ||||||
| Organism | Test type | Route | Dose (normalized dose) | Effect | Source |
|---|---|---|---|---|---|
| mouse | LD50 | oral | 405mg/kg (405mg/kg) | Experientia. Vol. 28, Pg. 811, 1972. | |
| 10,11-dihydrodibenzo(a,d)cyclohept-5-enyl-7-aminoheptanoic acid | 27T1I13L6G | 3440AH |
| 574A091 | 57574-09-1 | 7-((10,11-Dihydro-5H-dibenzo(a,d)cyclohepten-5-yl)amino)heptanoic acid |
| 7-(10,11-dihydro-5H-dibenzo[a,d]cyclohepten-5-ylamino)heptanoic acid | A14998 | AKOS030242481 |
| API0008877 | Amineptin | Amineptine |
| Amineptine (INN) | Amineptine [INN] | Amineptino |
| Amineptino [INN-Spanish] | Amineptinum | Amineptinum [INN-Latin] |
| BDBM50292474 | BRN 2170218 | CAS-57574-09-1 |
| CHEBI:32499 | CHEMBL418995 | CS-1325 |
| CTK5A7086 | D07335 | DB04836 |
| DSSTox_CID_28757 | DSSTox_GSID_48831 | DSSTox_RID_83026 |
| DTXSID1048831 | EINECS 260-818-0 | EU 1694 |
| FT-0662129 | HEPTANOIC ACID, 7-((10,11-DIHYDRO-5H-DIBENZO(a,d)CYCLOHEPTEN-5-YL)AMINO)- | HY-16044 |
| Heptanoic acid,7-[(10,11-dihydro-5H-dibenzo[a,d]cyclohepten-5-yl)amino]- | LS-74382 | NCGC00183843-01 |
| ONNOFKFOZAJDHT-UHFFFAOYSA-N | Q44822059; | S 1694 |
| SCHEMBL34086 | Survector | Survector (TN) |
| Tox21_113313 | UNII-27T1I13L6G | W-5169 |
| ZINC2001740 |
| DrugBank Name | amineptine |
| DrugBank | DB04836 |
| CAS Number | 30272-08-3, 57574-09-1 |
| PubChem Compound | 34870 |
| KEGG Drug | D07335 |
| ChEBI | 32499 |