M
M01AE08 Pirprofen
[M01AE] Propionic acid derivatives
[M01A] ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS, NON-STEROIDS
[M01] ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS
[M] Musculoskeletal system
| Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
|---|---|---|---|---|---|---|---|---|
| UNCOUPLING | rat | isolated liver mitochondria | measurements of mitochondrial respiration; RST inhibition assay, RST uncoupling assay; IC 50ratio of glucose/galactose assay | Negative | 53 | |||
| PROTONOPHORIC UNCOUPLING | 278 | |||||||
| ELECTRON TRANSPORT CHAIN | rat | isolated liver mitochondria | measurements of mitochondrial respiration; RST inhibition assay, RST uncoupling assay; IC 50ratio of glucose/galactose assay | Negative | 53 | |||
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | decrease | 59 | ||||||
| 2-(3-chloro-4-(3-pyrroli-1-yl)phenyl)propionic acid | 2-[3-chloro-4-(2,5-dihydro-1H-pyrrol-1-yl)phenyl]propanoic acid | 3-CHLORO-4-(3-PYRROLIN-1-YL)HYDRATROPIC ACID |
| 31793-07-4 | 5-20-04-00276 (Beilstein Handbook Reference) | BRN 1686438 |
| Benzeneacetic acid, 3-chloro-4-(2,5-dihydro-1H-pyrrol-1-yl)-alpha-methyl- | C13H14ClNO2 | CHEBI:135028 |
| CHEMBL188952 | D05515 | DB13722 |
| DTXSID7023489 | EINECS 250-805-8 | Hydratropic acid, 3-chloro-4-(3-pyrrolin-1-yl)- |
| LS-76353 | Pirprofen | Pirprofen (USAN/INN) |
| Pirprofen [USAN:BAN:INN] | Pirprofen [USAN:INN:BAN] | Pirprofene |
| Pirprofene [INN-French] | Pirprofeno | Pirprofeno [INN-Spanish] |
| Pirprofenum | Pirprofenum [INN-Latin] | Q3905662; |
| Rengasil | SCHEMBL24311 | SU 21524 |
| SU-21524 |