Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
ELECTRON TRANSPORT CHAIN | affect | 53 | ||||||
ELECTRON TRANSPORT CHAIN | 40 μM | NADH–Q-1 | decrease | IC50 | 112 | |||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
NADH:ubiquinone reductase | 40 μM | NADH–Q-1 | inhibitor | IC50 | 112 | |||
quinol | antagonist | 53 | ||||||
2-methyl-6-(2-thienyl)imidazo[2,1-b]thiazole |
CAS Number | 53531-02-5 |
PubChem Compound | 388221 |