Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
ELECTRON TRANSPORT CHAIN | affect | 69 | ||||||
ELECTRON TRANSPORT CHAIN | 0.23 μM | NADH–Q-1c | decrease | IC50 | 128 | |||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
NADH:ubiquinone reductase | 0.23 μM | NADH–Q-1c | inhibitor | IC50 | 128 | |||
flavin mononucleotide | inhibitor | 69 | ||||||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
The GHS information provided by 1 company from 1 notification to the ECHA C&L Inventory. H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] |
P264, P280, P305+P351+P338, and P337+P313; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
diphenyleneiodonium |
CAS Number | 10182-84-0, 244-54-2, 4673-26-1 |
PubChem Compound | 2733504 |