Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
ELECTRON TRANSPORT CHAIN | affect | 71 | ||||||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
Quinone pocket | inhibitor | 71 | ||||||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Aggregated GHS information provided by 282 companies from 3 notifications to the ECHA C&L Inventory. Reported as not meeting GHS hazard criteria by 3 of 282 companies. For more detailed information, please visit ECHA C&L website Of the 2 notification(s) provided by 279 of 282 companies with hazard statement code(s): H411 (100%): Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P273, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | ||
H401: Toxic to aquatic life [Hazardous to the aquatic environment, acute hazard] H411: Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
P273, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | ||
188425-85-6 | 2-Chloro-N-(4'-chloro-2-biphenylyl)nicotinamide | 2-Chloro-N-(4'-chloro-[1,1'-biphenyl]-2-yl)nicotinamide |
2-Chloro-N-(4'-chlorobiphenyl-2-yl)nicotinamide|||Endura|||BAS 510F|||Nicobifen; | 2-chloro-N-(4'-chloro[1,1'-biphenyl]-2-yl)-3-pyridinecarboxamide | 2-chloro-N-(4'-chloro[1,1'-biphenyl]-2-yl)pyridine-3-carboxamide |
2-chloro-N-(4'-chlorobiphenyl-2-yl)nicotinamide | 2-chloro-N-[2-(4-chlorophenyl)phenyl]pyridine-3-carboxamide | 3-Pyridinecarboxamide, 2-chloro-N-(4'-chloro(1,1'-biphenyl)-2-yl)- |
3-Pyridinecarboxamide, 2-chloro-N-(4'-chloro[1,1'-biphenyl]-2-yl)- | 32MS8ZRD1V | 425B856 |
AK160818 | AKOS015895938 | Anilide |
B4038 | BAS 510 F | BAS 510F |
Boscalid | Boscalid 10 microg/mL in Acetonitrile | Boscalid 10 microg/mL in Cyclohexane |
Boscalid [ISO] | Boscalid, PESTANAL(R), analytical standard | C18547 |
CAS-188425-85-6 | CHEBI:81822 | CHEMBL1076544 |
Cantus | DB12792 | DS-9792 |
DSSTox_CID_14392 | DSSTox_GSID_34392 | DSSTox_RID_79152 |
DTXSID6034392 | Emerald | Endura |
FT-0658358 | HSDB 7499 | J-012142 |
J-519930 | KS-00000FTR | LS-184271 |
LS41255 | NCGC00163735-01 | NCGC00163735-02 |
NCGC00163735-03 | NCGC00163735-04 | NCGC00163735-05 |
Nicobifen | Pristine | Q894358 |
SCHEMBL18517 | ST24040455 | TRA0029363 |
Tox21_400045 | UNII-32MS8ZRD1V | WYEMLYFITZORAB-UHFFFAOYSA-N |
ZINC3612929 |