Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
ELECTRON TRANSPORT CHAIN | 31 μg/ml | Mycobacterium smegmatis | membrane-bound dehydrogenases | decrease | IC50 | 76 | ||
TCA | 31 μg/ml | Mycobacterium smegmatis | membrane-bound dehydrogenases | affect | IC50 | 76 | ||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
NADH:ubiquinone reductase | 31 μg/ml | Mycobacterium smegmatis | membrane-bound dehydrogenases | inhibitor | IC50 | 76 | ||
Malate:quinone oxidoreductase | 31 μg/ml | Mycobacterium smegmatis | membrane-bound dehydrogenases | inhibitor | IC50 | 76 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 38 companies from 1 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H301 (100%): Toxic if swallowed [Danger Acute toxicity, oral] H310 (100%): Fatal in contact with skin [Danger Acute toxicity, dermal] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P262, P264, P270, P280, P301+P310, P302+P350, P310, P321, P322, P330, P361, P363, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(1S,3R)-3,4,5,10-Tetrahydro-9-hydroxy-1-methyl-5,10-dioxo-1H-naphtho-(2,3-c)pyran-3-acetic acid | (1S,3R)-Nanaomycin A | 1H-Naphtho(2,3-c)pyran-3-acetic acid, 3,4,5,10-tetrahydro-9-hydroxy-1-methyl-5,10-dioxo-, (1S-E)- |
1H-Naphtho[2,3-c]pyran-3-acetic acid, 3,4,5,10-tetrahydro-9-hydroxy-1-methyl-5,10-dioxo-(1S,3R)- | 1H-Naphtho[2,3-c]pyran-3-acetic acid,3,4,5,10-tetrahydro-9-hydroxy-1-methyl-5,10-dioxo-(1S,3R)- | 1H-Naphtho[2,3-c]pyran-3-aceticacid, 3,4,5,10-tetrahydro-9-hydroxy-1-methyl-5,10-dioxo-, (1S,3R)- |
2-((1S,3R)-9-hydroxy-1-methyl-5,10-dioxo-3,4,5,10-tetrahydro-1H-benzo[g]isochromen-3-yl)acetic acid; | 52934-83-5 | 8XBV72641V |
Antibiotic OS 3966A | BDBM50075103 | C10377 |
CHEBI:48202 | CHEMBL2106789 | CTK1G9718 |
NSC 267461 | Nanafrocin | Nanafrocin [INN] |
Nanafrocina | Nanafrocina [Spanish] | Nanafrocine |
Nanafrocine [French] | Nanafrocinum | Nanafrocinum [Latin] |
Nanaomycin A | Nanomycin A | OS-3966-A |
Q27104606 | Rosanomycin A | SCHEMBL2111571 |
UNII-8XBV72641V | ZINC1559602 | [(1S,3R)-9-hydroxy-1-methyl-5,10-dioxo-3,4,5,10-tetrahydro-1H-benzo[g]isochromen-3-yl]acetic acid |
[(1S,3R)-9-hydroxy-1-methyl-5,10-dioxo-3,4,5,10-tetrahydro-1H-naphtho[2,3-c]pyran-3-yl]acetic acid |