| Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
|---|---|---|---|---|---|---|---|---|
| ELECTRON TRANSPORT CHAIN | affect | 167 | ||||||
| 71-47-6 | BDAGIHXWWSANSR-UHFFFAOYSA-M | BDBM50155538 |
| CHEBI:15740 | CHEMBL183491 | CTK5I5292 |
| DTXSID60221219 | Formate ion | Formic acid, ion(1-) |
| GTPL4540 | HCO2 anion | HCOO- |
| Hydrogencarboxylic acid | LS-190355 | Q27110012 |
| Q55579895; | STL483235 | Sodium |
| a carboxyl group | aminate | formate |
| formate | formate anion | formiate |
| formylate | hydrogen carboxylate | methanoate |
| oxidooxomethyl |