Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
ELECTRON TRANSPORT CHAIN | ∼0.6 mol/mol | spinach | CF1-ATPase | affect | IC50 | 170 | ||
ELECTRON TRANSPORT CHAIN | 50 nM | spinach | CF1(-ɛ)-ATPase | affect | IC50 | 170 | ||
ELECTRON TRANSPORT CHAIN | 0.4-0.6 μM | lettuce | chloroplasts, photophosphorylation | affect | IC50 | 170 | ||
ELECTRON TRANSPORT CHAIN | 10 nM | spinach | CF1(-ɛ)-ATPase | affect | Ki | 170 | ||
ELECTRON TRANSPORT CHAIN | 30-60 μM | TF1-ATPase | affect | Ki | 170 | |||
ELECTRON TRANSPORT CHAIN | 8-10 nM | spinach | CF1(-ɛ)-ATPase | affect | Kd | 170 | ||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
F1 subunits | ∼0.6 mol/mol | spinach | CF1-ATPase | inhibitor | IC50 | 170 | ||
F1 subunits | 50 nM | spinach | CF1(-ɛ)-ATPase | inhibitor | IC50 | 170 | ||
F1 subunits | 0.4-0.6 μM | lettuce | chloroplasts, photophosphorylation | inhibitor | IC50 | 170 | ||
F1 subunits | 10 nM | spinach | CF1(-ɛ)-ATPase | inhibitor | Ki | 170 | ||
F1 subunits | 30-60 μM | TF1-ATPase | inhibitor | Ki | 170 | |||
F1 subunits | 8-10 nM | spinach | CF1(-ɛ)-ATPase | inhibitor | Kd | 170 | ||
(3S,6S,12Z)-1,6,7-trimethyl-3-(2-methylpropyl)-12-(phenylmethylidene)-1,4,7,10-tetraazacyclododecane-2,5,8,11-tetrone | (3S,6S,12Z)-12-benzylidene-1,6,7-trimethyl-3-(2-methylpropyl)-1,4,7,10-tetrazacyclododecane-2,5,8,11-tetrone | (3S,6S,12Z)-12-benzylidene-3-isobutyl-1,6,7-trimethyl-1,4,7,10-tetrazacyclododecane-2,5,8,11-tetrone; |
28540-82-1 | AC1NQY3N | C08441 |
CCRIS 8423 | CHEBI:9439 | Cyclo(N-methyl-L-alanyl-L-leucyl-alpha,beta-didehydro-N-methylphenylalanylglycyl), (Z)- |
Cycloleucyl-N-methylalanylglycyl-N-methyl dehydrophenylalanine | DTXSID70893264 | FW4EQ02E0Z |
LS-188550 | Q7700913 | SCHEMBL2266662 |
SureCN2266662 | Tentoxin from Alternaria tenuis, Naturally occurring phytotoxic cyclic tetrapeptide | Tentoxin, analytical standard |
UNII-FW4EQ02E0Z | ZINC100230999 | cyclo(l-leucyl-N-methyl(z)-dehydrophenylalanyl-glycyl-N-methyl-l-alanyl) |
tentoxin |