Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 29.09±3.36 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 39.81 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 25.43±21.27 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 45 companies from 5 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335 (97.78%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P271, P280, P302+P352, P304+P340, P305+P351+P338, P312, P321, P332+P313, P337+P313, P362, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
H315: Causes skin irritation [Warning Skin corrosion/irritation] H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335: May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] |
P261, P264, P271, P280, P302+P352, P304+P340, P305+P351+P338, P312, P321, P332+P313, P337+P313, P362, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(5-Chloro-2-hydroxyphenyl)(phenyl)methanone | (5-Chloro-2-hydroxyphenyl)phenylmethanone | (5-chloro-2-hydroxy-phenyl)-phenyl-methanone |
(5-chloro-2-hydroxyphenyl)-phenylmethanone | 2-Benzoyl-4-chlorophenol | 2-Hydroxy-5-chlorobenzophenone |
2-hydroxy-5-chloro-benzophenone | 3-Chloro-6-hydroxybenzophenone | 4-chloro-2-benzoylphenol |
5'-Chloro-2'-hydroxybenzophenone | 5-Chloro-2-hydroxybenzophenone | 5-Chloro-2-hydroxybenzophenone, 99% |
5-chloro-2-hydroxy-benzophenone | 5-chloro-2-hydroxyphenyl phenyl ketone | 85-19-8 |
AK326748 | AKOS009156541 | AS-15170 |
AS05147 | BIDD:ER0217 | Benzophenone, 5-chloro-2-hydroxy- |
Benzophenone, 5-chloro-2-hydroxy- (8CI) | Benzophenone-7 | CAS-85-19-8 |
CHEMBL3184892 | CHLOROHYDROXY BENZOPHENONE | CTK5F4487 |
DB-017825 | DSSTox_CID_27870 | DSSTox_GSID_47894 |
DSSTox_RID_82623 | DTXSID8047894 | Dow Hcb |
EINECS 201-592-5 | FT-0631395 | HSDB 2765 |
InChI=1/C13H9ClO2/c14-10-6-7-12(15)11(8-10)13(16)9-4-2-1-3-5-9/h1-8,15; | KS-000001DQ | LS10627 |
MCULE-6221797763 | Methanone, (5-chloro-2-hydroxyphenyl)phenyl- | Methanone, (5-chloro-2-hydroxyphenyl)phenyl- (9CI) |
Methanone,(5-chloro-2-hydroxyphenyl)phenyl- | NCGC00248702-01 | NCGC00258114-01 |
NSC 33407 | NSC-33407 | NSC33407 |
O344 | OMWSZDODENFLSV-UHFFFAOYSA-N | Q27294643 |
SBB063551 | SC-75263 | SCHEMBL95155 |
ST029239 | Tox21_200560 | UNII-YPJ1YPA54D |
UV Absorber nl/5 | VZ30206 | W-104089 |
YPJ1YPA54D | Z2327226232 | ZINC136128 |
p-chlorobenzoylphenol |
CAS Number | 443776-49-6, 85-19-8, 91269-52-2 |
PubChem Compound | 6799 |