Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 27.31±20.44 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 35.48 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 1784 companies from 25 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H315 (83.35%): Causes skin irritation [Warning Skin corrosion/irritation] H317 (88.51%): May cause an allergic skin reaction [Warning Sensitization, Skin] H410 (78.87%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] H411 (21.13%): Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P272, P273, P280, P302+P352, P321, P332+P313, P333+P313, P362, P363, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
1',2',3',4',5',6',7',8'-Octahydro-2',3',8',8'-tetramethyl-2'-acetonaphthone | 1-(1,2,3,4,5,6,7,8-Octahydro-2,3,8,8-tetramethyl-2-naphthalenyl)ethanone | 1-(1,2,3,4,5,6,7,8-Octahydro-2,3,8,8-tetramethyl-2-naphthyl)ethan-1-one |
1-(1,2,3,4,5,6,7,8-Octahydro-2,3,8,8-tetramethyl-2-naphthyl)ethan-1-one. | 1-(2,3,8,8-tetramethyl-1,2,3,4,5,6,7,8-octahydro-naphthalen-2-yl)-ethanone; | 1-(2,3,8,8-tetramethyl-1,2,3,4,5,6,7,8-octahydronaphthalen-2-yl)ethan-1-one |
1-(2,3,8,8-tetramethyl-1,2,3,4,5,6,7,8-octahydronaphthalen-2-yl)ethanone | 1-(2,3,8,8-tetramethyl-1,3,4,5,6,7-hexahydronaphthalen-2-yl)ethanone | 1GD7ODM28Y |
2-Acetonaphthone, 1,2,3,4,5,6,7,8-octahydro-2,3,8,8-tetramethyl- | 2-Acetonaphthone-1,2,3,4,5,6,7,8-octahydro-2,3,8,8-tetramethyl | 464T572 |
54464-57-2 | 7-acetyl-1,2,3,4,5,6,7,8-octahydro-1,1,6,7-tetramethyl-naphthalene | AKOS015955684 |
AM806777 | Amberix Super (Iso E Super) | BBL028399 |
Boisvelone | CAS-54464-57-2 | CHEMBL1423553 |
CTK5A1137 | DSSTox_CID_11290 | DSSTox_GSID_31290 |
DSSTox_RID_78869 | DTXSID7031290 | Derambrene |
EINECS 259-174-3 | Ethanone, 1-(1,2,3,4,5,6,7,8-octahydro-2,3,8,8-tetramethyl-2-naphthalenyl)- | Ethanone,1-(1,2,3,4,5,6,7,8-octahydro-2,3,8,8-tetramethyl-2-naphthalenyl)- |
FT-0670449 | FVUGZKDGWGKCFE-UHFFFAOYSA-N | Iso E Super |
Iso-E super | Isocyclemone E | LS-185877 |
MCULE-2137893098 | NCGC00090712-01 | NCGC00090712-02 |
NCGC00257507-01 | NCGC00258907-01 | OTNE |
Q15720552 | SCHEMBL111407 | STL352821 |
Tox21_201355 | Tox21_303483 | UNII-1GD7ODM28Y |
UNII-2JU6ZH6GRE component FVUGZKDGWGKCFE-UHFFFAOYSA-N | VS-08753 | W-111089 |
i-e-super |
CAS Number | 54464-57-2, 56150-29-9, 68155-67-9 |
PubChem Compound | 108242 |