Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 17.00±19.61 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 3.16 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
H351: Suspected of causing cancer [Warning Carcinogenicity] H400: Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410: Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] |
P201, P202, P273, P281, P308+P313, P391, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
Aggregated GHS information provided by 86 companies from 6 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H351 (100%): Suspected of causing cancer [Warning Carcinogenicity] H400 (93.02%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410 (97.67%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P273, P281, P308+P313, P391, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
H351: Suspected of causing cancer [Warning Carcinogenicity] H410: Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] |
P201, P202, P273, P281, P308+P313, P391, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
H302: Harmful if swallowed [Warning Acute toxicity, oral] H317: May cause an allergic skin reaction [Warning Sensitization, Skin] H336: May cause drowsiness or dizziness [Warning Specific target organ toxicity, single exposure Narcotic effects] H371: May cause damage to organs [Warning Specific target organ toxicity, single exposure] H401: Toxic to aquatic life [Hazardous to the aquatic environment, acute hazard] H411: Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
P260, P261, P264, P270, P271, P272, P273, P280, P301+P312, P302+P352, P304+P340, P309+P311, P312, P321, P330, P333+P313, P363, P391, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
1,5-Diaminonaphthalene | 1,5-Diaminonaphthalene, 97% | 1,5-Diaminonaphthalene, matrix substance for MALDI-MS, >=99.0% (HPLC) |
1,5-NAPHTHALENEDIAMINE | 1,5-Naphthalene-di-amine | 1,5-Naphthylenediamine |
1,5-Napthalenediamine | 1,5-diamino naphthalene | 1,5-diaminonaphtalene |
1,5-naphthylendiamin | 13PD3J52LK | 2243-62-1 |
4-13-00-00340 (Beilstein Handbook Reference) | A816206 | AB01332474-02 |
AC-8269 | ACM2243621 | ACMC-1CRP7 |
AKOS003617743 | ANW-24875 | AX8054869 |
BBL000009 | BB_SC-06767 | BRN 0907947 |
C-03797 | C19463 | CAS-2243-62-1 |
CC-03414 | CCRIS 422 | CHEBI:53003 |
CHEMBL538965 | CN0016 | CTK1A3722 |
D0101 | DB-038118 | DSSTox_CID_916 |
DSSTox_GSID_20916 | DSSTox_RID_75863 | DTXSID3020916 |
EC 218-817-8 | EINECS 218-817-8 | F0020-1999 |
FCH1115692 | FT-0606949 | HSDB 4118 |
InChI=1/C10H10N2/c11-9-5-1-3-7-8(9)4-2-6-10(7)12/h1-6H,11-12H; | KQSABULTKYLFEV-UHFFFAOYSA-N | KS-0000175L |
LS-1023 | LS41196 | MCULE-9893538941 |
MFCD00004029 | NAP025 | NCGC00091284-01 |
NCGC00091284-02 | NCGC00091284-03 | NCGC00091284-04 |
NCGC00091284-05 | NCI-C03021 | NSC 401110 |
NSC-401110 | NSC401110 | OR60078 |
PS-5599 | Q2191535 | RTR-010561 |
SBB056788 | SCHEMBL48843 | ST2419741 |
ST50824693 | STK370413 | T6921 |
TR-010561 | TRA0081669 | Tox21_400040 |
UNII-13PD3J52LK | V0625 | W-107473 |
WLN: L66J BZ GZ | ZINC154653 | ZX-AT007627 |
naphthalene-1,5-diamine |