Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 3.71±0.60 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 5.48 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 8.30±5.67 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 48 companies from 8 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H301 (12.5%): Toxic if swallowed [Danger Acute toxicity, oral] H302 (83.33%): Harmful if swallowed [Warning Acute toxicity, oral] H311 (12.5%): Toxic in contact with skin [Danger Acute toxicity, dermal] H315 (91.67%): Causes skin irritation [Warning Skin corrosion/irritation] H317 (100%): May cause an allergic skin reaction [Warning Sensitization, Skin] H318 (10.42%): Causes serious eye damage [Danger Serious eye damage/eye irritation] H319 (85.42%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H330 (10.42%): Fatal if inhaled [Danger Acute toxicity, inhalation] H335 (85.42%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] H373 (87.5%): Causes damage to organs through prolonged or repeated exposure [Warning Specific target organ toxicity, repeated exposure] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P260, P261, P264, P270, P271, P272, P280, P284, P301+P310, P301+P312, P302+P352, P304+P340, P305+P351+P338, P310, P312, P314, P320, P321, P322, P330, P332+P313, P333+P313, P337+P313, P361, P362, P363, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
H315: Causes skin irritation [Warning Skin corrosion/irritation] H317: May cause an allergic skin reaction [Warning Sensitization, Skin] |
P261, P264, P272, P280, P302+P352, P321, P332+P313, P333+P313, P362, P363, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
1,2,4-Fluorodinitrobenzene | 1,4-Fluorodinitrobenzene | 1-FLUORO-2,4-DINITROBENZENE |
1-Fluoro-2,4-dinitrobenzene, >=99% | 1-Fluoro-2,4-dinitrobenzene, >=99.0% (GC) | 1-Fluoro-2,4-dinitrobenzene, for HPLC derivatization, >=99.0% (GC) |
1-Fluoro-2,4-dinitrobenzene, purum p.a., >=98.0% (GC) | 1-fluoro-2,4-dinitro-benzene | 1-fluoro-2,4-dinitrobenzen |
141689-EP2277875A2 | 141689-EP2292630A1 | 2,4,-dinitrofluorobenzene |
2,4-DNFB | 2,4-Dinitro-1-fluorobenzene | 2,4-Dinitrobenzene fluoride |
2,4-Dinitrobenzenefluoride | 2,4-Dinitrofluorobenzene | 2,4-Dinitrofluorobenzene (Sanger's reagent) |
2,4-Dinitrofluorobenzene, 98% | 2,4-Dinitrophenyl fluoride | 2,4-dinitriofluorobenzene |
2,4-dinitro fluorobenzene | 2,4-dinitro-1-fluorbenzen | 2,4-dinitro-1fluorbenzen |
2,4-dinitro-fluorobenzene | 2,4-dinitrofluorbenzene | 2,4-dinitrofluoro-benzene |
2,4-dinitroflurobenzene | 2,4-dinitrophenylfluoride | 2.4-dinitrofluorobenzene |
369-18-6; | 4-05-00-00742 (Beilstein Handbook Reference) | 70-34-8 |
70D348 | AC-10113 | ACMC-209oe5 |
AI3-52653 | AKOS003652319 | ANW-35883 |
AS-12796 | BP-13262 | BRN 0398632 |
Benzene, 1-fluoro-2,4-dinitro- | Benzene, 2,4-dinitro-1-fluoro- | Benzene,4-dinitro-1-fluoro- |
CAS-70-34-8 | CCRIS 1800 | CHEBI:53049 |
CHEMBL167423 | CTK3J3799 | D0835 |
D241E059U6 | DFB (VAN) | DNFB |
DSSTox_CID_5331 | DSSTox_GSID_25331 | DSSTox_RID_77753 |
DTXSID8025331 | Dinitrofluorobenzene | EINECS 200-734-3 |
F0850-6563 | FDNB | Fluoro-2,4-dinitrobenzene |
Fluorodinitrobenzene | Fluorodinitrobenzene (VAN) | HSDB 4342 |
InChI=1/C6H3FN2O4/c7-5-2-1-4(8(10)11)3-6(5)9(12)13/h1-3 | KM1338 | KS-0000114W |
LOTKRQAVGJMPNV-UHFFFAOYSA-N | LS-1598 | MCULE-5865335842 |
MFCD00007056 | NCGC00091810-01 | NCGC00091810-02 |
NCGC00257906-01 | NSC 33519 | NSC-33519 |
NSC33519 | PubChem4416 | Q161623 |
RTR-032489 | SBB058863 | SC-06412 |
SCHEMBL35276 | ST50826753 | STL453587 |
Sanger's Reagent | TR-032489 | Tox21_111168 |
Tox21_200352 | UNII-D241E059U6 | WLN: WNR BF ENW |
ZINC1665741 |