Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 2.01±2.06 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 6.31 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 16.88±4.77 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 56 companies from 5 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H341 (23.21%): Suspected of causing genetic defects [Warning Germ cell mutagenicity] H351 (98.21%): Suspected of causing cancer [Warning Carcinogenicity] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P281, P308+P313, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H341: Suspected of causing genetic defects [Warning Germ cell mutagenicity] H351: Suspected of causing cancer [Warning Carcinogenicity] H372: Causes damage to organs through prolonged or repeated exposure [Danger Specific target organ toxicity, repeated exposure] |
P201, P202, P260, P264, P270, P281, P308+P313, P314, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
1-NITROPYRENE | 1-Nitro-pyrene | 1-Nitropyrene [Nitroarenes] |
1-Nitropyrene [Polycyclic aromatic compounds] | 1-Nitropyrene, 99% | 1-Nitropyrene, BCR(R) certified Reference Material |
3-Nitropyrene | 522N430 | 5522-43-0 |
63021-86-3 | ACMC-1B96I | AK-86325 |
AKOS002384330 | ALRLPDGCPYIVHP-UHFFFAOYSA-N | ANW-32263 |
AX8059897 | BIDD:ER0532 | BRN 1882811 |
C-30171 | C14421 | CAS-5522-43-0 |
CC-04910 | CCRIS 455 | CHEBI:34107 |
CHEMBL167395 | CTK1H0615 | DB-019312 |
DSSTox_CID_983 | DSSTox_GSID_20983 | DSSTox_RID_75905 |
DTXSID6020983 | EINECS 226-868-2 | FT-0658253 |
HSDB 6980 | LS-129450 | LS-1361 |
MCULE-1661621362 | N0419 | NCGC00164217-01 |
NCGC00164217-02 | NCGC00257620-01 | NCIOpen2_004479 |
NITROPYRENE | NSC 81340 | NSC-81340 |
NSC81340 | Pyrene, 1-nitro- | Pyrene, nitro- |
Q4545799; | RTR-019475 | SBB058388 |
SCHEMBL339725 | ST2403489 | ST45023843 |
TD1665I8Q4 | TR-019475 | Tox21_200066 |
UNII-TD1665I8Q4 | W6924 | Y-9043 |
ZINC157143 |