Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 4.99±1.66 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 15.45 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 88 companies from 7 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] H361 (92.05%): Suspected of damaging fertility or the unborn child [Warning Reproductive toxicity] H413 (44.32%): May cause long lasting harmful effects to aquatic life [Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P264, P270, P273, P281, P301+P312, P308+P313, P330, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Organism | Test type | Route | Dose (normalized dose) | Effect | Source |
---|---|---|---|---|---|
monkey | LD | oral | > 3150mg/kg (3150mg/kg) | Toxicology and Applied Pharmacology. Vol. 25, Pg. 363, 1973. | |
mouse | LD50 | intravenous | 42mg/kg (42mg/kg) | Annals of the New York Academy of Sciences. Vol. 191, Pg. 74, 1971. | |
mouse | LD50 | subcutaneous | > 11gm/kg (11000mg/kg) | Journal of Pharmacology and Experimental Therapeutics. Vol. 88, Pg. 154, 1946. | |
rat | LD50 | intraperitoneal | 373mg/kg (373mg/kg) | Proceedings of the Society for Experimental Biology and Medicine. Vol. 136, Pg. 260, 1971. | |
mouse | LD50 | intracrebral | > 12580ug/kg (12.58mg/kg) | Research Communiations in Alcohol and Substances of Abuse. Vol. 17, Pg. 151, 1996. | |
mouse | LD50 | intraperitoneal | 168mg/kg (168mg/kg) | Archives Internationales de Pharmacodynamie et de Therapie. Vol. 196, Pg. 133, 1972. | |
rat | LD50 | oral | 666mg/kg (666mg/kg) | Proceedings of the Society for Experimental Biology and Medicine. Vol. 136, Pg. 260, 1971. | |
dog | LDLo | oral | 525mg/kg (525mg/kg) | Toxicology and Applied Pharmacology. Vol. 25, Pg. 363, 1973. | |
rat | LD50 | intravenous | 29mg/kg (29mg/kg) | Annals of the New York Academy of Sciences. Vol. 191, Pg. 74, 1971. | |
monkey | LD50 | intravenous | 125mg/kg (125mg/kg) | Medical Journal of Australia. Vol. 145, Pg. 82, 1986. | |
mouse | LD50 | oral | 482mg/kg (482mg/kg) | Proceedings of the Society for Experimental Biology and Medicine. Vol. 136, Pg. 260, 1971. | |
(-)-(6aR,10aR)-6,6,9-trimethyl-3-pentyl-6a,7,8,10a-tetrahydro-6H-benzo[c]chromen-1-ol | (-)-.DELTA.1-Tetrahydrocannabinol | (-)-.DELTA.9-THC |
(-)-.DELTA.9-Tetrahydrocannabinol | (-)-.DELTA.9-trans-Tetrahydrocannabinol | (-)-.delta.(sup9)-trans-Tetrahydrocannabinol |
(-)-3,4-trans-Delta1-Tetrahydrocannabinol | (-)-Delta9-THC (Dronabinol) 0.1 mg/ml in Methanol | (-)-Delta9-THC (Dronabinol) 1.0 mg/ml in Methanol |
(-)-Delta9-THC (Dronabinol) 5.0 mg/ml in Methanol | (-)-Delta9-Tetrahydrocannabinol (Delta9-THC) 100 microg/mL in Methanol | (-)-Delta9-Tetrahydrocannabinol (Delta9-THC) 1000 microg/mL in Methanol |
(-)-Delta9-Tetrahydrocannabinol solution | (-)-Delta9-Tetrahydrocannabinol solution, ~1 mg/mL in ethanol, analytical standard, for drug analysis | (-)-delta(sup 1)-3,4-trans-Tetrahydrocannabinol |
(-)-delta(sup 1)-3,4-trans-Tetrahydrocannabinol(l)-delta(sup 1)-Tetrahydrocannabinol | (-)-delta1-Tetrahydrocannabinol | (-)-delta9-(trans)-Tetrahydrocannabinol |
(-)-delta9-Tetrahydrocannabinol | (-)-delta9-trans-Tetrahydrocannabinol | (-)-trans-.DELTA.9-Tetrahydrocannabinol |
(-)-trans-Delta1-Tetrahydrocannabinol | (-)-trans-Delta9-THC | (-)-trans-Delta9-THC solution, 1.0 mg/mL in methanol, ampule of 1 mL, certified reference material |
(-)-trans-delta9-Tetrahydrocannabinol | (10R,10aR)-6,6,9-Trimethyl-3-pentyl-6a,7,8,10a-tetrahydro-6H-benzo[c]chromen-1-ol | (6AR,10AR)-6,6,9-TRIMETHYL-3-PENTYL-6H,6AH,7H,8H,10AH-BENZO[C]ISOCHROMEN-1-OL |
(6aR,10aR)-6,6,9-Trimethyl-3-pentyl-6a,7,8,10a-tetrahydro-6H-dibenzo[b,d]pyran-1-ol | (6aR,10aR)-6,6,9-trimethyl-3-pentyl-6a,7,8,10a-tetrahydro-6H-benzo[c]chromen-1-ol | (6aR,10aR)-6,6,9-trimethyl-3-pentyl-6a,7,8,10a-tetrahydrobenzo[c]chromen-1-ol |
(6aR,10aR)-6a,7,8,10a-Tetrahydro-6,6,9-trimethyl-3-pentyl-6H-dibenzo(b,d)pyran-1-ol | (6aR,10aR)-6a,7,8,10a-Tetrahydro-6,6,9-trimethyl-3-pentyl-6H-dibenzo[b,d]pyran-1-ol | (6aR-trans)-6a,7,8,10a-Tetrahydro-6,6,9-trimethyl-3-pentyl-6H-dibenzo(b,d)pyran-1-ol |
(6aR-trans)-6a,7,8,10a-Tetrahydro-6,6,9-trimethyl-3-pentyl-6H-dibenzo[b,d]pyran-1-ol | (6aS,10aS)-6,6,9-trimethyl-3-pentyl-6a,7,8,10a-tetrahydro-6H-benzo[c]chromen-1-ol | (L)-.delta.1-Tetrahydrocannabinol |
(S)-6,6,9-Trimethyl-3-pentyl-6a,7,8,10a-tetrahydro-6H-benzo[c]chromen-1-ol | (l)-delta(sup 1)-Tetrahydrocannabinol | (l)-delta1-Tetrahydrocannabinol |
.DELTA.1-THC | .DELTA.1-Tetrahydrocannabinol | .DELTA.9-THC |
.DELTA.9-Tetrahydrocannabinol | .DELTA.9-trans-Tetrahydrocannabinol | .delta.(sup9)-THC |
.delta.-9-THC | 1-trans-.delta.(sup9)-tetrahydrocannabinol | 1-trans-D9-Tetrahydrocannabinol |
1-trans-delta(sup 9)-Tetrahydrocannabinol | 1-trans-delta(sup9)-tetrahydrocannabinol | 1-trans-delta-9-Tetrahydrocannabinol |
1-trans-delta9-Tetrahydrocannabinol | 124699-EP2272825A2 | 124699-EP2289509A2 |
124699-EP2295426A1 | 124699-EP2295427A1 | 148820-EP2289509A2 |
14C-.DELTA.1-Tetrahydrocannabinol | 1972-08-3 | 23623-EP2269989A1 |
23623-EP2275420A1 | 23623-EP2298764A1 | 23623-EP2298765A1 |
23623-EP2298772A1 | 23623-EP2308839A1 | 23623-EP2314298A1 |
23623-EP2314580A1 | 3-Pentyl-6,6,9-trimethyl-6a,7,8,10a-tetrahydro-6H-dibenzo(b,d)pyran-1-ol | 3-pentyl-6,6,9-trimethyl-6a,7,8,10a-tetrahydro-6H-dibenzo[b,d]pyran-1-ol |
3ls4 | 6,6,9-Trimethyl-3-pentyl-6a,7,8,10a-tetrahydro-6H-benzo[c]chromen-1-ol | 6,6,9-Trimethyl-3-pentyl-6a,7,8,10a-tetrahydro-6H-benzo[c]chromen-1-ol(DeltaE-9-THC) |
6,6,9-Trimethyl-3-pentyl-6a,7,8,10a-tetrahydro-6H-benzo[c]chromen-1-ol(delta9-THC(delta9-tetrahydrocannabinol)) | 6,6,9-Trimethyl-3-pentyl-7,8,9,10-tetrahydro-6H-dibenzo(b,d)pyran-1-ol | 6,6,9-trimethyl-3-pentyl-6a,7,8,10a-tetrahydro-6H-dibenzo[b,d]pyran-1-ol |
6,9-Trimethyl-3-pentyl-7,8,9,10-tetrahydro-6H-dibenzo[b,d]pyran-1-ol | 6465-30-1 | 6H-Dibe nzo[b,d]pyran-1-ol,6a,7,8,10a-tetrahydro-6,6,9-trimethyl-3-pentyl-, (6aR-trans)- |
6H-Dibenzo | 6H-Dibenzo(b,d)pyran-1-ol, 6a,7,8,10a-tetrahydro-3-pentyl-6,6,9-trimethyl- (6ar-trans)- | 6H-Dibenzo(b,d)pyran-1-ol, 6a,7,8,10a-tetrahydro-6,6,9-trimethyl-3-pentyl-, (6aR,10aR)- |
6H-Dibenzo(b,d)pyran-1-ol, 6a,7,8,10a-tetrahydro-6,6,9-trimethyl-3-pentyl-, (6aR-trans)- | 6H-Dibenzo(b,d)pyran-1-ol, 6a,7,8,10a-tetrahydro-6,6,9-trimethyl-3-pentyl-, trans- | 6H-Dibenzo[b, 6a,7,8,10a-tetrahydro-6,6,9-trimethyl-3-pentyl- |
6H-Dibenzo[b, 6a,7,8,10a-tetrahydro-6,6,9-trimethyl-3-pentyl-, (6aR-trans)- | 6H-Dibenzo[b, 6a,7,8,10a-tetrahydro-6,6,9-trimethyl-3-pentyl-, trans- | 6H-Dibenzo[b,d]pyran-1-ol, 6a,7,8,10a-tetrahydro-6,6,9-trimethyl-3-pentyl-, (6aR-trans)- |
6H-Dibenzo[b,d]pyran-1-ol,6a,7,8,10a-tetrahydro-6,6,9-trimethyl-3-pentyl-, (6aR-trans)- | 6H-dibenzo[b,d]pyran-1-ol, 6a,7,8,10a-tetrahydro-6,6,9-trimethyl-3-pentyl-, (6aR,10aR)- | 7J8897W37S |
8,8-Dimethyl-11-methylene-5-pentyl-3,4,8a,9,10,11,12,12a-octahydro-2H,8H-1,7-dioxa-benzo[c]phenanthrene | 9-delta-Tetrahydrocannabinol | 9-ene-Tetrahydrocannabinol |
9-tetrahydrocannabinol | ABBOTT-40566 | API0002497 |
Abbott 40566 | BDBM50007391 | BDBM60994 |
BIDD:GT0427 | C06972 | CAS-1972-08-3 |
CAT-310 | CCRIS 4726 | CHEBI:66964 |
CHEMBL465 | CTK8D8346 | CYQFCXCEBYINGO-IAGOWNOFSA-N |
Cannabinol, .DELTA.1-tetrahydro- | Cannabinol, 1-trans-.delta.(sup9)-tetrahydro- | Cannabinol, 1-trans-delta(sup 9)-tetrahydro- |
Cannabinol, Delta1-tetrahydro- (7CI) | Cannabinol, delta1-tetrahydro- | Cannabinol, tetrahydro- (6CI) |
Cannabis resin | Compassia | D00306 |
DB00470 | DEA No. 7369 | DRG-0138 |
DSSTox_CID_1327 | DSSTox_GSID_21327 | DSSTox_RID_76083 |
DTXSID6021327 | Delta-9-Tetrahydrocannabinol, United States Pharmacopeia (USP) Reference Standard | Delta9-Tetrahydrocannabinol solution, 1.0 mg/mL in methanol, analytical standard, for drug analysis |
Delta9-Tetrahydrocannabinol solution, ethanol solution | Deltanyne | Drona binol |
Dronabinol | Dronabinol (USP/INN) | Dronabinol [USAN:INN] |
Dronabinol [USAN:USP:INN] | Dronabinol in sesame oil and encapsulated in a soft gelatin capsule in a U.S. FDA approved drug product; | Dronabinol in sesame oil in soft gelatin capsule |
Dronabinolum | Dronabinolum [Latin] | Epitope ID:224552 |
GTPL2424 | Ganja | HSDB 6471 |
Hashish | INT-0010 | INT-0010/06 |
J882F | L-.delta.1-Tetrahydrocannabinol | L-.delta.1-trans-Tetrahydrocannabinol |
L-delta(sup 1)-tetrahydrocannabinol | L-delta1-trans-Tetrahydrocannabinol | L-trans-.delta.9-Tetrahydrocannabinol |
L-trans-delta9-Tetrahydrocannabinol | LS-975 | Marinol |
Marinol (TN) | Marinol,Tetrahydrocannabinol | NSC 134454 |
NSC-134454 | NSC134454 | Namisol |
PDSP2_000714 | Q190067 | QCD 84924 |
QCD-84924 | Relivar | SCHEMBL4609 |
SP 104 | SP-104 | Syndros |
Synthetic THC in sesame oil / soft gelatin | TETRAHYDROCANNABINOL | THC |
THC-delta-9 | Tetrahydro-6,6,9-trimethyl-3-pentyl-6H-di benzo[b,d]pyran-1-ol | Tetrahydro-6,6,9-trimethyl-3-pentyl-6H-dibenzo(b,d)pyran-1-ol |
Tetrahydro-6,6,9-trimethyl-3-pentyl-6H-dibenzo[b,d]pyran-1-ol | Tetrahydrocannabinol delta9 | Tetrahydrocannabinols (-)-delta1-3,4-trans-form |
Tox21_112616 | UNII-7J8897W37S | UNII-K4H93P747O component CYQFCXCEBYINGO-IAGOWNOFSA-N |
US9416103, Delta9-THC | ZINC1530625 | delta 9-Tetrahydrocannabinol |
delta(1)-THC | delta(1)-Tetrahydrocannabinol | delta(9)-THC |
delta(9)-Tetrahydrocannabinol | delta(9)-Tetrahydrocannibinol | delta(sup 1)-Tetrahydrocannabinol |
delta(sup 1)-Thc | delta(sup 9)-Tetrahydrocannabinol | delta(sup 9)-Thc |
delta-9 Tetrahydrocannabinol | delta-9-THC | delta-9-tetrahydrocannabinol |
delta-THC | delta1-THC | delta1-Tetrahydrocannabinol |
delta1-Tetrahydrocannabinol (VAN) | delta9-THC | delta9-Tetrahydrocannabinol |
delta9-Tetrahydrocannabinol (VAN) | delta9-trans-Tetrahydrocannabinol | trans-.DELTA.9-Tetrahydrocannabinol |
trans-6a,7,8,10a-Tetrahydro-6,6,9-trimethyl-3-pentyl-6H-dibenzo(b,d)pyran-1-ol | trans-delta-9-Tetrahydrocannabinol | trans-delta9-Tetrahydrocannabinol |
trans-tetrahydrocannabinol |