Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 7.75±1.80 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 12.59 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 29.81±13.75 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 194 companies from 5 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. Reported as not meeting GHS hazard criteria by 148 of 194 companies. For more detailed information, please visit ECHA C&L website Of the 4 notification(s) provided by 46 of 194 companies with hazard statement code(s): H315 (97.83%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (97.83%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335 (95.65%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P271, P280, P302+P352, P304+P340, P305+P351+P338, P312, P321, P332+P313, P337+P313, P362, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
131-54-4 | 2,2'-Dihydroxy-4,4'-dimethoxybenzophenone | 2,2'-Dihydroxy-4,4'-dimethoxybenzophenone (8CI) |
2,2'-Dihydroxy-4,4'-dimethoxybenzophenone, 98% | 2,2'-dihydroxy-4,4'-dimethoxy-benzophenone | 2,2-Dihydroxy-4,4-Dimethoxybenzophenone |
2,2\'-Dihydroxy-4,4\'-dimethoxybenzophenone | 4,2'-dihydroxybenzophenone | 4,4'-Dimethoxy-2,2'-dihydroxybenzophenone |
7813J9CS1G | A806281 | ACMC-209bn6 |
AK-57640 | AKOS001483238 | ANW-19360 |
AS-14402 | AX8015945 | BBL027762 |
BENZOPHENONE, 2,2'-DIHYDROXY-4,4'-DIMETHOXY- | BIDD:ER0037 | BRN 1887087 |
Benzophenone,2'-dihydroxy-4,4'-dimethoxy- | Benzophenone-6 | Bis(2-hydroxy-4-methoxyphenyl) methanone |
Bis(2-hydroxy-4-methoxyphenyl)methanone | C-17273 | CAS-131-54-4 |
CC-06484 | CCG-103162 | CHEMBL1598017 |
CTK0H4665 | Caswell No. 353C | Cyasorb UV 12 |
D0575 | DB-042042 | DSSTox_CID_18875 |
DSSTox_GSID_38875 | DSSTox_RID_79412 | DTXSID6038875 |
EINECS 205-027-3 | FT-0609242 | HMS1607E21 |
HMS2337I05 | KS-00000Z41 | KSC174M6L |
L008 | LS-38907 | MCULE-3258109878 |
MLS000078302 | Methanone, bis(2-hydroxy-4-methoxyphenyl)- | NCGC00066968-02 |
NCGC00258097-01 | NSC 40149 | NSC-40149 |
NSC40149 | Oprea1_596131 | PubChem3361 |
Q27266628; | SBB057212 | SC-46580 |
SCHEMBL38652 | SMR000034072 | SODJJEXAWOSSON-UHFFFAOYSA-N |
SR-01000389299 | SR-01000389299-1 | ST24030176 |
ST50308262 | STK835235 | TC-108105 |
Tox21_200543 | UNII-7813J9CS1G | Uvinul D 49 |
Uvinul D49 | VZ21965 | W-108330 |
ZINC155181 | ZX-AT029393 | bis(4-methoxy-2-oxidanyl-phenyl)methanone |
di2-hydroxy-4-methoxyphenyl ketone |
CAS Number | 131-54-4 |
PubChem Compound | 8570 |