Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 1.22±0.73 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 2 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 5.01±4.35 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 113 companies from 4 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. Reported as not meeting GHS hazard criteria by 57 of 113 companies. For more detailed information, please visit ECHA C&L website Of the 3 notification(s) provided by 56 of 113 companies with hazard statement code(s): H315 (73.21%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (73.21%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335 (71.43%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] H413 (26.79%): May cause long lasting harmful effects to aquatic life [Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P271, P273, P280, P302+P352, P304+P340, P305+P351+P338, P312, P321, P332+P313, P337+P313, P362, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
2,2'-METHYLENEBIS(6-T-BUTYL-4-ETHYLPHENOL) | 2,2'-Methylene-bis(4-ethyl-6-t-butyl) phenol | 2,2'-Methylenebis(4-ethyl-6-tert-butylphenol) |
2,2'-Methylenebis(6-(1,1-dimethylethyl)-4-ethylphenol) | 2,2'-Methylenebis(6-(tert-butyl)-4-ethylphenol) | 2,2'-Methylenebis(6-tert-butyl-4-ethylphenol) |
2,2'-Methylenebis(6-tert-butyl-4-ethylphenol), certified reference material, TraceCERT(R); | 2,2'-Methylenebis(ethyl-6-tert-butylphenol) | 2,2'-Methylenebis[6-(tert-butyl)-4-ethylphenol] |
2,2'-methanediylbis(6-tert-butyl-4-ethylphenol) | 2,2'-methylene-bis(4-ethyl-6-tert-butyl phenol) | 2,2'-methylene-bis(4-ethyl-6-tertiarybutyl phenol) |
2,2'-methylene-bis-(4-ethyl-6-tert-butylphenol) | 2,2'-methylene-bis-(4-ethyl-6-tert.butylphenol) | 2,2'-methylenebis (6-tert-butyl-4-ethylphenol) |
2,2'-methylenebis(4-ethyl-6-t-butylphenol) | 2,2-Methylenebis(4-Ethyl-6-Tert-Butylphenol) | 2,2-Methylenebis(4-ethyl-6-t-butylphenol) |
3,3'-Di-tert-butyl-5,5'-diethyl-2,2'-dihydroxydiphenylmethane | 4-06-00-06806 (Beilstein Handbook Reference) | 6,6'-Di-tert-butyl-4,4'-diethyl-2,2'-methylenediphenol |
6,6'-Methylenebis(2-(tert-butyl)-4-ethylphenol) | 6-(tert-butyl)-2-{[3-(tert-butyl)-5-ethyl-2-hydroxyphenyl]methyl}-4-ethylpheno l | 88-24-4 |
ACMC-209qrz | AI3-25275 | AK388393 |
AKOS015839099 | ANW-38973 | AO 425 |
Agidol 7 | Antage W 500 | Antioxidant 425 |
BRN 2016207 | Bis(2-hydroxy-3-tert-butyl-5-ethylphenyl)methane | Bis(3-tert-butyl-5-ethyl-2-hydroxyphenyl)methane |
C25H36O2 | CAS-88-24-4 | CCRIS 7788 |
CHEMBL3182523 | CTK5F9540 | Chemanox 22 |
Cyanox 425 | DS-13037 | DSSTox_CID_18864 |
DSSTox_GSID_38864 | DSSTox_RID_79411 | DTXSID7038864 |
EINECS 201-814-0 | FT-0609308 | GPNYZBKIGXGYNU-UHFFFAOYSA-N |
HSDB 5257 | KS-00000MJ9 | KSC659K4B |
LS-104846 | M0215 | MBEBP |
MCULE-5385916604 | NCGC00257360-01 | NSC 7782 |
NSC-7782 | NSC7782 | Nocrac NS 5 |
Phenol, 2,2'-methylenebis(6-(1,1-dimethylethyl)-4-ethyl- | Phenol, 2,2'-methylenebis(6-tert-butyl-4-ethyl- | Phenol, 2,2'-methylenebis[4-ethyl-6(1,1-dimethylethyl)]- |
Phenol, 2,2'-methylenebis[6-(1,1-dimethylethyl)-4-ethyl- | Phenol, 2,2'-methylenebis[6-tert-butyl-4-ethyl- | Phenol,2'-methylenebis[6-(1,1-dimethylethyl)-4-ethyl- |
Phenol,2'-methylenebis[6-tert-butyl-4-ethyl- | Phenol,2,2'-methylenebis[6-(1,1-dimethylethyl)-4-ethyl- | Plastanox 425 |
Plastanox 425 antioxidant | Q27288370 | RTR-027696 |
RZW97F6CTS | Rubber Antioxidant 425 | SBB057156 |
SCHEMBL27533 | ST029251 | TR-027696 |
Tox21_303358 | UNII-RZW97F6CTS | USAF CY-6 |
W-100409 | WLN: 1X1&1&R BQ F2 C1R BQ D2 CX1&1&1 | Yoshinox 425 |
ZINC1688367 |
CAS Number | 88-24-4, 94169-57-0 |
PubChem Compound | 6928 |