Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 5.88±4.85 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 8.91 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 47 companies from 5 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302 (93.62%): Harmful if swallowed [Warning Acute toxicity, oral] H315 (10.64%): Causes skin irritation [Warning Skin corrosion/irritation] H318 (87.23%): Causes serious eye damage [Danger Serious eye damage/eye irritation] H319 (12.77%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P264, P270, P280, P301+P312, P302+P352, P305+P351+P338, P310, P321, P330, P332+P313, P337+P313, P362, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
133-53-9 | 2,4-DICHLORO-3,5-XYLENOL | 2,4-Dichloro-3,5-dimethylphenol |
2,4-Dichloro-M,5-xylenol | 2,4-Dichloro-m-xylenol | 2,4-Dichloro-sym-m-xylenol |
2,4-dichloro-3,5-dimethyl phenol | 3, 2,4-dichloro- | 3,5-Dimethyl-2,4-dichlorophenol |
3,5-Xylenol, 2,4-dichloro- | 3,5-Xylenol, 2,4-dichloro- (8CI) | 51AC49OLT7 |
ACMC-209bsu | AI3-24011 | AKOS005264376 |
ANW-19564 | AS-9406 | Benzene, 2,4-dichloro-1,3-dimethyl-5-hydroxy- |
CAS-133-53-9 | CHEMBL2104302 | CTK3J6349 |
D1109 | DB-042186 | DCMX |
DSSTox_CID_21359 | DSSTox_GSID_41359 | DSSTox_RID_79697 |
DTXSID0041359 | Decasept | Dichlorometaxylenol |
Dichloroxylenol | Dichloroxylenol [INN:BAN:DCF] | Dichloroxylenolum |
Dichloroxylenolum [INN-Latin] | Dichlorxylenolum | Dicloroxilenol |
Dicloroxilenol [INN-Spanish] | Dicloroxilenolo | Dicloroxilenolo [DCIT] |
Dixol | EINECS 205-109-9 | FT-0610003 |
HSDB 2778 | Hewsol | IYOLBFFHPZOQGW-UHFFFAOYSA-N |
KS-00000Z5L | KSC496G4T | MCULE-9568268326 |
MFCD00019981 | NCGC00248333-01 | NCGC00248333-02 |
NCGC00255098-01 | NSC 9774 | NSC-120320 |
NSC-9774 | NSC120320 | NSC9774 |
Nipacide DX | Ottacide | P339 |
Phenol, 2,4-dichloro-3,5-dimethyl | Phenol, 2,4-dichloro-3,5-dimethyl- | Phenol, dichloro-3,5-dimethyl- |
Phenol,4-dichloro-3,5-dimethyl- | Prinsyl | PubChem21745 |
Q27260885; | RT-002968 | SBB005831 |
SC-47233 | SCHEMBL574277 | SR-01000945009 |
SR-01000945009-1 | ST081334 | STL183320 |
Tox21_301201 | UNII-51AC49OLT7 | W-108298 |
ZINC1280 |
CAS Number | 133-53-9, 13466-43-8 |
PubChem Compound | 8621 |