Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 6.33±1.15 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 11.22 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 5.97±0.49 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 5 companies from 2 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H317 (40%): May cause an allergic skin reaction [Warning Sensitization, Skin] H400 (60%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410 (60%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P272, P273, P280, P302+P352, P321, P333+P313, P363, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
.beta.-Methylanthraquinone | 2-MAQ | 2-Methyl anthraquinone |
2-Methyl-9,10-anthraquinone | 2-Methyl-Anthraquinone | 2-Methylanthra-9,10-quinone |
2-Methylanthraquinone | 2-Methylanthraquinone, technical, >=95% (HPLC) | 2-methyl-9,10-anthracenedione |
2-methyl-anthracene-9,10-dione | 2-methylanthracene-9,10-dione | 84-54-8 |
9, 2-methyl- | 9,10-Anthracenedione, 2-methyl- | ACMC-209pvh |
AE-641/00352041 | AI3-15182 | AK114056 |
AKOS000400281 | AM62660 | ANW-37803 |
Anthraquinone, 2-methyl- | Anthraquinone, 2-methyl- (8CI) | BDBM50005894 |
C-36629 | C10405 | CAS-84-54-8 |
CCRIS 5484 | CHEBI:9427 | CHEMBL21745 |
CTK3J2804 | DB-056804 | DSSTox_CID_21439 |
DSSTox_GSID_41439 | DSSTox_RID_79734 | DTXSID5041439 |
EINECS 201-539-6 | EU-0067001 | FT-0613005 |
InChI=1/C15H10O2/c1-9-6-7-12-13(8-9)15(17)11-5-3-2-4-10(11)14(12)16/h2-8H,1H; | KS-000000FR | KSC492Q0J |
L306 | LS-171000 | M0156 |
MCULE-5422309659 | MFCD00001235 | NCGC00255621-01 |
NJWGQARXZDRHCD-UHFFFAOYSA-N | NSC 607 | NSC-607 |
NSC607 | OR8722 | Q22984229 |
Q9P233HWAJ | QC-646 | RTR-031335 |
SBB057251 | SC-74580 | SCHEMBL36822 |
ST2417082 | ST50826790 | STL380671 |
TR-031335 | Techtoquinone | Tectochinon |
Tectoquinone | Tox21_302044 | UNII-Q9P233HWAJ |
W-104113 | ZINC3845299 | ZX-AT014273 |
beta-Methylanthraquinone |