Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 27.33±3.73 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 39.81 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 193 companies from 6 notifications to the ECHA C&L Inventory. Reported as not meeting GHS hazard criteria by 62 of 193 companies. For more detailed information, please visit ECHA C&L website Of the 5 notification(s) provided by 131 of 193 companies with hazard statement code(s): H314 (98.47%): Causes severe skin burns and eye damage [Danger Skin corrosion/irritation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P260, P264, P280, P301+P330+P331, P303+P361+P353, P304+P340, P305+P351+P338, P310, P321, P363, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
1-Hydroxy-6-amino-3-naphthalenesulfonic acid | 1-hydroxy-6-aminonaphthalene-3-sulphonic acid | 2-Amino-5-naphthol-7-sulfonic Acid |
2-Naphthalenesulfonic acid, 7-amino-4-hydroxy- | 2-amino-5-hydroxynaphthalene-7-sulfonic acid | 6-Amino-1-naphthol-3-sulfonic acid |
6-Amino-1-naphthol-3-sulfonic acid;2-Amino-5-naphthol-7-sulfonic acid | 6-amino-1-hydroxynaphthalene-3-sulfonic acid | 7-AMINO-4-HYDROXY-2-NAPHTHALENESULFONIC ACID |
7-Amino-4-hydroxy-2-naphthalene sulphonic acid; | 7-Amino-4-hydroxy-2-naphthalenesulfonic acid, technical, >=90% (T) | 7-Amino-4-hydroxynaphthalene-2-sulphonic acid |
7-amino-4-hydroxy-2-naphthalenesulphonic acid | 7-amino-4-hydroxy-naphthalene-2-sulfonic acid | 7-amino-4-hydroxynaphthalene-2-sulfonic acid |
87-02-5 | 9A1IU1C93L | A0370 |
AKOS015854951 | AS-17223 | Aminonaphthol sulfonic acid J |
BDBM50206424 | BRN 2217192 | CAS-87-02-5 |
CCRIS 8989 | CHEBI:87316 | CHEMBL220259 |
CTK3J6293 | DB-056966 | DSSTox_CID_6520 |
DSSTox_GSID_26520 | DSSTox_RID_78134 | DTXSID7026520 |
EC 201-718-9 | EINECS 201-718-9 | FT-0611181 |
HMS3085K07 | I acid | Isogamma acid |
J Acid Urea, Disodium Salt | J acid | J-Saure |
KS-00000YJI | KYARBIJYVGJZLB-UHFFFAOYSA-N | Kyselina 2-amino-5-naftol-7-sulfonova |
Kyselina 2-amino-5-naftol-7-sulfonova [Czech] | Kyselina 6-amino-1-naftol-3-sulfonova | Kyselina 6-amino-1-naftol-3-sulfonova [Czech] |
Kyselina I | Kyselina I [Czech] | LS-94893 |
MCULE-6711407082 | MLS002638012 | NCGC00249193-01 |
NCGC00257232-01 | NCGC00259781-01 | NSC 31510 |
NSC-31510 | NSC-7556 | NSC-8631 |
NSC31510 | NSC7556 | NSC8631 |
Q259271 | RTR-027089 | SBB059409 |
SC-65274 | SCHEMBL154124 | SMR001547516 |
ST51044420 | T957 | TR-027089 |
Tox21_202232 | Tox21_303310 | UNII-9A1IU1C93L |
W-104047 | WLN: L66J BQ DSWQ HZ | ZINC1683639 |
cid_6868 |