Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 50.10±16.03 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 35.48 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 42.21±19.83 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
H302: Harmful if swallowed [Warning Acute toxicity, oral] H332: Harmful if inhaled [Warning Acute toxicity, inhalation] H400: Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] |
P261, P264, P270, P271, P273, P301+P312, P304+P312, P304+P340, P312, P330, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
Aggregated GHS information provided by 978 companies from 11 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302+H332 (45.5%): Harmful if swallowed or if inhaled [Warning Acute toxicity, oral acute toxicity, inhalation] H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] H317 (48.06%): May cause an allergic skin reaction [Warning Sensitization, Skin] H332 (93.56%): Harmful if inhaled [Warning Acute toxicity, inhalation] H400 (99.9%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P270, P271, P272, P273, P280, P301+P312, P302+P352, P304+P312, P304+P340, P312, P321, P330, P333+P313, P363, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
H302: Harmful if swallowed [Warning Acute toxicity, oral] H332: Harmful if inhaled [Warning Acute toxicity, inhalation] H400: Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] |
P261, P264, P270, P271, P273, P301+P312, P304+P312, P304+P340, P312, P330, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
H302: Harmful if swallowed [Warning Acute toxicity, oral] H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] H332: Harmful if inhaled [Warning Acute toxicity, inhalation] H400: Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] |
P261, P264, P270, P271, P273, P280, P301+P312, P304+P312, P304+P340, P305+P351+P338, P312, P330, P337+P313, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H302: Harmful if swallowed [Warning Acute toxicity, oral] H317: May cause an allergic skin reaction [Warning Sensitization, Skin] H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] H332: Harmful if inhaled [Warning Acute toxicity, inhalation] H371: May cause damage to organs [Warning Specific target organ toxicity, single exposure] H372: Causes damage to organs through prolonged or repeated exposure [Danger Specific target organ toxicity, repeated exposure] H373: Causes damage to organs through prolonged or repeated exposure [Warning Specific target organ toxicity, repeated exposure] |
P260, P261, P264, P270, P271, P272, P280, P301+P312, P302+P352, P304+P312, P304+P340, P305+P351+P338, P309+P311, P312, P314, P321, P330, P333+P313, P337+P313, P363, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
.beta.-Hydroxynaphthalene | .beta.-Monoxynaphthalene | .beta.-Naftol |
.beta.-Naftolo | .beta.-Naphthol | .beta.-Naphthyl alcohol |
.beta.-Naphthyl hydroxide | .beta.-Naphtol | .beta.-Napthol |
03V | 135-19-3 | 2-Hydroxynaphthalene |
2-NAPHTHOL | 2-Naftol | 2-Naftol [Dutch] |
2-Naftolo | 2-Naftolo [Italian] | 2-Naphthalenol |
2-Naphthol, 98% | 2-Naphthol, 98.5% | 2-Naphthol, 99% |
2-Naphthol, 99+% | 2-Naphthol, BioXtra, >=99.0% (GC) | 2-Naphthol, LR, >=98% |
2-Naphthol, SAJ first grade, >=98.0% | 2-Naphthol, fluorescence indicator, >=99.0% | 2-Naphthol, purum, >=98.0% (GC) |
2-Naphtol | 2-Naphtol [French] | 2-Napththol |
2-hydroxy naphthalene | 2-naphthylalcohol | 2-napthol |
4-06-00-04208 (Beilstein Handbook Reference) | 4b32 | A806896 |
AB-131/40299865 | AB01314260_03 | AB1001922 |
AC-10464 | ACMC-1CUIO | AI3-00081 |
AK109022 | AKOS000119842 | AM86551 |
ANW-75298 | Antioxygene BN | Azogen developer A |
BDBM50159250 | BRD-K21164796-001-01-0 | BRN 1817321 |
Betanaphthol | Betanaphthol [NF] | C.I. 37500 |
C.I. Azoic Coupling Component 1 | C.I. Developer 5 | C10H8O |
C11713 | CAS-135-19-3 | CCG-213932 |
CHEBI:10432 | CHEMBL14126 | CS-0008403 |
CTK0H4676 | Caswell No. 590 | DSSTox_CID_7061 |
DSSTox_GSID_27061 | DSSTox_RID_78296 | DTXSID5027061 |
Developer A | Developer AMS | Developer BN |
Developer sodium | EC 205-182-7 | EINECS 205-182-7 |
EINECS 215-322-9 | EPA Pesticide Chemical Code 010301 | F0001-0455 |
FT-0613121 | HMS3264N15 | HR-0304 |
HSDB 6812 | HY-Y0110 | Hydronaphthol |
I980 | InChI=1/C10H8O/c11-10-6-5-8-3-1-2-4-9(8)7-10/h1-7,11; | Isonaphthol |
JWAZRIHNYRIHIV-UHFFFAOYSA-N | KS-00000N6H | KSC174M7N |
LS-95400 | LS-95402 | MCULE-2675031485 |
MFCD00004067 | MP-2123 | Microcidin (Salt/Mix) |
N0027 | NAPHTHOL, BETA | NCGC00249132-01 |
NCGC00257077-01 | NCGC00259433-01 | NSC 2044 |
NSC-2044 | NSC-758883 | NSC2044 |
NSC758883 | Naphth-2-ol, 10 | Naphthalen-2-ol (beta-Naphthol) |
Naphthol AS-PTR | Naphthol B | Naphthol, .beta. |
P2Z71CIK5H | Pharmakon1600-01504501 | Q-200736 |
Q949232 | RTR-002452 | SBB040896 |
SBI-0207084.P001 | SC-18950 | SCHEMBL28781 |
SGCUT00131 | SR-01000872753 | SR-01000872753-1 |
ST2413621 | ST50214496 | STL281866 |
Sodium 2-naphthoxide (Salt/Mix) | TRA0060377 | TRA0065680 |
Tolnaflate Impurity A | Tox21_201884 | Tox21_303038 |
UNII-P2Z71CIK5H | WLN: L66J CQ | Z57127515 |
ZINC967928 | beta-Hydroxynaphthalene | beta-Monoxynaphthalene |
beta-Naftol | beta-Naftol [Dutch] | beta-Naftolo |
beta-Naftolo [Italian] | beta-Naphthyl alcohol | beta-Naphthyl hydroxide |
beta-Naphtol | beta-Naphtol [German] | beta-Napthol |
beta-naphthol | beta.-hydroxynaphthalene | naphth-2-ol |
naphthalen-2-ol | napthalen-2-ol | s6035 |
to_000010 |