Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 42.19±2.81 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | human | HepG2 | MMP assay | Negative | IC50 | 163 | ||
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 1453 companies from 9 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. Reported as not meeting GHS hazard criteria by 3 of 1453 companies. For more detailed information, please visit ECHA C&L website Of the 8 notification(s) provided by 1450 of 1453 companies with hazard statement code(s): H226 (11.31%): Flammable liquid and vapor [Warning Flammable liquids] H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P210, P233, P240, P241, P242, P243, P264, P270, P280, P301+P312, P303+P361+P353, P330, P370+P378, P403+P235, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
2-(Pent-1-yl)fura | 2-Amylfuran | 2-PENTYLFURAN |
2-Pentylfuran (natural) | 2-Pentylfuran, >=98%, FG | 2-Pentylfuran, analytical standard |
2-Pentylfuran, natural (US), >=97%, FG | 2-Pentylfuran. | 2-n-Amylfuran |
2-n-Pentylfuran | 2-pentyl furan | 2-pentyl-furan |
2-pentylfurane | 3777-69-3 | 4832AB |
5-17-01-00390 (Beilstein Handbook Reference) | 64079-01-2 | 6I0QAJ1JZQ |
777P693 | A823863 | ACM3777693 |
ACMC-1CR6G | AKOS015913798 | ANW-28727 |
AX8077986 | Amyl furan (2-Pentyl furan) | BRN 0107854 |
C-36409 | CAS-3777-69-3 | CCRIS 8807 |
CHEBI:89197 | CHEMBL3182720 | CTK1C2668 |
DB-003325 | DSSTox_CID_27679 | DSSTox_GSID_47679 |
DSSTox_RID_82496 | DTXSID9047679 | EINECS 223-234-7 |
FCH1116834 | FEMA 3317 | FEMA No. 3317 |
FT-0613265 | Furan, 2-pentyl- | Furan, pentyl- |
Furane, 2-pentyl | KS-000010BS | LS-3020 |
MFCD00036497 | NCGC00257337-01 | OR3220 |
P1209 | PENTYLFURAN | PubChem7059 |
Q27161382; | RT-000871 | SCHEMBL221257 |
ST2417147 | Tox21_303542 | UNII-6I0QAJ1JZQ |
W-106514 | YVBAUDVGOFCUSG-UHFFFAOYSA-N | ZINC1997926 |
ZX-AT008910 |