Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 11.30±2.60 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 15.85 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 39 companies from 2 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H314 (97.44%): Causes severe skin burns and eye damage [Danger Skin corrosion/irritation] H318 (97.44%): Causes serious eye damage [Danger Serious eye damage/eye irritation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P260, P264, P280, P301+P330+P331, P303+P361+P353, P304+P340, P305+P351+P338, P310, P321, P363, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
2-(tert-Butyl)-4-ethylphenol | 2-T-BUTYL-4-ETHYLPHENOL | 2-tert-Butyl-4-ethylphenol |
2-tert-Butyl-4-ethylphenol, 99% | 2-tert-butyl-4-ethyl-phenol | 4-Ethyl-2-tert-butylphenol |
6776AC | 96-70-8 | ACMC-209s7i |
AK-88056 | AKOS000120797 | ANW-40828 |
Benzene, 2-tert-butyl-4-ethyl-1-hydroxy- | CAS-96-70-8 | CHEMBL224237 |
CTK3J0593 | DS-18425 | DSSTox_CID_24581 |
DSSTox_GSID_44581 | DSSTox_RID_80329 | DTXSID4044581 |
EINECS 202-526-8 | FT-0613421 | HSDB 5305 |
InChI=1/C12H18O/c1-5-9-6-7-11(13)10(8-9)12(2,3)4/h6-8,13H,5H2,1-4H3; | KS-00000QLV | KSC490K9H |
LZHCVNIARUXHAL-UHFFFAOYSA- | LZHCVNIARUXHAL-UHFFFAOYSA-N | MCULE-2611729076 |
NCGC00248017-01 | NCGC00254521-01 | NE11169 |
P944B16873 | Phenol, 2-(1,1-dimethylethyl)-4-ethyl- | Phenol, 2-tert-butyl-4-ethyl- |
Q26840733 | RT-002360 | SCHEMBL245857 |
ST24021916 | TRA0071866 | Tox21_300390 |
UNII-P944B16873 | W-109362 | ZINC2041170 |
[2-(methylamino)acetyl] (2S)-2-[[(2R)-2-[[(2S)-2-amino-3-(4-hydroxyphenyl)propanoyl]amino]-5-guanidino-pentanoyl]amino]-3-phenyl-propanoate |
CAS Number | 3968-03-4, 96-70-8 |
PubChem Compound | 7309 |