Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 23.48±2.85 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 5.01 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 40.07±6.50 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 160 companies from 9 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] H314 (76.25%): Causes severe skin burns and eye damage [Danger Skin corrosion/irritation] H315 (23.75%): Causes skin irritation [Warning Skin corrosion/irritation] H318 (41.88%): Causes serious eye damage [Danger Serious eye damage/eye irritation] H319 (23.75%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335 (23.75%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] H411 (20.62%): Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P260, P261, P264, P270, P271, P273, P280, P301+P312, P301+P330+P331, P302+P352, P303+P361+P353, P304+P340, P305+P351+P338, P310, P312, P321, P330, P332+P313, P337+P313, P362, P363, P391, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H302: Harmful if swallowed [Warning Acute toxicity, oral] H312: Harmful in contact with skin [Warning Acute toxicity, dermal] H314: Causes severe skin burns and eye damage [Danger Skin corrosion/irritation] H318: Causes serious eye damage [Danger Serious eye damage/eye irritation] H361: Suspected of damaging fertility or the unborn child [Warning Reproductive toxicity] H371: May cause damage to organs [Warning Specific target organ toxicity, single exposure] H373: Causes damage to organs through prolonged or repeated exposure [Warning Specific target organ toxicity, repeated exposure] |
P201, P202, P260, P264, P270, P280, P281, P301+P312, P301+P330+P331, P302+P352, P303+P361+P353, P304+P340, P305+P351+P338, P308+P313, P309+P311, P310, P312, P314, P321, P322, P330, P363, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
2-(1,1-DIMETHYLETHYL)-5-METHYLPHENOL | 2-(tert-butyl)-5-methylphenol | 2-t-Butyl-5-methylphenol |
2-tert-Butyl-5-methylphenol | 2-tert-Butyl-5-methylphenol, 95% | 2-tert-butyl-5-methyl-phenol |
3-Methyl-6-tert-butylphenol | 3-methyl-6-t-butylphenol | 4-06-00-03400 (Beilstein Handbook Reference) |
5-Methyl-2-(1,1-dimethylethyl)-phenol | 5-Methyl-2-tert-butylphenol | 6-TERT-BUTYL-META-CRESOL |
6-t-butyl-3-cresol | 6-t-butyl-m-cresol | 6-tert-Butyl-3-methylphenol |
6-tert-Butyl-m-cresol | 88-60-8 | A842727 |
ACMC-209qv2 | AKOS000120129 | ANW-39084 |
B0718 | BRN 1908225 | Benzene, 1-tert-butyl-2-hydroxy-4-methyl- |
CAS-88-60-8 | CHEMBL1880057 | CS-0037719 |
CTK3E8254 | DB-057088 | DSSTox_CID_6529 |
DSSTox_GSID_26529 | DSSTox_RID_78140 | DTXSID2026529 |
EC 201-842-3 | EINECS 201-842-3 | FT-0621317 |
GTPL4111 | HSDB 5260 | InChI=1/C11H16O/c1-8-5-6-9(10(12)7-8)11(2,3)4/h5-7,12H,1-4H; |
KS-00000UIW | KSC448E5J | LS-104171 |
MCULE-3351133497 | NCGC00164216-01 | NCGC00164216-02 |
NCGC00164216-03 | NCGC00254288-01 | NCGC00258969-01 |
NSC 48467 | NSC-48467 | NSC48467 |
Phenol, 2-(1,1-dimethylethyl)-5-methyl- | Phenol, 2-tert-butyl-5-methyl- | Phenol,1-dimethylethyl)-5-methyl- |
PubChem24316 | Q27074017 | RTR-027850 |
SBB007878 | SC-62869 | SCHEMBL180815 |
ST50824868 | TR-027850 | Tox21_201418 |
Tox21_300486 | UNII-UXV32MJ2CA | UNII-VY4U4CC5E2 component XOUQAVYLRNOXDO-UHFFFAOYSA-N |
UXV32MJ2CA | W-100399 | XOUQAVYLRNOXDO-UHFFFAOYSA-N |
Z3610 | ZINC1679817 | m-Cresol, 6-tert-butyl- |
m-Cresol, 6-tert-butyl- (8CI) |
CAS Number | 165377-44-6, 88-60-8 |
PubChem Compound | 6937 |