Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 31.84±17.54 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 39.81 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 1363 companies from 9 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H315 (94.64%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (30.3%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H411 (68.09%): Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] H412 (12.84%): Harmful to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P264, P273, P280, P302+P352, P305+P351+P338, P321, P332+P313, P337+P313, P362, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(1S*,3S*)-(1alpha,2alpha,4alpha,6alpha)-3-(5,5,6-Trimethylbicyclo(2.2.1)hept-2-yl)cyclohexan-1-ol | (5,5,6-trimethyl-2-norbornyl)-Cyclohexanol | 1-(5,5,6-Trimethyl-2-norbornyl)cyclohexanol, 8CI |
3-(5,5,6-Trimethyl-2-norbornyl)cyclohexanol | 3-(5,5,6-Trimethylbicyclo(2.2.1)hept-2-yl)-Cyclohexanol | 3-(5,5,6-Trimethylbicyclo(2.2.1)hept-2-yl)cyclohexan-1-ol |
3-(5,5,6-Trimethylbicyclo(2.2.1)hept-2-yl)cyclohexanol | 3-(5,5,6-Trimethylbicyclo[2.2.1]hept-2-yl) cyclohexan-1-ol. | 3-(5,5,6-trimethylbicyclo[2.2.1]hept-2-yl)cyclohexanol |
3-(5,6,6-Trimethylbicyclo[2.2.1]hept-1-yl)cyclohexanol | 3-(5-Isocamphyl)-1-cyclophexanol | 3-Isocamphylcyclohexanol |
3-[5,5,6-Trimethylbicyclo[2.2.1]hept-2-yl]cyclohexan-1-ol | 3-{5,5,6-trimethylbicyclo[2.2.1]heptan-2-yl}cyclohexan-1-ol | 3407-42-9 |
34UP96K73Z | 4105-12-8 | CAS-3407-42-9 |
CHEMBL3182308 | CTK8D5798 | Cyclohexanol, (5,5,6-trimethyl-2-norbornyl)- |
Cyclohexanol, 3-(5,5,6-trimethylbicyclo(2.2.1)hept-2-yl)- | Cyclohexanol, 3-(5,5,6-trimethylbicyclo(2.2.1)hept-2-yl)-, (1alpha,2alpha(1S,3S),4alpha,6alpha)-; | Cyclohexanol, 3-(5,5,6-trimethylbicyclo[2.2.1]hept-2-yl)- |
DSSTox_CID_24817 | DSSTox_GSID_44817 | DSSTox_RID_80498 |
DTXSID5044817 | EC 222-294-1 | EINECS 222-294-1 |
EINECS 223-879-4 | Isocamphyl cyclohexanol, mixed isomers | NCGC00256284-01 |
Q4407886 | SCHEMBL891473 | Tox21_301776 |
UNII-34UP96K73Z |
CAS Number | 3407-42-9, 4105-12-8, 4230-09-5, 70955-71-4 |
PubChem Compound | 103005 |