Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 9.79±0.00 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 11.22 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 46.90±8.44 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 51 companies from 9 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. Reported as not meeting GHS hazard criteria by 1 of 51 companies. For more detailed information, please visit ECHA C&L website Of the 8 notification(s) provided by 50 of 51 companies with hazard statement code(s): H302 (82%): Harmful if swallowed [Warning Acute toxicity, oral] H311 (82%): Toxic in contact with skin [Danger Acute toxicity, dermal] H314 (78%): Causes severe skin burns and eye damage [Danger Skin corrosion/irritation] H315 (20%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (20%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335 (12%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] H411 (84%): Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P260, P261, P264, P270, P271, P273, P280, P301+P312, P301+P330+P331, P302+P352, P303+P361+P353, P304+P340, P305+P351+P338, P310, P312, P321, P322, P330, P332+P313, P337+P313, P361, P362, P363, P391, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
3,5 dichlorophenol | 3,5-DICHLOROPHENOL | 3,5-Dichloro-phenol |
3,5-Dichlorophenol 10 microg/mL in Methanol | 3,5-Dichlorophenol 100 microg/mL in Methanol | 3,5-Dichlorophenol, 97% |
3,5-Dichlorophenol, 99% | 3,5-Dichlorophenol, PESTANAL(R), analytical standard | 3,5-Dichlorophenol, analytical standard |
3,5-Dichlorphenol (3,5-DCP) | 3,5-dichloro phenol | 3,5-dichlorphenol |
591-35-5 | AB01101842-03 | AB1001912 |
AC-10840 | ACMC-209mar | AK-39494 |
AKOS000121538 | AM20060193 | ANW-33169 |
AS00184 | BDBM92754 | BR-39494 |
CAS-591-35-5 | CCRIS 5905 | CHEBI:88214 |
CHEMBL314566 | CS-W004113 | CTK1H0087 |
D0365 | DSSTox_CID_5006 | DSSTox_GSID_25006 |
DSSTox_RID_77624 | DTXSID2025006 | EINECS 209-714-9 |
EN300-16608 | FG32L88KO9 | FT-0614567 |
HSDB 4265 | InChI=1/C6H4Cl2O/c7-4-1-5(8)3-6(9)2-4/h1-3,9; | KM0285 |
KS-00000KNM | KSC270A8P | LABOTEST-BB LT03497508 |
LABOTEST-BB LTBB004368 | LS-1413 | LS10337 |
MCULE-6915099558 | MFCD00002259 | NCGC00091417-01 |
NCGC00091417-02 | NCGC00091417-03 | NCGC00258485-01 |
NSC 60649 | NSC-60649 | NSC60649 |
PS-3015 | Phenol, 3,5-dichloro- | PubChem3699 |
Q2355160 | RTR-020525 | SBB058910 |
SC-87048 | SCHEMBL330662 | ST2417282 |
ST50824835 | STL497594 | STR01646 |
TR-020525 | TRA0060025 | Tox21_200931 |
UNII-AZ1041M258 component VPOMSPZBQMDLTM-UHFFFAOYSA-N | UNII-FG32L88KO9 | UNII-GP679I31BO component VPOMSPZBQMDLTM-UHFFFAOYSA-N |
VPOMSPZBQMDLTM-UHFFFAOYSA-N | W-105338 | W7205 |
ZINC404351 |