Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 36.89±13.68 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 56.23 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 42.21±19.83 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
The GHS information provided by 1 company from 1 notification to the ECHA C&L Inventory. H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] H312 (100%): Harmful in contact with skin [Warning Acute toxicity, dermal] H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H332 (100%): Harmful if inhaled [Warning Acute toxicity, inhalation] H335 (100%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] |
P261, P264, P270, P271, P280, P301+P312, P302+P352, P304+P312, P304+P340, P305+P351+P338, P312, P321, P322, P330, P332+P313, P337+P313, P362, P363, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
0457AB | 1-(3-Phenanthryl)ethanone | 1-(3-Phenanthryl)ethanone # |
1-(phenanthren-3-yl)ethan-1-one | 1-(phenanthren-3-yl)ethanone | 1-phenanthren-3-ylethanone |
2039-76-1 | 3-Acetylphenanthrene | 3-Acetylphenanthrene, 97% |
3-Acetylphenanthrene, technical grade, 90% | AB0052749 | AC-22757 |
ACM2039761 | ACMC-1CLH9 | AK-87890 |
AKOS004908916 | ANW-63232 | AX8016253 |
C-12182 | CA-1145 | CAS-2039-76-1 |
CC-13953 | CHEMBL3186759 | CTK3J2589 |
DB-022171 | DSSTox_CID_29099 | DSSTox_GSID_49243 |
DSSTox_RID_83318 | DTXSID9049243 | EINECS 218-020-5 |
Ethanone, 1-(3-phenanthrenyl)- | Ethanone,1-(3-phenanthrenyl)- | FT-0082775 |
FT-0614888 | InChI=1/C16H12O/c1-11(17)14-9-8-13-7-6-12-4-2-3-5-15(12)16(13)10-14/h2-10H,1H3; | J-013276 |
JKVNPRNAHRHQDD-UHFFFAOYSA- | JKVNPRNAHRHQDD-UHFFFAOYSA-N | KS-00000292 |
KSC492K8T | Ketone, methyl 3-phenanthryl | MCULE-1366015107 |
Methyl 3-phenanthryl ketone | NCGC00260502-01 | NSC-3192 |
NSC3192 | Q63409079 | RTX-010233 |
SCHEMBL50671 | ST24037642 | STK366110 |
TRA0028945 | Tox21_202956 | VZ26229 |
ZINC1037154 |
CAS Number | 2039-76-1, 20810-22-4 |
PubChem Compound | 74867 |