Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 17.26±13.23 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 25.19 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 41 companies from 3 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. Reported as not meeting GHS hazard criteria by 1 of 41 companies. For more detailed information, please visit ECHA C&L website Of the 2 notification(s) provided by 40 of 41 companies with hazard statement code(s): H350 (95%): May cause cancer [Danger Carcinogenicity] H413 (95%): May cause long lasting harmful effects to aquatic life [Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P273, P281, P308+P313, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H350: May cause cancer [Danger Carcinogenicity] H413: May cause long lasting harmful effects to aquatic life [Hazardous to the aquatic environment, long-term hazard] |
P201, P202, P273, P281, P308+P313, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
1,2-Dihydro-3-methylbenz(j)aceanthrylene | 1,2-dihydro-3-methylbenz[j]aceanthrylene | 20-MC |
20-Methylcholanthrene | 214U33M1RL | 3-MC |
3-MCA | 3-MCH | 3-MeCA |
3-Methoxycholanthrene | 3-Methyl-1,2-dihydrobenzo[j]aceanthrylene | 3-Methyl-1,2-dihydrobenzo[j]aceanthrylene # |
3-Methyl-I,J-cyclopentabenz(a)anthracene | 3-Methylbenz(j)aceanthrene | 3-Methylchloanthrene |
3-Methylcholanthren | 3-Methylcholanthren [German] | 3-Methylcholanthrene (MC) |
3-Methylcholanthrene 10 microg/mL in Cyclohexane | 3-Methylcholanthrene solution, 100 mug/mL in acetonitrile, analytical standard; | 3-Methylcholanthrene, 98% |
3-Methylcholanthrene, analytical standard | 3-Methylcholanthrene-(20) | 3-Methylcyclopentabenzophenanthrene |
3-methyl-1,2-dihydrocyclopenta[ij]tetraphene | 3-methylcholanthrene | 4-05-00-02648 (Beilstein Handbook Reference) |
56-49-5 | 6597AF | AI3-50462 |
AKOS015842468 | BCP26039 | BDBM181120 |
BIDD:ER0539 | BIDD:PXR0170 | BRD-K61463582-001-02-3 |
BRN 1913890 | BSPBio_002584 | Benz(j)aceanthrylene, 1,2-dihydro-3-methyl- |
Benz[j]aceanthrylene, 1,2-dihydro-3-methyl- | Benz[j]aceanthrylene,2-dihydro-3-methyl- | C14470 |
CAS-56-49-5 | CCG-39765 | CCRIS 386 |
CHEBI:34342 | CHEMBL40583 | Cholanthrene, 20(3)-methyl |
Cholanthrene, 3-methyl- | DSSTox_CID_862 | DSSTox_GSID_20862 |
DSSTox_RID_75832 | DTXSID0020862 | EINECS 200-276-4 |
Epitope ID:119713 | FT-0616145 | FT-0616146 |
HSDB 2942 | KBio2_002481 | KBio2_005049 |
KBio2_007617 | KBio3_002084 | KBioGR_001410 |
KBioSS_002488 | LS-219 | MC |
Methylcholanthrene | NCGC00163126-01 | NCGC00163126-02 |
NCGC00163126-03 | NCGC00260140-01 | NCI60_001826 |
NSC 21970 | NSC-21970 | NSC21970 |
PPQNQXQZIWHJRB-UHFFFAOYSA-N | Q223099 | RCRA waste no. U157 |
RCRA waste number U157 | SPBio_001168 | ST45022244 |
Spectrum2_001094 | Spectrum3_001202 | Spectrum4_000915 |
Spectrum5_001844 | Spectrum5_002063 | Spectrum_001938 |
TR-031709 | Tox21_202592 | UNII-214U33M1RL |
US9138393, Methyl- cholanthrene | US9144538, Methylcholanthrene | WLN: L E6 D6656 1A T&&&T&J R1 |
ZINC1589655 |