Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 10.45±3.59 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 5.62 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 26.63±12.51 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 8 companies from 4 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H301 (75%): Toxic if swallowed [Danger Acute toxicity, oral] H302 (25%): Harmful if swallowed [Warning Acute toxicity, oral] H312 (25%): Harmful in contact with skin [Warning Acute toxicity, dermal] H332 (25%): Harmful if inhaled [Warning Acute toxicity, inhalation] H341 (12.5%): Suspected of causing genetic defects [Warning Germ cell mutagenicity] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P261, P264, P270, P271, P280, P281, P301+P310, P301+P312, P302+P352, P304+P312, P304+P340, P308+P313, P312, P321, P322, P330, P363, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(E)-4,4'-(diazene-1,2-diyl)dianiline | (E)-4,4'-Diaminoazobenzene | 137692-67-2 |
4,4''-Diaminoazobenzene | 4,4'-(Diaminoazo)benzene | 4,4'-(E)-diazene-1,2-diyldianiline |
4,4'-Azobisbenzenamine | 4,4'-Azodianiline | 4,4'-Azodianiline, 95% |
4,4'-DIAMINOAZOBENZENE | 4,4'-Diaminoazobenzene, 95% | 4,4'-azobis(benzenamine) |
4,4'-diazene-1,2-diyldianiline | 4,4'-diazenediylbisaniline | 4,4-Azodianiline |
4,4[-Azodianiline | 4-(4-aminophenyl)azoaniline | 4-(4-aminophenylazo)-phenylamine |
4-4'-Diaminoazobenzene | 4-[(4-aminophenyl)diazenyl]aniline | 4-[(4-aminophenyl)diazenyl]phenylamine |
4-[(E)-(4-Aminophenyl)diazenyl]phenylamine | 4-[(E)-2-(4-aminophenyl)diazen-1-yl]aniline | 4-[2-(4-aminophenyl)diazen-1-yl]aniline |
538-41-0 | A829790 | ACMC-1AMCK |
AKOS000120621 | AKOS024348849 | AS-56804 |
Aniline, 4,4'-azodi- | Aniline,4'-azodi- | Azodianiline |
BRN 0745553 | Benzenamine, 4,4'-(1,2-diazenediyl)bis- | Benzenamine, 4,4'-azobis- |
Benzenamine,4'-azobis- | CAS-538-41-0 | CCRIS 3448 |
CHEBI:53616 | CHEMBL1337483 | CHEMBL3186630 |
DB-052410 | DSSTox_CID_399 | DSSTox_GSID_20399 |
DSSTox_RID_75562 | DTXSID2020399 | EINECS 208-690-7 |
EN300-17405 | Epitope ID:116059 | F1196-0308; |
FT-0616998 | HMS2666A12 | KQIKKETXZQDHGE-FOCLMDBBSA-N |
KQIKKETXZQDHGE-UHFFFAOYSA-N | KS-000010ND | LS-7309 |
MCULE-6896251763 | MFCD00041892 | MLS000517108 |
NCGC00246076-01 | NCGC00260673-01 | NE10979 |
NSC 17103 | NSC-17103 | NSC17103 |
Q27124116 | RCK8POJ999 | SBB016971 |
SC-20813 | SCHEMBL16556 | SMR000343277 |
SR-01000044610 | SR-01000044610-1 | ST50825618 |
TC-169225 | Tox21_202586 | UNII-RCK8POJ999 |
VZ27454 | WLN: ZR DNUNR DZ | ZINC100084840 |
ZINC12359935 | ZINC4272010 | diaminoazobenzol |
p'-Amino-p-aminoazobenzene | p-(Diaminoazo)benzene | p-Azoaniline |
p-Diaminoazobenzene |