Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 49.14±17.00 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 39.81 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 56.23±0.00 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
H302: Harmful if swallowed [Warning Acute toxicity, oral] H350: May cause cancer [Danger Carcinogenicity] H400: Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410: Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] |
P201, P202, P264, P270, P273, P281, P301+P312, P308+P313, P330, P391, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
Aggregated GHS information provided by 142 companies from 7 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302 (99.3%): Harmful if swallowed [Warning Acute toxicity, oral] H341 (44.37%): Suspected of causing genetic defects [Warning Germ cell mutagenicity] H350 (100%): May cause cancer [Danger Carcinogenicity] H400 (99.3%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410 (100%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P264, P270, P273, P281, P301+P312, P308+P313, P330, P391, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H302: Harmful if swallowed [Warning Acute toxicity, oral] H341: Suspected of causing genetic defects [Warning Germ cell mutagenicity] H350: May cause cancer [Danger Carcinogenicity] H410: Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] |
P201, P202, P264, P270, P273, P281, P301+P312, P308+P313, P330, P391, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H302: Harmful if swallowed [Warning Acute toxicity, oral] H320: Causes eye irritation [Warning Serious eye damage/eye irritation] H341: Suspected of causing genetic defects [Warning Germ cell mutagenicity] H350: May cause cancer [Danger Carcinogenicity] H370: Causes damage to organs [Danger Specific target organ toxicity, single exposure] H373: Causes damage to organs through prolonged or repeated exposure [Warning Specific target organ toxicity, repeated exposure] |
P201, P202, P260, P264, P270, P281, P301+P312, P305+P351+P338, P307+P311, P308+P313, P314, P321, P330, P337+P313, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H302: Harmful if swallowed [Warning Acute toxicity, oral] H316: Causes mild skin irritation [Warning Skin corrosion/irritation] H320: Causes eye irritation [Warning Serious eye damage/eye irritation] H341: Suspected of causing genetic defects [Warning Germ cell mutagenicity] H350: May cause cancer [Danger Carcinogenicity] H370: Causes damage to organs [Danger Specific target organ toxicity, single exposure] H373: Causes damage to organs through prolonged or repeated exposure [Warning Specific target organ toxicity, repeated exposure] |
P201, P202, P260, P264, P270, P281, P301+P312, P305+P351+P338, P307+P311, P308+P313, P314, P321, P330, P332+P313, P337+P313, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Organism | Test type | Route | Dose (normalized dose) | Effect | Source |
---|---|---|---|---|---|
rabbit | LD50 | skin | > 5gm/kg (5000mg/kg) | "Documentation of the Threshold Limit Values and Biological Exposure Indices," 5th ed., Cincinnati, OH, American Conference of Governmental Industrial Hygienists, Inc., 1986Vol. 6, Pg. 988, 1991. | |
mouse | LD50 | intraperitoneal | 64mg/kg (64mg/kg) | Progress in Mutation Research. Vol. 1, Pg. 682, 1981. | |
rat | LDLo | unreported | 1gm/kg (1000mg/kg) | American Industrial Hygiene Association Journal. Vol. 32, Pg. 802, 1971. | |
guinea pig | LD50 | oral | 400mg/kg (400mg/kg) | Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 55(6), Pg. 86, 1990. | |
rat | LD50 | oral | 1140mg/kg (1140mg/kg) | Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 55(6), Pg. 86, 1990. | |
rat | LD50 | subcutaneous | > 5gm/kg (5000mg/kg) | Naturwissenschaften. Vol. 58, Pg. 578, 1971. | |
mouse | LD50 | oral | 640mg/kg (640mg/kg) | Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 55(6), Pg. 86, 1990. | |
1-13-00-00074 (Beilstein Handbook Reference) | 101-14-4 | 2,2'-Methylenebis(4-Methyl-6-Tert-Butylphenol) Monoacrylate |
2,2'-dichloro-4,4'-methylendianiline | 2,2'Dichloro-4,4'-methylene dianiline | 25928-85-2; |
3,3'-Dichlor-4,4'-diaminodiphenylmethan | 3,3'-Dichlor-4,4'-diaminodiphenylmethan [German] | 3,3'-Dichloro-4,4'-diaminodifenilmetano |
3,3'-Dichloro-4,4'-diaminodifenilmetano [Italian] | 3,3'-Dichloro-4,4'-diaminodiphenyl methane | 3,3'-Dichloro-4,4'-diaminodiphenylmethane |
3,3'-Dicloro-4,4'-diaminodifenilmetano | 3,3'-Dicloro-4,4'-diaminodifenilmetano [Italian] | 3,4'-diaminodifenilmetano |
3,4'-diaminodiphenylmethan | 3L2W5VTT2A | 4,3'-(dichlorodiphenyl)methane |
4,4'-Bis(2-chloroanilino)methane | 4,4'-Diamino-3,3'-dichlorodiphenyl methane | 4,4'-Diamino-3,3'-dichlorodiphenylmethane |
4,4'-METHYLENEBIS(2-CHLOROANILINE) | 4,4'-Methylene bis(2-chloroaniline) | 4,4'-Methylene(bis)-chloroaniline |
4,4'-Methylene-bis(2-chloroaniline) | 4,4'-Methylene-bis(2-chloroaniline) 10 microg/mL in Acetonitrile | 4,4'-Methylene-bis(2-chloroaniline) 100 microg/mL in Methanol |
4,4'-Methylene-bis(2-chloroaniline), 85% | 4,4'-Methylene-bis(2-chloroaniline), analytical standard | 4,4'-Methylene-bis-(2-chloroaniline) |
4,4'-Methylene-bis-2-chloroaniline | 4,4'-Methylenebis(2-chlorobenzenamine) | 4,4'-Methylenebis(o-chloroaniline) |
4,4'-Methylenebis-(2-Chlorobenzenamine ) | 4,4'-Methylenebis-(2-Chlorobenzenamine) | 4,4'-Methylenebis-2-chlorobenzenamine |
4,4'-Methylenebis[2-chloroaniline | 4,4'-Methylenebis[2-chloroaniline] | 4,4'-Methylenebis[2-chlorobenzenamine] |
4,4'-Methylenebis[o-chloroaniline] | 4,4'-methanediylbis(2-chloroaniline) | 4,4'-methylene bis(o-chloroaniline) |
4,4-Diamino-3,3-dichlorodiphenylmethane | 4,4-Methylene bis(2-chloroaniline) | 4,4-Methylenebis(2-Chloroaniline) |
4,4-Metilene-bis-o-cloroanilina | 4,4-Metilene-bis-o-cloroanilina [Italian] | 4-(4-Amino-3-chlorobenzyl)-2-chlorophenylamine # |
4-[(4-amino-3-chloro-phenyl)methyl]-2-chloro-aniline | 4-[(4-amino-3-chlorophenyl)methyl]-2-chloroaniline | 4-[(4-amino-3-chlorophenyl)methyl]-2-chlorophenylamine |
ACMC-1BE7Q | AKOS000120884 | ALBB-010577 |
ANW-14437 | Aniline, 4,4'-methylenebis(2-chloro- | Aniline, 4,4'-methylenebis(2-chloro- (8CI) |
Aniline, 4,4'-methylenebis[2-chloro- | Aniline,4'-methylenebis[2-chloro- | BENZENAMINE,4,4'-METHYLENEBIS[2-CHLORO- |
BIM-0013222.P001 | BOCA | BRN 1882318 |
Benzenamine, 4,4'-methylenebis(2-chloro- | Benzenamine, 4,4'-methylenebis[2-chloro- | Benzenamine, ar,ar'-methylenebis(2-chloro- |
Benzenamine,4'-methylenebis[2-chloro- | Bis amine | Bis(3-chloro-4-aminophenyl)methane |
Bis(4-amino-3-chlorophenyl)methane | Bis-amine A | Bisamine |
Bisamine S | C10999 | CAS-101-14-4 |
CB03526 | CBMicro_013250 | CCRIS 389 |
CHEBI:28124 | CHEMBL82846 | CL-Mda |
CTK0H5881 | Cambridge id 5180272 | Cuamine M |
Cuamine MT | Curalin M | Curene 442 |
Cyanaset | DSSTox_CID_865 | DSSTox_GSID_20865 |
DSSTox_RID_75834 | DTXSID5020865 | Dacpm |
Di(-4-amino-3-chlorophenyl)methane | Di(4-amino-3-chlorophenyl)methane | Di-(4-amino-3-clorofenil)metano |
Di-(4-amino-3-clorofenil)metano [Italian] | Diamet Kh | EC 202-918-9 |
EINECS 202-918-9 | HMS3039N14 | HSDB 2629 |
I770 | IBOFVQJTBBUKMU-UHFFFAOYSA-N | KS-00000YP6 |
KSC175Q8D | LD 813 | LS-326 |
M0609 | MBOCA | MCULE-3758655473 |
MFCD00047829 | MLS002303002 | MOCA |
MOCA (curing agent) | Met hylene-bis(2-chloroaniline), 4,4'- | Methylene 4,4'-bis(o-chloroaniline) |
Methylene-4,4'-bis(o-chloroaniline) | Methylene-bis(2-chloroaniline), 4,4'- | Methylene-bis-orthochloroaniline |
Methylenebis(2-chloroaniline) | Methylenebis(3-chloro-4-aminobenzene) | Methylenebis(chloroaniline) |
Methylenebis[3-Chloro-4-aminobenzene] | Millionate M | NCGC00090906-01 |
NCGC00090906-02 | NCGC00258205-01 | NSC 52954 |
NSC-52954 | NSC52954 | Oprea1_093196 |
POLY(ADIPIC ACID-CO-BUTYLENE GLYCOL-CO-ETHYLENE GLYCOL-CO-TOLUENE DIISOCYANATE) | POLY(BISPHENOL A-CO-4,4'-DICHLORODIPHENYL SULFONE) | Poly9Benzoyl Chloride-3,4-Dicarboxylic Anhydride-Co-4,4'-Diphenylmethanediamine) |
PubChem12853 | Q2257591 | Quodorole |
RCRA waste no. U158 | RTR-033800 | Rcra waste number U158 |
SCHEMBL43509 | SMR001307314 | SMSF0004157 |
SR-01000197737 | SR-01000197737-1 | ST24028657 |
ST50319834 | STK295634 | TR-033800 |
Tox21_200651 | UNII-3L2W5VTT2A | W-108926 |
W-6359 | WLN: ZR CG D1R DZ CG | ZINC56414 |
ar,ar'-Methylenebis(2-chlorobenzenamine) | p,p'-Methylenebis(.alpha.-chloroaniline) | p,p'-Methylenebis(alpha-chloroaniline) |
p,p'-Methylenebis(o-chloroaniline) | p,p'-Methylenebis(ortho-chloroaniline) | p,p'-Methylenebis[.alpha.-chloroaniline] |
p,p'-Methylenebis[o-chloroaniline] |